(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
This is a pressure gauge with a contact that incorporates a mechanical contact mechanism into the indicator. It emits an ON/OFF electrical signal at a preset pressure. This signal can be used to generate alarms such as buzzers, bells, and pilot lamps, and to control processes such as motors, pumps, and control valves.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Pressure Range (Mpa) | Size (mm) | Connector Size | Pressure range details (MPa) |
---|---|---|---|---|---|---|---|---|
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | -0.1~0 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | - | ø100 | G3/8B | -0.1 to 0.1 | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | - | ø100 | G3/8B | -0.1 to 0.1 | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.1 | ø100 | G3/8B | 0 to 0.1 | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.1 | ø100 | G3/8B | 0 to 0.1 | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | - | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.2 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 6 Day(s) or more | 0–0.2 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.3 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.3 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | - | ø100 | G3/8B | -0.1 to 0.4 | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.4 | ø100 | G3/8B | 0 to 0.4 | ||
15,001,877 VND | 1 Piece(s) | 6 Day(s) or more | 0–0.4 | ø100 | G3/8B | 0 to 0.4 | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.6 | ø100 | G3/8B | 0 to 0.6 | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | ø100 | G3/8B | 0 to 0.6 | ||
15,385,809 VND | 1 Piece(s) | 5 Day(s) or more | 0–10 | ø100 | G3/8B | - | ||
17,058,658 VND | 1 Piece(s) | 4 Day(s) or more | 0~15 | ø100 | G3/8B | - | ||
17,058,658 VND | 1 Piece(s) | 5 Day(s) or more | 0~15 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | - | ø100 | G3/8B | -0.1 to 1 | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.5 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.5 | ø100 | G3/8B | - | ||
17,058,658 VND | 1 Piece(s) | 5 Day(s) or more | 0–25 | ø100 | G3/8B | 0 to 25 | ||
17,058,658 VND | 1 Piece(s) | 4 Day(s) or more | 0–25 | ø100 | G3/8B | 0 to 25 | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | 0~2.0 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | 0~2.0 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 6 Day(s) or more | 0–2.5 | ø100 | G3/8B | 0 to 2.5 | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | 0–2.5 | ø100 | G3/8B | 0 to 2.5 | ||
17,058,658 VND | 1 Piece(s) | 4 Day(s) or more | 0~35 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 4 Day(s) or more | 0~3.5 | ø100 | G3/8B | - | ||
15,001,877 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | ø100 | G3/8B | - | ||
15,385,809 VND | 1 Piece(s) | 6 Day(s) or more | 0~5.0 | ø100 | G3/8B | - | ||
15,385,809 VND | 1 Piece(s) | 4 Day(s) or more | 0~7.0 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.1 | ø100 | G3/8B | 0 to 0.1 | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.1 | ø100 | G3/8B | 0 to 0.1 | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.2 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.3 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.4 | ø100 | G3/8B | 0 to 0.4 | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | - | ø100 | G3/8B | -0.1 to 0.6 | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | ø100 | G3/8B | 0 to 0.6 | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | ø100 | G3/8B | 0 to 0.6 | ||
20,294,660 VND | 1 Piece(s) | 4 Day(s) or more | 0–10 | ø100 | G3/8B | - | ||
21,967,509 VND | 1 Piece(s) | 5 Day(s) or more | 0~15 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | - | ø100 | G3/8B | -0.1 to 1 | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | 0~2.0 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 5 Day(s) or more | 0~2.0 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | 0–2.5 | ø100 | G3/8B | 0 to 2.5 | ||
21,967,509 VND | 1 Piece(s) | 5 Day(s) or more | 0~35 | ø100 | G3/8B | - | ||
19,910,728 VND | 1 Piece(s) | 4 Day(s) or more | 0~3.5 | ø100 | G3/8B | - | ||
20,294,660 VND | 1 Piece(s) | 4 Day(s) or more | 0~7.0 | ø100 | G3/8B | - | ||
18,813,778 VND | 1 Piece(s) | 4 Day(s) or more | -0.1~0 | ø100 | G3/8B | - | ||
23,722,629 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | ø100 | G3/8B | - | ||
18,813,778 VND | 1 Piece(s) | 5 Day(s) or more | - | ø100 | G3/8B | -0.1 to 0.1 | ||
18,813,778 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.1 | ø100 | G3/8B | 0 to 0.1 | ||
18,813,778 VND | 1 Piece(s) | 6 Day(s) or more | - | ø100 | G3/8B | - | ||
18,813,778 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.2 | ø100 | G3/8B | - | ||
24,999,750 VND | 1 Piece(s) | 6 Day(s) or more | 0~0.3 | ø100 | G3/8B | - | ||
18,813,778 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.4 | ø100 | G3/8B | 0 to 0.4 | ||
18,813,778 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.6 | ø100 | G3/8B | 0 to 0.6 | ||
19,197,710 VND | 1 Piece(s) | 4 Day(s) or more | 0–10 | ø100 | G3/8B | - | ||
20,870,559 VND | 1 Piece(s) | 5 Day(s) or more | 0~15 | ø100 | G3/8B | - | ||
18,813,778 VND | 1 Piece(s) | 5 Day(s) or more | - | ø100 | G3/8B | -0.1 to 1 | ||
18,813,778 VND | 1 Piece(s) | 6 Day(s) or more | 0~1.0 | ø100 | G3/8B | - | ||
18,813,778 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | ø100 | G3/8B | - | ||
20,870,559 VND | 1 Piece(s) | 4 Day(s) or more | 0–25 | ø100 | G3/8B | 0 to 25 | ||
18,813,778 VND | 1 Piece(s) | 4 Day(s) or more | 0~2.0 | ø100 | G3/8B | - | ||
18,813,778 VND | 1 Piece(s) | 4 Day(s) or more | 0~3.5 | ø100 | G3/8B | - | ||
19,197,710 VND | 1 Piece(s) | 5 Day(s) or more | 0~5.0 | ø100 | G3/8B | - | ||
19,197,710 VND | 1 Piece(s) | 5 Day(s) or more | 0~7.0 | ø100 | G3/8B | - | ||
23,722,629 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.4 | ø100 | G3/8B | 0 to 0.4 | ||
23,722,629 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | ø100 | G3/8B | 0 to 0.6 | ||
23,722,629 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | ø100 | G3/8B | - | ||
23,722,629 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.5 | ø100 | G3/8B | - | ||
23,722,629 VND | 1 Piece(s) | 4 Day(s) or more | 0~3.5 | ø100 | G3/8B | - | ||
17,894,652 VND | 1 Piece(s) | 5 Day(s) or more | 0~15 | ø100 | G3/8B | - | ||
17,894,652 VND | 1 Piece(s) | 4 Day(s) or more | 0–25 | ø100 | G3/8B | 0 to 25 | ||
16,354,618 VND | 1 Piece(s) | 4 Day(s) or more | -0.1~0 | - | G3/8B | - | ||
16,354,618 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | - | G3/8B | - | ||
16,354,618 VND | 1 Piece(s) | 5 Day(s) or more | - | - | G3/8B | -0.1 to 0.1 | ||
16,354,618 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.1 | - | G3/8B | 0 to 0.1 | ||
16,354,618 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.2 | - | G3/8B | - | ||
16,354,618 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | - | G3/8B | - |
Loading...Tải…
Product Type | General-Purpose Pressure Gauge | Application | Constant pressure measurement of gas or liquid |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy