(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
5,500 HV high hardness coating and tough blade shape achieve long life and high precision hole drilling for titanium and nickel based alloys.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) | Overall Length L1 (mm) | Shank diameter d2 (mm) | Shank length l3 (mm) |
---|---|---|---|---|---|---|---|---|---|
2,547,321 VND | 1 Piece(s) | 8 Day(s) or more | 3 | 20 | 62 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 24 Day(s) or more | 3.1 | 20 | 62 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 3.17 | 20 | 62 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 8 Day(s) or more | 3.2 | 20 | 62 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 3.25 | 20 | 62 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 8 Day(s) or more | 3.3 | 20 | 62 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 24 Day(s) or more | 3.4 | 20 | 62 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 24 Day(s) or more | 3.5 | 20 | 62 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 3.57 | 20 | 62 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 24 Day(s) or more | 3.6 | 20 | 62 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 24 Day(s) or more | 3.7 | 20 | 62 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 24 Day(s) or more | 3.8 | 24 | 66 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 24 Day(s) or more | 3.9 | 24 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 3.97 | 24 | 66 | 6 | 36 | ||
2,547,321 VND | 1 Piece(s) | 8 Day(s) or more | 4 | 24 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 4.1 | 24 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 4.2 | 24 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 8 Day(s) or more | 4.3 | 24 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 4.37 | 24 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 4.4 | 24 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 4.5 | 24 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 4.6 | 24 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 4.65 | 24 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 8 Day(s) or more | 4.7 | 24 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 4.76 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 4.8 | 28 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 4.9 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 5 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 8 Day(s) or more | 5.1 | 28 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 5.16 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 5.2 | 28 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 5.3 | 28 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 5.4 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 8 Day(s) or more | 5.5 | 28 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 5.55 | 28 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 5.56 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 5.6 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 5.7 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 24 Day(s) or more | 5.8 | 28 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 5.9 | 28 | 66 | 6 | 36 | ||
3,064,104 VND | 1 Piece(s) | 24 Day(s) or more | 5.95 | 28 | 66 | 6 | 36 | ||
2,652,173 VND | 1 Piece(s) | 8 Day(s) or more | 6 | 28 | 66 | 6 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 6.1 | 34 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 6.2 | 34 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 6.3 | 34 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 6.35 | 34 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 8 Day(s) or more | 6.4 | 34 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 8 Day(s) or more | 6.5 | 34 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 6.6 | 34 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 24 Day(s) or more | 6.7 | 34 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 6.75 | 34 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 8 Day(s) or more | 6.8 | 34 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 24 Day(s) or more | 6.9 | 34 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 8 Day(s) or more | 7 | 34 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 7.1 | 41 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 7.14 | 41 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 7.2 | 41 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 7.3 | 41 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 24 Day(s) or more | 7.4 | 41 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 8 Day(s) or more | 7.5 | 41 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 7.54 | 41 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 7.6 | 41 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 24 Day(s) or more | 7.7 | 41 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 24 Day(s) or more | 7.8 | 41 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 7.9 | 41 | 79 | 8 | 36 | ||
3,615,312 VND | 1 Piece(s) | 24 Day(s) or more | 7.94 | 41 | 79 | 8 | 36 | ||
2,923,056 VND | 1 Piece(s) | 8 Day(s) or more | 8 | 41 | 79 | 8 | 36 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 8.1 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 8.2 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 8.3 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 8.33 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 8.4 | 47 | 89 | 10 | 40 | ||
3,205,348 VND | 1 Piece(s) | 24 Day(s) or more | 8.5 | 47 | 89 | 10 | 40 | ||
3,205,348 VND | 1 Piece(s) | 8 Day(s) or more | 8.6 | 47 | 89 | 10 | 40 | ||
3,205,348 VND | 1 Piece(s) | 8 Day(s) or more | 8.7 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 8.73 | 47 | 89 | 10 | 40 | ||
3,205,348 VND | 1 Piece(s) | 8 Day(s) or more | 8.8 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 8.9 | 47 | 89 | 10 | 40 | ||
3,205,348 VND | 1 Piece(s) | 8 Day(s) or more | 9 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 9.1 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 9.13 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 8 Day(s) or more | 9.2 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 9.25 | 47 | 89 | 10 | 40 | ||
3,205,348 VND | 1 Piece(s) | 24 Day(s) or more | 9.3 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 9.4 | 47 | 89 | 10 | 40 | ||
3,205,348 VND | 1 Piece(s) | 8 Day(s) or more | 9.5 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 9.52 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 8 Day(s) or more | 9.6 | 47 | 89 | 10 | 40 | ||
4,166,717 VND | 1 Piece(s) | 24 Day(s) or more | 9.7 | 47 | 89 | 10 | 40 | ||
3,205,348 VND | 1 Piece(s) | 8 Day(s) or more | 9.8 | 47 | 89 | 10 | 40 |
Loading...Tải…
Tool Material Type | Carbide | Coating Y/N | Available | Coating Type | Other |
---|---|---|---|---|---|
With/without Oil Hole | Available | Number of flutes(sheet) | 2 | Tip angle(°) | 140 |
Standard | DIN6537K | Internal oil supply | Available | Blade diameter tolerance | m7 |
Shank diameter tolerance | h6 | Coating Details | Y |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy