(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Long flute specifications.
Adoption of the recessed center shape allows the number of regrinding increased.
[Processing Application (Processing Shape)]Side/Groove, "Tool Material": High Speed Steel, "Work Material": General Steel/Heat-Treated Steel/Stainless Steel/Cast Iron/Aluminum/Copper/Resin, "Helix Angle": Weak Helix (1 to 29°)
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Flute Diameter (D) (φ) | Flute Length (ℓ) (mm) | Number of Flutes (sheet) | Link Diameter (d) (mm) | Overall Length (L) (mm) | Neck Shape |
---|---|---|---|---|---|---|---|---|---|---|
3,885,596 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 4 | 10 | 90 | B | ||
6,778,073 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 4 | 10 | 110 | B | ||
4,104,725 VND | 1 Piece(s) | 6 Day(s) or more | 11 | 40 | 4 | 12 | 90 | A | ||
4,104,725 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 40 | 4 | 12 | 90 | B | ||
6,997,201 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 60 | 4 | 12 | 110 | B | ||
4,214,286 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 40 | 4 | 12 | 90 | C | ||
4,214,286 VND | 1 Piece(s) | 6 Day(s) or more | 14 | 40 | 4 | 16 | 90 | A | ||
7,106,763 VND | 1 Piece(s) | 6 Day(s) or more | 14 | 60 | 4 | 16 | 110 | A | ||
4,477,238 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 50 | 4 | 16 | 105 | A | ||
7,523,106 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 60 | 4 | 16 | 115 | A | ||
8,180,486 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 80 | 4 | 16 | 135 | A | ||
4,696,366 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 50 | 4 | 16 | 105 | B | ||
8,180,486 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 80 | 4 | 16 | 135 | B | ||
4,805,930 VND | 1 Piece(s) | 6 Day(s) or more | 17 | 50 | 4 | 16 | 105 | C | ||
4,805,930 VND | 1 Piece(s) | 6 Day(s) or more | 18 | 50 | 4 | 20 | 105 | A | ||
8,377,701 VND | 1 Piece(s) | 6 Day(s) or more | 18 | 80 | 4 | 20 | 135 | A | ||
9,276,121 VND | 1 Piece(s) | 6 Day(s) or more | 18 | 100 | 4 | 20 | 155 | A | ||
5,046,970 VND | 1 Piece(s) | 6 Day(s) or more | 19 | 50 | 4 | 20 | 105 | A | ||
5,046,970 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 50 | 4 | 20 | 105 | B | ||
8,574,915 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 80 | 4 | 20 | 135 | B | ||
9,955,415 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 100 | 4 | 20 | 155 | B | ||
12,453,463 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 120 | 4 | 20 | 175 | B | ||
5,134,621 VND | 1 Piece(s) | 6 Day(s) or more | 21 | 50 | 4 | 20 | 105 | C | ||
5,134,621 VND | 1 Piece(s) | 6 Day(s) or more | 22 | 50 | 4 | 20 | 105 | C | ||
9,319,948 VND | 1 Piece(s) | 6 Day(s) or more | 22 | 80 | 4 | 20 | 135 | C | ||
12,190,511 VND | 1 Piece(s) | 6 Day(s) or more | 22 | 100 | 4 | 20 | 155 | C | ||
12,672,591 VND | 1 Piece(s) | 6 Day(s) or more | 22 | 120 | 4 | 20 | 175 | C | ||
6,361,731 VND | 1 Piece(s) | 6 Day(s) or more | 23 | 70 | 4 | 25 | 140 | A | ||
6,361,731 VND | 1 Piece(s) | 6 Day(s) or more | 24 | 70 | 4 | 25 | 140 | A | ||
12,628,763 VND | 1 Piece(s) | 6 Day(s) or more | 24 | 100 | 4 | 25 | 170 | A | ||
13,351,885 VND | 1 Piece(s) | 6 Day(s) or more | 24 | 120 | 4 | 25 | 190 | A | ||
6,361,731 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 70 | 4 | 25 | 140 | A | ||
12,825,980 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 100 | 4 | 25 | 170 | B | ||
13,505,271 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 120 | 4 | 25 | 190 | B | ||
15,762,281 VND | 1 Piece(s) | 6 Day(s) or more | 25 | 150 | 4 | 25 | 220 | B | ||
6,537,033 VND | 1 Piece(s) | 6 Day(s) or more | 26 | 70 | 4 | 25 | 140 | B | ||
13,045,106 VND | 1 Piece(s) | 6 Day(s) or more | 26 | 10 | 4 | 25 | 170 | C | ||
13,571,011 VND | 1 Piece(s) | 6 Day(s) or more | 26 | 120 | 4 | 25 | 190 | C | ||
6,602,771 VND | 1 Piece(s) | 6 Day(s) or more | 27 | 70 | 4 | 25 | 140 | C | ||
6,602,771 VND | 1 Piece(s) | 6 Day(s) or more | 28 | 70 | 4 | 25 | 140 | C | ||
13,154,670 VND | 1 Piece(s) | 6 Day(s) or more | 28 | 100 | 4 | 25 | 170 | C | ||
13,571,011 VND | 1 Piece(s) | 6 Day(s) or more | 28 | 120 | 4 | 25 | 190 | C | ||
6,756,161 VND | 1 Piece(s) | 6 Day(s) or more | 29 | 70 | 4 | 32 | 140 | A | ||
6,756,161 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 70 | 4 | 32 | 140 | A | ||
7,807,970 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 80 | 4 | 32 | 150 | A | ||
13,505,271 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 100 | 4 | 32 | 170 | A | ||
13,680,576 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 120 | 4 | 32 | 190 | A | ||
16,967,480 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 150 | 4 | 32 | 220 | A | ||
11,072,963 VND | 1 Piece(s) | 6 Day(s) or more | 31 | 80 | 6 | 32 | 160 | A | ||
13,636,748 VND | 1 Piece(s) | 6 Day(s) or more | 32 | 100 | 6 | 32 | 180 | B | ||
22,511,393 VND | 1 Piece(s) | 6 Day(s) or more | 32 | 120 | 6 | 32 | 200 | B | ||
23,694,678 VND | 1 Piece(s) | 6 Day(s) or more | 32 | 150 | 6 | 32 | 230 | B | ||
12,146,686 VND | 1 Piece(s) | 6 Day(s) or more | 33 | 80 | 6 | 32 | 160 | C | ||
12,146,686 VND | 1 Piece(s) | 6 Day(s) or more | 34 | 80 | 6 | 32 | 160 | C | ||
12,146,686 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 80 | 6 | 32 | 160 | C | ||
13,833,963 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 100 | 6 | 32 | 180 | C | ||
23,431,726 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 120 | 6 | 32 | 200 | C | ||
24,943,703 VND | 1 Piece(s) | 6 Day(s) or more | 35 | 150 | 6 | 32 | 230 | C | ||
12,563,026 VND | 1 Piece(s) | 6 Day(s) or more | 36 | 80 | 6 | 32 | 160 | C | ||
13,877,788 VND | 1 Piece(s) | 6 Day(s) or more | 36 | 100 | 6 | 32 | 180 | C | ||
23,563,203 VND | 1 Piece(s) | 6 Day(s) or more | 36 | 120 | 6 | 32 | 200 | C | ||
25,053,266 VND | 1 Piece(s) | 6 Day(s) or more | 36 | 150 | 6 | 32 | 230 | C | ||
12,606,851 VND | 1 Piece(s) | 6 Day(s) or more | 37 | 80 | 6 | 32 | 160 | C | ||
12,606,851 VND | 1 Piece(s) | 6 Day(s) or more | 38 | 80 | 6 | 32 | 160 | C | ||
13,965,440 VND | 1 Piece(s) | 6 Day(s) or more | 38 | 100 | 6 | 32 | 180 | C | ||
23,869,981 VND | 1 Piece(s) | 6 Day(s) or more | 38 | 120 | 6 | 32 | 200 | C | ||
26,105,076 VND | 1 Piece(s) | 6 Day(s) or more | 38 | 150 | 6 | 32 | 230 | C | ||
13,373,796 VND | 1 Piece(s) | 6 Day(s) or more | 39 | 80 | 6 | 32 | 160 | C | ||
13,373,796 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 80 | 6 | 32 | 160 | C | ||
14,162,655 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 100 | 6 | 32 | 180 | C | ||
25,710,650 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 120 | 6 | 32 | 200 | C | ||
26,389,943 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 150 | 6 | 32 | 230 | C | ||
33,270,531 VND | 1 Piece(s) | 6 Day(s) or more | 40 | 200 | 6 | 32 | 180 | C | ||
16,616,876 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 80 | 6 | 32 | 160 | C | ||
17,033,218 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 100 | 6 | 32 | 180 | C | ||
31,144,998 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 120 | 6 | 32 | 200 | C | ||
37,499,681 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 150 | 6 | 32 | 230 | C | ||
44,643,221 VND | 1 Piece(s) | 6 Day(s) or more | 50 | 200 | 6 | 32 | 280 | C | ||
26,565,243 VND | 1 Piece(s) | 6 Day(s) or more | 60 | 100 | 6 | 32 | 180 | C | ||
38,003,673 VND | 1 Piece(s) | 6 Day(s) or more | 60 | 120 | 6 | 32 | 200 | C | ||
42,912,118 VND | 1 Piece(s) | 6 Day(s) or more | 60 | 150 | 6 | 32 | 230 | C | ||
49,354,453 VND | 1 Piece(s) | 6 Day(s) or more | 60 | 200 | 6 | 32 | 280 | C |
Loading...Tải…
Work Material | General Steel / Heat-Treated Steel / High-Hardness Steel / Stainless Steel / Cast Iron / Aluminum / Copper / Resin | Flute Shape Type | Square | Tool Material Type | Cemented Carbide |
---|---|---|---|---|---|
Processing Applications | Side Surface / Groove | Coating | Non-Coated | Torsion Angle (θ) | Weak Helix (15 to 25°) |
Base-Blade Availability | Included | Flute Diameter Tolerance(mm) | +0.1~0 | Helix Angle (θ) | 25 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy