(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Applications]
It can be used to tap thread holes in gas pipes.
[Features]
High speed steel with excellent heat resistance and thermal damage resistance is used.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Screw size (Nominal) | Pitch, Number of Threads (mm) | Overall Length (L) (mm) | Detail Type | Blade Length (mm) | Outer Diameter's Standard Diameter (mm) | Shank Outer Diameter (mm) | Thread Model | Details of Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
642,406 VND | 1 Piece(s) | 8 Day(s) or more | G1/8 | 28 | 55 | Straight (angle 55°) | 19 | 9.728 | 8 | Right Screw | SKH | ||
881,455 VND | 1 Piece(s) | 8 Day(s) or more | G1/4 | 19 | 62 | Straight (angle 55°) | 28 | 13.157 | 11 | Right Screw | SKH | ||
1,289,828 VND | 1 Piece(s) | 8 Day(s) or more | G1/4 | 19 | 62 | Straight (angle 55°) | 28 | 13.157 | 11 | Left Screw | SKH | ||
1,265,126 VND | 1 Piece(s) | 8 Day(s) or more | G3/8 | 19 | 65 | Straight (angle 55°) | 28 | 16.662 | 14 | Right Screw | SKH | ||
1,827,686 VND | 1 Piece(s) | 8 Day(s) or more | G3/8 | 19 | 65 | Straight (angle 55°) | 28 | 16.662 | 14 | Left Screw | SKH | ||
1,937,250 VND | 1 Piece(s) | 8 Day(s) or more | G1/2 | 14 | 80 | Straight (angle 55°) | 35 | 20.955 | 18 | Right Screw | SKH | ||
2,858,778 VND | 1 Piece(s) | 8 Day(s) or more | G1/2 | 14 | 80 | Straight (angle 55°) | 35 | 20.955 | 18 | Left Screw | SKH | ||
2,783,876 VND | 1 Piece(s) | 8 Day(s) or more | G5/8 | 14 | 85 | Straight (angle 55°) | 35 | 22.912 | 20 | Right Screw | SKH | ||
4,078,718 VND | 1 Piece(s) | 8 Day(s) or more | G5/8 | 14 | 85 | Straight (angle 55°) | 35 | 22.912 | 20 | Left Screw | SKH | ||
3,077,905 VND | 1 Piece(s) | 8 Day(s) or more | G3/4 | 14 | 85 | Straight (angle 55°) | 35 | 26.441 | 23 | Right Screw | SKH | ||
4,576,733 VND | 1 Piece(s) | 8 Day(s) or more | G3/4 | 14 | 85 | Straight (angle 55°) | 35 | 26.441 | 23 | Left Screw | SKH | ||
4,676,335 VND | 1 Piece(s) | 8 Day(s) or more | G7/8 | 14 | 90 | Straight (angle 55°) | 40 | 30.202 | 24 | Right Screw | SKH | ||
6,987,130 VND | 1 Piece(s) | 8 Day(s) or more | G7/8 | 14 | 90 | Straight (angle 55°) | 40 | 30.202 | 24 | Left Screw | SKH | ||
5,771,971 VND | 1 Piece(s) | 8 Day(s) or more | G1 | 11 | 95 | Straight (angle 55°) | 45 | 33.249 | 26 | Right Screw | SKH | ||
8,560,863 VND | 1 Piece(s) | 8 Day(s) or more | G1 | 11 | 95 | Straight (angle 55°) | 45 | 33.249 | 26 | Left Screw | SKH | ||
9,756,098 VND | 1 Piece(s) | 8 Day(s) or more | G1"1/4 | 11 | 105 | Straight (angle 55°) | 45 | 41.910 | 32 | Right Screw | SKH | ||
13,640,625 VND | 1 Piece(s) | 8 Day(s) or more | G1"1/4 | 11 | 105 | Straight (angle 55°) | 45 | 41.910 | 32 | Left Screw | SKH | ||
12,295,980 VND | 1 Piece(s) | 8 Day(s) or more | G1"1/2 | 11 | 110 | Straight (angle 55°) | 45 | 47.803 | 38 | Right Screw | SKH | ||
16,429,513 VND | 1 Piece(s) | 8 Day(s) or more | G1"1/2 | 11 | 110 | Straight (angle 55°) | 45 | 47.803 | 38 | Left Screw | SKH | ||
16,827,926 VND | 1 Piece(s) | 8 Day(s) or more | G1"3/4 | 11 | 115 | Straight (angle 55°) | 45 | 53.748 | 40 | Right Screw | SKH | ||
19,875,783 VND | 1 Piece(s) | 8 Day(s) or more | G2 | 11 | 120 | Straight (angle 55°) | 50 | 59.614 | 46 | Right Screw | SKH | ||
791,811 VND | 1 Piece(s) | 8 Day(s) or more | R1/16 | 28 | 54 | Straight | 18 | 7.723 | 8 | Right Screw | SKH | ||
634,191 VND | 1 Piece(s) | 8 Day(s) or more | R1/8 | 28 | 55 | Straight | 19 | 9.728 | 8 | Right Screw | SKH | ||
881,455 VND | 1 Piece(s) | 8 Day(s) or more | R1/4 | 19 | 62 | Straight | 28 | 13.157 | 11 | Right Screw | SKH | ||
1,265,126 VND | 1 Piece(s) | 8 Day(s) or more | R3/8 | 19 | 65 | Straight | 28 | 16.662 | 14 | Right Screw | SKH | ||
1,827,686 VND | 1 Piece(s) | 8 Day(s) or more | R3/8 | 19 | 65 | Straight | 28 | 16.662 | 14 | Left Screw | SKH | ||
1,937,250 VND | 1 Piece(s) | 8 Day(s) or more | R1/2 | 14 | 80 | Straight | 35 | 20.955 | 18 | Right Screw | SKH | ||
2,858,778 VND | 1 Piece(s) | 8 Day(s) or more | R1/2 | 14 | 80 | Straight | 35 | 20.955 | 18 | Left Screw | SKH | ||
2,783,876 VND | 1 Piece(s) | 8 Day(s) or more | R5/8 | 14 | 85 | Straight | 35 | 22.912 | 20 | Right Screw | SKH | ||
3,077,905 VND | 1 Piece(s) | 8 Day(s) or more | R3/4 | 14 | 85 | Straight | 35 | 26.441 | 23 | Right Screw | SKH | ||
4,576,733 VND | 1 Piece(s) | 8 Day(s) or more | R3/4 | 14 | 85 | Straight | 35 | 26.441 | 23 | Left Screw | SKH | ||
4,676,335 VND | 1 Piece(s) | 8 Day(s) or more | R7/8 | 14 | 90 | Straight | 40 | 30.202 | 24 | Right Screw | SKH | ||
5,771,971 VND | 1 Piece(s) | 8 Day(s) or more | R1 | 11 | 95 | Straight | 45 | 33.249 | 26 | Right Screw | SKH | ||
8,560,863 VND | 1 Piece(s) | 8 Day(s) or more | R1 | 11 | 95 | Straight | 45 | 33.249 | 26 | Left Screw | SKH | ||
8,501,100 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/8 | 11 | 105 | Straight | 45 | 37.898 | 30 | Right Screw | SKH | ||
9,756,098 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/4 | 11 | 105 | Straight | 45 | 41.910 | 32 | Right Screw | SKH | ||
13,640,625 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/4 | 11 | 105 | Straight | 45 | 41.910 | 32 | Left Screw | SKH | ||
11,548,958 VND | 1 Piece(s) | 8 Day(s) or more | R1"3/8 | 11 | 110 | Straight | 45 | 44.325 | 35 | Right Screw | SKH | ||
12,295,980 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/2 | 11 | 110 | Straight | 45 | 47.803 | 38 | Right Screw | SKH | ||
16,429,513 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/2 | 11 | 110 | Straight | 45 | 47.803 | 38 | Left Screw | SKH | ||
16,827,926 VND | 1 Piece(s) | 8 Day(s) or more | R1"3/4 | 11 | 115 | Straight | 45 | 53.748 | 40 | Right Screw | SKH | ||
19,875,783 VND | 1 Piece(s) | 8 Day(s) or more | R2 | 11 | 120 | Straight | 50 | 59.614 | 46 | Right Screw | SKH | ||
791,811 VND | 1 Piece(s) | 8 Day(s) or more | R1/16 | 28 | 54 | Taper | 18 | 7.723 | 8 | Right Screw | SKH | ||
671,346 VND | 1 Piece(s) | 8 Day(s) or more | R1/8 | 28 | 55 | Taper | 19 | 9.728 | 8 | Right Screw | SKH | ||
910,395 VND | 1 Piece(s) | 8 Day(s) or more | R1/4 | 19 | 62 | Taper | 28 | 13.157 | 11 | Right Screw | SKH | ||
1,318,768 VND | 1 Piece(s) | 8 Day(s) or more | R1/4 | 19 | 62 | Taper | 28 | 13.157 | 11 | Left Screw | SKH | ||
1,265,126 VND | 1 Piece(s) | 8 Day(s) or more | R3/8 | 19 | 65 | Taper | 28 | 16.662 | 14 | Right Screw | SKH | ||
1,827,686 VND | 1 Piece(s) | 8 Day(s) or more | R3/8 | 19 | 65 | Taper | 28 | 16.662 | 14 | Left Screw | SKH | ||
1,728,181 VND | 1 Piece(s) | 8 Day(s) or more | R1/2 | 14 | 80 | Taper | 35 | 20.955 | 18 | Right Screw | SKH | ||
2,858,778 VND | 1 Piece(s) | 8 Day(s) or more | R1/2 | 14 | 80 | Taper | 35 | 20.955 | 18 | Left Screw | SKH | ||
2,783,876 VND | 1 Piece(s) | 8 Day(s) or more | R5/8 | 14 | 85 | Taper | 35 | 22.912 | 20 | Right Screw | SKH | ||
3,077,905 VND | 1 Piece(s) | 8 Day(s) or more | R3/4 | 14 | 85 | Taper | 35 | 26.441 | 23 | Right Screw | SKH | ||
4,576,733 VND | 1 Piece(s) | 8 Day(s) or more | R3/4 | 14 | 85 | Taper | 35 | 26.441 | 23 | Left Screw | SKH | ||
4,676,335 VND | 1 Piece(s) | 8 Day(s) or more | R7/8 | 14 | 90 | Taper | 40 | 30.202 | 24 | Right Screw | SKH | ||
5,771,971 VND | 1 Piece(s) | 8 Day(s) or more | R1 | 11 | 95 | Taper | 45 | 33.249 | 26 | Right Screw | SKH | ||
8,560,863 VND | 1 Piece(s) | 8 Day(s) or more | R1 | 11 | 95 | Taper | 45 | 33.249 | 26 | Left Screw | SKH | ||
8,501,100 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/8 | 11 | 105 | Taper | 45 | 37.898 | 30 | Right Screw | SKH | ||
9,756,098 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/4 | 11 | 105 | Taper | 45 | 41.910 | 32 | Right Screw | SKH | ||
13,640,625 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/4 | 11 | 105 | Taper | 45 | 41.910 | 32 | Left Screw | SKH | ||
11,548,958 VND | 1 Piece(s) | 8 Day(s) or more | R1"3/8 | 11 | 110 | Taper | 45 | 44.325 | 35 | Right Screw | SKH | ||
12,295,980 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/2 | 11 | 110 | Taper | 45 | 47.803 | 38 | Right Screw | SKH | ||
16,429,513 VND | 1 Piece(s) | 8 Day(s) or more | R1"1/2 | 11 | 110 | Taper | 45 | 47.803 | 38 | Left Screw | SKH | ||
16,827,926 VND | 1 Piece(s) | 8 Day(s) or more | R1"3/4 | 11 | 115 | Taper | 45 | 53.748 | 40 | Right Screw | SKH | ||
19,875,783 VND | 1 Piece(s) | 8 Day(s) or more | R2 | 11 | 120 | Taper | 50 | 59.614 | 46 | Right Screw | SKH | ||
26,589,040 VND | 1 Piece(s) | 8 Day(s) or more | R2 | 11 | 120 | Taper | 50 | 59.614 | 46 | Left Screw | SKH | ||
367,758 VND | 1 Piece(s) | 8 Day(s) or more | G1/8 | 28 | 55 | Straight (angle 55°) | 19 | 9.728 | 8 | Right Screw | SKS | ||
453,161 VND | 1 Piece(s) | 8 Day(s) or more | G1/8 | 28 | 55 | Straight (angle 55°) | 19 | 9.728 | 8 | Left Screw | SKS | ||
388,620 VND | 1 Piece(s) | 8 Day(s) or more | G1/4 | 19 | 62 | Straight (angle 55°) | 28 | 13.157 | 11 | Right Screw | SKS | ||
532,845 VND | 1 Piece(s) | 8 Day(s) or more | G1/4 | 19 | 62 | Straight (angle 55°) | 28 | 13.157 | 11 | Left Screw | SKS | ||
468,300 VND | 1 Piece(s) | 8 Day(s) or more | G3/8 | 19 | 65 | Straight (angle 55°) | 28 | 16.662 | 14 | Right Screw | SKS | ||
617,706 VND | 1 Piece(s) | 8 Day(s) or more | G1/2 | 14 | 80 | Straight (angle 55°) | 35 | 20.955 | 18 | Right Screw | SKS | ||
791,811 VND | 1 Piece(s) | 8 Day(s) or more | G5/8 | 14 | 85 | Straight (angle 55°) | 35 | 22.912 | 20 | Right Screw | SKS | ||
1,000,038 VND | 1 Piece(s) | 8 Day(s) or more | G3/4 | 14 | 85 | Straight (angle 55°) | 35 | 26.441 | 23 | Right Screw | SKS | ||
1,265,126 VND | 1 Piece(s) | 8 Day(s) or more | G7/8 | 14 | 90 | Straight (angle 55°) | 40 | 30.202 | 24 | Right Screw | SKS | ||
1,588,636 VND | 1 Piece(s) | 8 Day(s) or more | G1 | 11 | 95 | Straight (angle 55°) | 45 | 33.249 | 26 | Right Screw | SKS | ||
2,285,860 VND | 1 Piece(s) | 8 Day(s) or more | G1"1/8 | 11 | 105 | Straight (angle 55°) | 45 | 37.898 | 30 | Right Screw | SKS | ||
2,783,876 VND | 1 Piece(s) | 8 Day(s) or more | G1"1/4 | 11 | 105 | Straight (angle 55°) | 45 | 41.910 | 32 | Right Screw | SKS | ||
3,779,908 VND | 1 Piece(s) | 8 Day(s) or more | G1"1/2 | 11 | 110 | Straight (angle 55°) | 45 | 47.803 | 38 | Right Screw | SKS | ||
4,775,940 VND | 1 Piece(s) | 8 Day(s) or more | G1"3/4 | 11 | 115 | Straight (angle 55°) | 45 | 53.748 | 40 | Right Screw | SKS | ||
6,568,798 VND | 1 Piece(s) | 8 Day(s) or more | G1"3/4 | 11 | 115 | Straight (angle 55°) | 45 | 53.748 | 40 | Left Screw | SKS | ||
5,971,178 VND | 1 Piece(s) | 8 Day(s) or more | G2 | 11 | 120 | Straight (angle 55°) | 50 | 59.614 | 46 | Right Screw | SKS | ||
8,062,845 VND | 1 Piece(s) | 8 Day(s) or more | G2 | 11 | 120 | Straight (angle 55°) | 50 | 59.614 | 46 | Left Screw | SKS | ||
338,816 VND | 1 Piece(s) | 8 Day(s) or more | R1/8 | 28 | 55 | Straight | 19 | 9.728 | 8 | Right Screw | SKS | ||
417,560 VND | 1 Piece(s) | 8 Day(s) or more | R1/4 | 19 | 62 | Straight | 28 | 13.157 | 11 | Right Screw | SKS | ||
468,300 VND | 1 Piece(s) | 8 Day(s) or more | R3/8 | 19 | 65 | Straight | 28 | 16.662 | 14 | Right Screw | SKS | ||
617,706 VND | 1 Piece(s) | 8 Day(s) or more | R1/2 | 14 | 80 | Straight | 35 | 20.955 | 18 | Right Screw | SKS | ||
791,811 VND | 1 Piece(s) | 8 Day(s) or more | R5/8 | 14 | 85 | Straight | 35 | 22.912 | 20 | Right Screw | SKS | ||
971,098 VND | 1 Piece(s) | 8 Day(s) or more | R3/4 | 14 | 85 | Straight | 35 | 26.441 | 23 | Right Screw | SKS | ||
1,265,126 VND | 1 Piece(s) | 8 Day(s) or more | R7/8 | 14 | 90 | Straight | 40 | 30.202 | 24 | Right Screw | SKS | ||
1,588,636 VND | 1 Piece(s) | 8 Day(s) or more | R1 | 11 | 95 | Straight | 45 | 33.249 | 26 | Right Screw | SKS |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy