(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Outstanding performance compared to conventional high hardness types.
· 3-flute design gives a finish with outstanding hole diameter accuracy and hole surface roughness.
· Hole position accuracy improved by use with Toglon® Hard SP
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Diameter D (mm) | Groove Length L (mm) | Overall Length L (mm) | shank diameter d (mm) |
---|---|---|---|---|---|---|---|---|
1,665,624 VND | 1 Piece(s) | 10 Day(s) | 1 | 6 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 1.1 | 7 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 1.2 | 7 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 1.3 | 8 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 1.4 | 8 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 10 Day(s) | 1.5 | 9 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 1.6 | 10 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 1.7 | 10 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 1.8 | 11 | 50 | 3 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 1.9 | 11 | 50 | 3 | ||
1,484,249 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 12 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.1 | 12 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.2 | 13 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.3 | 13 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.4 | 14 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.5 | 14 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.6 | 14 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.7 | 16 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.8 | 16 | 60 | 4 | ||
1,665,624 VND | 1 Piece(s) | 6 Day(s) or more | 2.9 | 16 | 60 | 4 | ||
1,484,249 VND | 1 Piece(s) | 6 Day(s) or more | 3 | 16 | 60 | 4 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 3.1 | 18 | 60 | 4 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 3.2 | 18 | 60 | 4 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 3.3 | 18 | 60 | 4 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 3.4 | 20 | 60 | 4 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 3.5 | 20 | 60 | 4 | ||
2,028,572 VND | 1 Piece(s) | 6 Day(s) or more | 3.6 | 21 | 60 | 4 | ||
2,028,572 VND | 1 Piece(s) | 6 Day(s) or more | 3.7 | 21 | 60 | 4 | ||
2,028,572 VND | 1 Piece(s) | 6 Day(s) or more | 3.8 | 22 | 60 | 4 | ||
2,028,572 VND | 1 Piece(s) | 6 Day(s) or more | 3.9 | 22 | 60 | 4 | ||
1,847,196 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 22 | 60 | 4 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.1 | 24 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.2 | 24 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.3 | 24 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.4 | 24 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.5 | 24 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.6 | 25 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.7 | 25 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.8 | 25 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 4.9 | 25 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 26 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.1 | 26 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.2 | 26 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.3 | 26 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.4 | 26 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.5 | 28 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.6 | 28 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.7 | 28 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.8 | 28 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 5.9 | 28 | 60 | 6 | ||
2,572,698 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 28 | 80 | 6 | ||
3,298,397 VND | 1 Piece(s) | 6 Day(s) or more | 6.1 | 31 | 80 | 8 | ||
3,298,397 VND | 1 Piece(s) | 6 Day(s) or more | 6.2 | 31 | 80 | 8 | ||
3,298,397 VND | 1 Piece(s) | 6 Day(s) or more | 6.5 | 31 | 80 | 8 | ||
3,298,397 VND | 1 Piece(s) | 6 Day(s) or more | 6.8 | 34 | 80 | 8 | ||
3,298,397 VND | 1 Piece(s) | 6 Day(s) or more | 6.9 | 34 | 80 | 8 | ||
3,298,397 VND | 1 Piece(s) | 6 Day(s) or more | 7 | 34 | 80 | 8 | ||
3,298,397 VND | 1 Piece(s) | 6 Day(s) or more | 7.8 | 37 | 80 | 8 | ||
3,298,397 VND | 1 Piece(s) | 6 Day(s) or more | 7.9 | 37 | 80 | 8 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 37 | 80 | 8 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 8.5 | 37 | 100 | 10 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 8.6 | 40 | 100 | 10 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 8.7 | 40 | 100 | 10 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 8.8 | 40 | 100 | 10 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 9 | 40 | 100 | 10 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 9.5 | 40 | 100 | 10 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 9.6 | 43 | 100 | 10 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 9.7 | 43 | 100 | 10 | ||
3,661,344 VND | 1 Piece(s) | 6 Day(s) or more | 9.8 | 43 | 100 | 10 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 100 | 10 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 10.3 | 43 | 110 | 12 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 10.4 | 43 | 110 | 12 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 10.5 | 43 | 110 | 12 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 10.8 | 47 | 110 | 12 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 11 | 47 | 110 | 12 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 11.5 | 47 | 110 | 12 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 11.8 | 47 | 110 | 12 | ||
4,568,418 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 51 | 110 | 12 |
Loading...Tải…
work material | high hardness steel | Tool Material Type | Carbide | Shank Type | End Mill Shank |
---|---|---|---|---|---|
Coating Y/N | Available | Coating Type | ALD(ALT) | With/without Oil Hole | NA |
Number of flutes | 3 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy