(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
It is possible to mirror-finish drilled hole of general steel, and it is possible to drill without following pilot hole.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Tool Diameter (mm) | Groove Length (mm) | Overall Length L (mm) | shank diameter d | Number of flutes |
---|---|---|---|---|---|---|---|---|---|
2,171,902 VND | 1 Piece(s) | 6 Day(s) or more | 0.9 | 20 | 60 | 0.9 | 4 | ||
2,171,902 VND | 1 Piece(s) | 6 Day(s) or more | 0.91 | 20 | 60 | 0.91 | 4 | ||
2,171,902 VND | 1 Piece(s) | 6 Day(s) or more | 0.92 | 20 | 60 | 0.92 | 4 | ||
2,171,902 VND | 1 Piece(s) | 6 Day(s) or more | 0.93 | 20 | 60 | 0.93 | 4 | ||
2,171,902 VND | 1 Piece(s) | 6 Day(s) or more | 0.94 | 20 | 60 | 0.94 | 4 | ||
2,171,902 VND | 1 Piece(s) | 6 Day(s) or more | 0.95 | 20 | 60 | 0.95 | 4 | ||
2,171,902 VND | 1 Piece(s) | 6 Day(s) or more | 0.96 | 20 | 60 | 0.96 | 4 | ||
1,097,074 VND | 1 Piece(s) | 6 Day(s) or more | 0.97 | 20 | 60 | 0.97 | 4 | ||
1,097,074 VND | 1 Piece(s) | 10 Day(s) or more | 0.98 | 20 | 60 | 0.98 | 4 | ||
1,097,074 VND | 1 Piece(s) | 6 Day(s) or more | 0.99 | 20 | 60 | 0.99 | 4 | ||
1,021,368 VND | 1 Piece(s) | 10 Day(s) or more | 1 | 20 | 60 | 1 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.01 | 30 | 70 | 1.01 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.02 | 30 | 70 | 1.02 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.03 | 30 | 70 | 1.03 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.04 | 30 | 70 | 1.04 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.05 | 30 | 70 | 1.05 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.06 | 30 | 70 | 1.06 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.07 | 30 | 70 | 1.07 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.08 | 30 | 70 | 1.08 | 4 | ||
1,209,825 VND | 1 Piece(s) | 6 Day(s) or more | 1.09 | 30 | 70 | 1.09 | 4 | ||
958,417 VND | 1 Piece(s) | 6 Day(s) or more | 1.1 | 30 | 70 | 1.1 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.11 | 30 | 70 | 1.11 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.12 | 30 | 70 | 1.12 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.13 | 30 | 70 | 1.13 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.14 | 30 | 70 | 1.14 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.15 | 30 | 70 | 1.15 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.16 | 30 | 70 | 1.16 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.17 | 30 | 70 | 1.17 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.18 | 30 | 70 | 1.18 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.19 | 30 | 70 | 1.19 | 4 | ||
958,417 VND | 1 Piece(s) | 6 Day(s) or more | 1.2 | 30 | 70 | 1.2 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.21 | 30 | 70 | 1.21 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.22 | 30 | 70 | 1.22 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.23 | 30 | 70 | 1.23 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.24 | 30 | 70 | 1.24 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.25 | 30 | 70 | 1.25 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.26 | 30 | 70 | 1.26 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.27 | 30 | 70 | 1.27 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.28 | 30 | 70 | 1.28 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.29 | 30 | 70 | 1.29 | 4 | ||
964,723 VND | 1 Piece(s) | 6 Day(s) or more | 1.3 | 30 | 70 | 1.3 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.31 | 30 | 70 | 1.31 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.32 | 30 | 70 | 1.32 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.33 | 30 | 70 | 1.33 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.34 | 30 | 70 | 1.34 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.35 | 30 | 70 | 1.35 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.36 | 30 | 70 | 1.36 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.37 | 30 | 70 | 1.37 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.38 | 30 | 70 | 1.38 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.39 | 30 | 70 | 1.39 | 4 | ||
964,723 VND | 1 Piece(s) | 6 Day(s) or more | 1.4 | 30 | 70 | 1.4 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.41 | 30 | 70 | 1.41 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.42 | 30 | 70 | 1.42 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.43 | 30 | 70 | 1.43 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.44 | 30 | 70 | 1.44 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.45 | 30 | 70 | 1.45 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.46 | 30 | 70 | 1.46 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.47 | 30 | 70 | 1.47 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.48 | 30 | 70 | 1.48 | 4 | ||
1,134,481 VND | 1 Piece(s) | 7 Day(s) or more | 1.49 | 30 | 70 | 1.49 | 4 | ||
964,723 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 30 | 70 | 1.5 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.51 | 30 | 70 | 1.51 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.52 | 30 | 70 | 1.52 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.53 | 30 | 70 | 1.53 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.54 | 30 | 70 | 1.54 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.55 | 30 | 70 | 1.55 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.56 | 30 | 70 | 1.56 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.57 | 30 | 70 | 1.57 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.58 | 30 | 70 | 1.58 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.59 | 30 | 70 | 1.59 | 4 | ||
958,417 VND | 1 Piece(s) | 6 Day(s) or more | 1.6 | 30 | 70 | 1.6 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.61 | 30 | 70 | 1.61 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.62 | 30 | 70 | 1.62 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.63 | 30 | 70 | 1.63 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.64 | 30 | 70 | 1.64 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.65 | 30 | 70 | 1.65 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.66 | 30 | 70 | 1.66 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.67 | 30 | 70 | 1.67 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.68 | 30 | 70 | 1.68 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.69 | 30 | 70 | 1.69 | 4 | ||
958,417 VND | 1 Piece(s) | 6 Day(s) or more | 1.7 | 30 | 70 | 1.7 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.71 | 30 | 70 | 1.71 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.72 | 30 | 70 | 1.72 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.73 | 30 | 70 | 1.73 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.74 | 30 | 70 | 1.74 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.75 | 30 | 70 | 1.75 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.76 | 30 | 70 | 1.76 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.77 | 30 | 70 | 1.77 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.78 | 30 | 70 | 1.78 | 4 | ||
1,134,481 VND | 1 Piece(s) | 6 Day(s) or more | 1.79 | 30 | 70 | 1.79 | 4 |
Loading...Tải…
Shank Type | straight shank | work material | general steel / Resin / Alloy Steel | Coating Y/N | NA |
---|---|---|---|---|---|
Groove Shape | Straight | Base Blade Y/N | NA | Grip length B(mm) | 0.5 |
Diameter tolerance(mm) | 0~0.003 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy