(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A general-purpose drill used in the widest ranges of applications.
[Features]
· A standard drill that corresponds to the JIS standard.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Diameter Dc (mm) | Groove Length L (mm) | Overall Length L (mm) | Dimensions ℓ4 (No) |
---|---|---|---|---|---|---|---|---|
679,166 VND | 1 Piece(s) | 8 Day(s) or more | 7 | 75 | 155 | 1 | ||
714,092 VND | 1 Piece(s) | 8 Day(s) or more | 7.1 | 78 | 158 | 1 | ||
714,288 VND | 1 Piece(s) | 8 Day(s) or more | 7.2 | 78 | 158 | 1 | ||
714,485 VND | 1 Piece(s) | 8 Day(s) or more | 7.3 | 78 | 158 | 1 | ||
714,682 VND | 1 Piece(s) | 8 Day(s) or more | 7.4 | 78 | 158 | 1 | ||
620,846 VND | 1 Piece(s) | 8 Day(s) or more | 7.5 | 78 | 158 | 1 | ||
715,665 VND | 1 Piece(s) | 8 Day(s) or more | 7.6 | 82 | 162 | 1 | ||
716,255 VND | 1 Piece(s) | 8 Day(s) or more | 7.8 | 82 | 162 | 1 | ||
716,452 VND | 1 Piece(s) | 8 Day(s) or more | 7.9 | 82 | 162 | 1 | ||
708,968 VND | 1 Piece(s) | 8 Day(s) or more | 8 | 82 | 162 | 1 | ||
780,386 VND | 1 Piece(s) | 8 Day(s) or more | 8.1 | 85 | 168 | 1 | ||
780,780 VND | 1 Piece(s) | 8 Day(s) or more | 8.2 | 85 | 168 | 1 | ||
780,976 VND | 1 Piece(s) | 8 Day(s) or more | 8.3 | 85 | 168 | 1 | ||
781,370 VND | 1 Piece(s) | 6 Day(s) or more | 8.4 | 85 | 168 | 1 | ||
561,500 VND | 1 Piece(s) | 10 Day(s) | 8.5 | 85 | 168 | 1 | ||
883,851 VND | 1 Piece(s) | 8 Day(s) or more | 8.6 | 88 | 172 | 1 | ||
814,025 VND | 1 Piece(s) | 8 Day(s) or more | 8.7 | 88 | 172 | 1 | ||
814,419 VND | 1 Piece(s) | 6 Day(s) or more | 8.8 | 88 | 172 | 1 | ||
814,812 VND | 1 Piece(s) | 8 Day(s) or more | 8.9 | 88 | 172 | 1 | ||
593,167 VND | 1 Piece(s) | 10 Day(s) | 9 | 88 | 172 | 1 | ||
847,074 VND | 1 Piece(s) | 8 Day(s) or more | 9.1 | 92 | 175 | 1 | ||
847,467 VND | 1 Piece(s) | 8 Day(s) or more | 9.2 | 92 | 175 | 1 | ||
847,861 VND | 1 Piece(s) | 8 Day(s) or more | 9.3 | 92 | 175 | 1 | ||
848,254 VND | 1 Piece(s) | 8 Day(s) or more | 9.4 | 92 | 175 | 1 | ||
841,070 VND | 1 Piece(s) | 8 Day(s) or more | 9.5 | 92 | 175 | 1 | ||
912,188 VND | 1 Piece(s) | 8 Day(s) or more | 9.6 | 95 | 178 | 1 | ||
912,582 VND | 1 Piece(s) | 8 Day(s) or more | 9.7 | 95 | 178 | 1 | ||
912,975 VND | 1 Piece(s) | 8 Day(s) or more | 9.8 | 95 | 178 | 1 | ||
913,368 VND | 1 Piece(s) | 8 Day(s) or more | 9.9 | 95 | 178 | 1 | ||
880,830 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 95 | 178 | 1 | ||
914,549 VND | 1 Piece(s) | 6 Day(s) or more | 10.1 | 98 | 182 | 1 | ||
999,386 VND | 1 Piece(s) | 8 Day(s) or more | 10.2 | 98 | 182 | 1 | ||
1,005,613 VND | 1 Piece(s) | 8 Day(s) or more | 10.3 | 98 | 182 | 1 | ||
915,926 VND | 1 Piece(s) | 8 Day(s) or more | 10.4 | 98 | 182 | 1 | ||
821,697 VND | 1 Piece(s) | 9 Day(s) or more | 10.5 | 98 | 182 | 1 | ||
980,056 VND | 1 Piece(s) | 8 Day(s) or more | 10.6 | 102 | 185 | 1 | ||
980,450 VND | 1 Piece(s) | 8 Day(s) or more | 10.7 | 102 | 185 | 1 | ||
981,040 VND | 1 Piece(s) | 8 Day(s) or more | 10.8 | 102 | 185 | 1 | ||
954,286 VND | 1 Piece(s) | 8 Day(s) or more | 10.9 | 102 | 185 | 1 | ||
960,231 VND | 1 Piece(s) | 9 Day(s) or more | 11 | 102 | 185 | 1 | ||
982,811 VND | 1 Piece(s) | 8 Day(s) or more | 11.1 | 105 | 188 | 1 | ||
983,204 VND | 1 Piece(s) | 8 Day(s) or more | 11.2 | 105 | 188 | 1 | ||
1,079,338 VND | 1 Piece(s) | 8 Day(s) or more | 11.3 | 105 | 188 | 1 | ||
1,079,885 VND | 1 Piece(s) | 8 Day(s) or more | 11.4 | 105 | 188 | 1 | ||
979,445 VND | 1 Piece(s) | 8 Day(s) or more | 11.5 | 105 | 188 | 1 | ||
1,048,712 VND | 1 Piece(s) | 8 Day(s) or more | 11.6 | 108 | 192 | 1 | ||
1,142,955 VND | 1 Piece(s) | 8 Day(s) or more | 11.7 | 108 | 192 | 1 | ||
1,049,695 VND | 1 Piece(s) | 8 Day(s) or more | 11.8 | 108 | 192 | 1 | ||
1,050,089 VND | 1 Piece(s) | 8 Day(s) or more | 11.9 | 108 | 192 | 1 | ||
1,055,650 VND | 1 Piece(s) | 8 Day(s) or more | 12 | 108 | 192 | 1 | ||
1,114,613 VND | 1 Piece(s) | 8 Day(s) or more | 12.1 | 112 | 195 | 1 | ||
1,209,486 VND | 1 Piece(s) | 6 Day(s) or more | 12.2 | 112 | 195 | 1 | ||
1,102,023 VND | 1 Piece(s) | 8 Day(s) or more | 12.3 | 112 | 195 | 1 | ||
1,116,186 VND | 1 Piece(s) | 8 Day(s) or more | 12.4 | 112 | 195 | 1 | ||
1,104,973 VND | 1 Piece(s) | 8 Day(s) or more | 12.5 | 112 | 195 | 1 | ||
1,131,924 VND | 1 Piece(s) | 8 Day(s) or more | 12.6 | 115 | 198 | 1 | ||
1,149,825 VND | 1 Piece(s) | 8 Day(s) or more | 12.7 | 115 | 198 | 1 | ||
1,244,036 VND | 1 Piece(s) | 8 Day(s) or more | 12.8 | 115 | 198 | 1 | ||
1,151,006 VND | 1 Piece(s) | 8 Day(s) or more | 12.9 | 115 | 198 | 1 | ||
774,994 VND | 1 Piece(s) | 10 Day(s) | 13 | 115 | 198 | 1 | ||
1,296,500 VND | 1 Piece(s) | 8 Day(s) or more | 13.1 | 118 | 202 | 1 | ||
1,189,760 VND | 1 Piece(s) | 8 Day(s) or more | 13.2 | 118 | 202 | 1 | ||
1,297,815 VND | 1 Piece(s) | 8 Day(s) or more | 13.3 | 118 | 202 | 1 | ||
1,217,694 VND | 1 Piece(s) | 6 Day(s) or more | 13.4 | 118 | 202 | 1 | ||
1,081,667 VND | 1 Piece(s) | 4 Day(s) | 13.5 | 118 | 202 | 1 | ||
1,348,550 VND | 1 Piece(s) | 9 Day(s) or more | 13.6 | 122 | 205 | 1 | ||
1,338,261 VND | 1 Piece(s) | 8 Day(s) or more | 13.7 | 122 | 205 | 1 | ||
1,355,651 VND | 1 Piece(s) | 8 Day(s) or more | 13.8 | 122 | 205 | 1 | ||
1,339,686 VND | 1 Piece(s) | 8 Day(s) or more | 13.9 | 122 | 205 | 1 | ||
1,125,000 VND | 1 Piece(s) | Same day | 14 | 122 | 205 | 1 | ||
1,114,000 VND | 1 Piece(s) | 10 Day(s) | 14.1 | 122 | 222 | 2 | ||
1,523,441 VND | 1 Piece(s) | 8 Day(s) or more | 14.2 | 122 | 222 | 2 | ||
1,524,208 VND | 1 Piece(s) | 8 Day(s) or more | 14.3 | 122 | 222 | 2 | ||
1,114,000 VND | 1 Piece(s) | 10 Day(s) | 14.4 | 122 | 222 | 2 | ||
1,310,000 VND | 1 Piece(s) | Quote | 14.5 | 122 | 222 | 2 | ||
1,546,111 VND | 1 Piece(s) | 8 Day(s) or more | 14.6 | 125 | 225 | 2 | ||
1,565,203 VND | 1 Piece(s) | 8 Day(s) or more | 14.7 | 125 | 225 | 2 | ||
1,547,753 VND | 1 Piece(s) | 8 Day(s) or more | 14.8 | 125 | 225 | 2 | ||
1,561,166 VND | 1 Piece(s) | 8 Day(s) or more | 14.9 | 125 | 225 | 2 | ||
956,880 VND | 1 Piece(s) | 7 Day(s) | 15 | 125 | 225 | 2 | ||
1,625,651 VND | 1 Piece(s) | 8 Day(s) or more | 15.1 | 128 | 228 | 2 | ||
1,640,261 VND | 1 Piece(s) | 8 Day(s) or more | 15.2 | 128 | 228 | 2 | ||
1,641,136 VND | 1 Piece(s) | 8 Day(s) or more | 15.3 | 128 | 228 | 2 | ||
1,520,642 VND | 1 Piece(s) | 8 Day(s) or more | 15.4 | 128 | 228 | 2 | ||
1,401,667 VND | 1 Piece(s) | Quote | 15.5 | 128 | 228 | 2 | ||
1,699,108 VND | 1 Piece(s) | 8 Day(s) or more | 15.6 | 130 | 230 | 2 | ||
1,699,985 VND | 1 Piece(s) | 8 Day(s) or more | 15.7 | 130 | 230 | 2 | ||
1,700,970 VND | 1 Piece(s) | 8 Day(s) or more | 15.8 | 130 | 230 | 2 | ||
1,588,313 VND | 1 Piece(s) | 8 Day(s) or more | 15.9 | 130 | 230 | 2 | ||
1,031,094 VND | 1 Piece(s) | 4 Day(s) | 16 | 130 | 230 | 2 |
Loading...Tải…
work material | general steel / Cast Iron / Aluminum / Copper | Tool Material Type | High-speed steel | tip angle(Degree) | 118 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy