(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
SMC quick-connect fitting.
[Features]
・ Improved tube insertion and removal
・ Compact and weight reduced
[Applications]
・ Elbow union for narrow spaces where the hex head of the body is tightened with a box wrench.
[Please click here for the catalog]
・ Applicable metric tube outer diameter, connection thread "M" release bushing, oval (P.13) Perfect circle (P.112)
・ Applicable tube imperial outer diameter, connection thread "UNF" release bushing, oval (P.37) perfect circle (P.142)
・ Applicable metric tube outer diameter, connection thread "Uni" release bushing, oval (P.91) perfect circle (P.205)
Universal Male Elbow KQ2V (Gasket Seal) external appearance
Universal Male Elbow KQ2V (Gasket Seal) dimensional outline drawing
Applicable tube outer diameter mm | Connection thread M | Model | H (width across flats) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | L3 | A | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | |||||||||||||
ø4 | M5 × 0.8 | KQ2V04-M5□1 | 8 | 8.2 | 7.7 | 10 | 9.8 | 17.5 | 10.9 | 18.4 | 14.9 | 13.3 | 2.9 | 2.9 | 2.5 | 5.4 |
ø6 | M5 × 0.8 | KQ2V06-M5□1 | 8 | 10.4 | 9.7 | 12 | 9.8 | 18.3 | 10.9 | 18.4 | 14.9 | 13.3 | 3.8 | 3.8 | 2.5 | 5.7 |
Applicable tube outer diameter mm | Connection thread M | Model | H (width across flats) | øD1Note: | øD2 | L1 | L2 | L3 | A | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | |||||||||||||
ø4 | M5 × 0.8 | KQ2VS04-M5□ | 4 | 8.2 | 9.8 | 17.5 | 10.4 | 18.2 | 15.2 | 13.3 | 2.9 | 2.9 | 2.5 | 5.3 |
ø6 | M5 × 0.8 | KQ2VS06-M5□ | 4 | 10.4 | 9.8 | 18.3 | 10.4 | 18.2 | 15.2 | 13.3 | 3.8 | 3.8 | 2.5 | 5.6 |
□: A (Brass), N (Brass + electroless nickel plating)
Note: øD1 is the maximum diameter.
Applicable tube outer diameter Inches | Connection thread UNF | Model | H (width across flats) | øD1Note: | øD2 | L1 | L2 | L3 | A | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | |||||||||||||
ø1/8 | 10-32 UNF | KQ2V01-32□ | 8 | 7.1 | 9.8 | 17.5 | 10.4 | 17.9 | 14.9 | 13.3 | 2.2 | 1.9 | 2.5 | 5.2 |
ø5/32 | 10-32 UNF | KQ2V03-32□ | 8 | 8.2 | 9.8 | 17.5 | 10.4 | 17.9 | 14.9 | 13.3 | 2.9 | 2.9 | 2.5 | 5.3 |
ø1/4 | 10-32 UNF | KQ2V07-32□ | 8 | 11.1 | 13.4 | 20.6 | 12.1 | 24 | 20.5 | 13.3 | 2.9 | 2.9 | 2.5 | 12.2 |
□: A (Brass), N (Brass + electroless nickel plating)
Note: øD1 is the maximum diameter.
Applicable tube outer diameter mm | Connection thread Uni | Model | H (width across flats) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | L3 | A * | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | |||||||||||||
ø4 | 1/8 | KQ2V04-U01□1 | 8 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 13.6 | 25.5 | 20.7 | 13.3 | 2.9 | 2.9 | 4.5 | 13.5 |
ø6 | 1/8 | KQ2V06-U01□1 | 8 | 10.4 | 9.7 | 12 | 13.4 | 20.5 | 13.6 | 25.5 | 20.7 | 13.3 | 7.5 | 5.9 | 4.5 | 13.9 |
1/4 | KQ2V06-U02□1 | 10 | 10.4 | 9.7 | 12 | 15.3 | 19.9 | 15.4 | 28 | 21.6 | 13.3 | 7.5 | 5.9 | 4.5 | 21.8 |
Applicable tube outer diameter mm | Connection thread Uni | Model | H (width across flats) | øD1Note: | øD2 | L1 | L2 | L3 | A * | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | |||||||||||||
ø4 | 1/8 | KQ2V04-U01□ | 8 | 8.2 | 13.4 | 19.3 | 13.6 | 25.5 | 20.7 | 13.3 | 2.9 | 2.9 | 4.5 | 13.5 |
ø6 | 1/8 | KQ2V06-U01□ | 8 | 10.4 | 13.4 | 20.5 | 13.6 | 25.5 | 20.7 | 13.3 | 7.5 | 5.9 | 4.5 | 13.9 |
1/4 | KQ2V06-U02□ | 10 | 10.4 | 15.3 | 19.9 | 15.4 | 28 | 21.6 | 13.3 | 7.5 | 5.9 | 4.5 | 21.8 | |
ø8 | 1/8 | KQ2V08-U01□ | 12 | 13.2 | 17.6 | 23.5 | 15 | 27.5 | 22.7 | 14.2 | 16 | 11.2 | 6 | 23.7 |
1/4 | KQ2V08-U02□ | 12 | 13.2 | 17.6 | 23.5 | 17 | 29.5 | 23.1 | 14.2 | 16 | 11.2 | 6 | 28 | |
3/8 | KQ2V08-U03□ | 14 | 13.2 | 20.6 | 23.1 | 18.2 | 34 | 27.6 | 14.2 | 20.5 | 14.3 | 7.5 | 43.1 | |
ø10 | 1/4 | KQ2V10-U02□ | 14 | 15.9 | 20.6 | 25.9 | 19 | 34 | 27.6 | 15.6 | 27 | 20.3 | 7.5 | 38.9 |
3/8 | KQ2V10-U03□ | 14 | 15.9 | 20.6 | 25.9 | 19 | 34 | 27.6 | 15.6 | 27 | 20.3 | 7.5 | 44.4 | |
ø12 | 3/8 | KQ2V12-U03□ | 17 | 18.5 | 25.2 | 28.5 | 20.2 | 36.4 | 30 | 17 | 39 | 30.8 | 9 | 60.5 |
1/2 | KQ2V12-U04□ | 17 | 18.5 | 25.2 | 28.5 | 22.9 | 39.1 | 30.5 | 17 | 39 | 30.8 | 9 | 74.5 |
□: A (Brass), N (Brass + electroless nickel plating)
*Reference dimensions after screwing-in Uni thread
Note: øD1 is the maximum diameter.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Body Material | Application | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Color | Release button shape | Release button color | Custom-made specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | UNF | 10-32 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | UNF | 10-32 | White | Perfect circle | White | N/A | ||
93,600 VND | 10 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | White | Ellipse | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | White | Ellipse | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | UNF | 10-32 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 3/8 | White | Perfect circle | White | N/A | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | Uni | 3/8 | White | Perfect circle | White | N/A | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 12 | Uni | 3/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 12 | Uni | 1/2 | White | Perfect circle | White | N/A | ||
81,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/8 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/8 | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
84,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
81,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 5/32 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 5/32 | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
84,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
70,400 VND | 1 Piece(s) | Same day | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
70,400 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | White | Ellipse | Light Gray | N/A | ||
70,400 VND | 10 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | Black | Ellipse | Light Gray | Body color change (black) | ||
70,400 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | White | Perfect circle | White | Lubricant:white petroleum jelly, release push color change | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
73,600 VND | 1 Piece(s) | Same day | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
73,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
66,400 VND | 1 Piece(s) | 4 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | Uni | 1/8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | Uni | 1/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
69,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/8 | White | Ellipse | Light Gray | N/A | ||
73,600 VND | 1 Piece(s) | 9 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
73,600 VND | 1 Piece(s) | Same day | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | Black | Ellipse | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | White | Perfect circle | White | Lubricant:white petroleum jelly, release push color change | ||
73,600 VND | 1 Piece(s) | 4 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
76,000 VND | 1 Piece(s) | Same day | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
76,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | Black | Ellipse | Light Gray | Body color change (black) | ||
95,000 VND | 10 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
69,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/8 | Black | Ellipse | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
72,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/8 | Black | Ellipse | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
79,200 VND | 1 Piece(s) | 4 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/4 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/4 | Black | Ellipse | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/4 | Black | Perfect circle | Light Gray | Body color change (black) | ||
85,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/4 | White | Ellipse | Light Gray | N/A | ||
146,746 VND | 5 Piece(s) | 15 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/4 | Black | Perfect circle | Light Gray | Body color change (Black) | ||
85,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
146,746 VND | 5 Piece(s) | 15 Day(s) or more | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | UNF | 10-32 | Black | Perfect circle | Orange | Body color change (Black) | ||
84,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
85,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | Uni | 1/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
92,000 VND | 1 Piece(s) | 4 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
91,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | Uni | 1/4 | Black | Perfect circle | Light Gray | Body color change (black) | ||
97,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
104,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | Uni | 3/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | Uni | 3/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 3/8 | White | Perfect circle | Light Gray | N/A | ||
104,800 VND | 1 Piece(s) | 4 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 10 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
104,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 10 | Uni | 1/4 | Black | Perfect circle | Light Gray | Body color change (black) | ||
114,400 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
108,800 VND | 1 Piece(s) | 4 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 10 | Uni | 3/8 | White | Perfect circle | Light Gray | N/A | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 10 | Uni | 3/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
121,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | Uni | 3/8 | White | Perfect circle | Light Gray | N/A | ||
140,800 VND | 1 Piece(s) | 4 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 12 | Uni | 3/8 | White | Perfect circle | Light Gray | N/A | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 12 | Uni | 3/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 12 | Uni | 3/8 | White | Perfect circle | Light Gray | N/A | ||
144,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 12 | Uni | 1/2 | White | Perfect circle | Light Gray | N/A | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 12 | Uni | 1/2 | Black | Perfect circle | Light Gray | Body color change (black) | ||
163,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 12 | Uni | 1/2 | White | Perfect circle | Light Gray | N/A |
Loading...Tải…
Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
---|---|---|---|---|---|
Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Elbow | Elbows | Universal Elbow Union |
Operating Temperature(°C) | -5::60 | Number of Connection Tubes(piece) | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy