(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
・ Compatible pipe diameter: SGP
・ Urethane for stationary piping for hot and cold water
・ Grooved for metal fittings set (100 A or less)
・ Made of steel (Electrogalvanized plating)
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Main Applicable Tube O.D. (mm) | Nominal pipe diameter | Compatible Diameter of Pipes (mm) | Height H (mm) |
---|---|---|---|---|---|---|---|---|
299,586 VND | 1 Piece(s) | 10 Day(s) or more | 20~Less than 30 | 15A | 21.7 | 85 | ||
313,531 VND | 1 Piece(s) | 10 Day(s) or more | 20~Less than 30 | 15A | 21.7 | 90 | ||
299,586 VND | 1 Piece(s) | 10 Day(s) or more | 20~Less than 30 | 15A | 21.7 | 95 | ||
323,093 VND | 1 Piece(s) | 10 Day(s) or more | 20~Less than 30 | 20A | 27.2 | 90 | ||
315,921 VND | 1 Piece(s) | 10 Day(s) or more | 20~Less than 30 | 20A | 27.2 | 95 | ||
395,603 VND | 1 Piece(s) | 10 Day(s) or more | 20~Less than 30 | 20A | 27.2 | 100 | ||
309,148 VND | 1 Piece(s) | 10 Day(s) or more | 20~Less than 30 | 20A | 27.2 | 110 | ||
332,256 VND | 1 Piece(s) | 10 Day(s) or more | 30~Less than 40 | 25A | 34.0 | 93 | ||
355,761 VND | 1 Piece(s) | 10 Day(s) or more | 30~Less than 40 | 25A | 34.0 | 98 | ||
359,745 VND | 1 Piece(s) | 10 Day(s) or more | 30~Less than 40 | 25A | 34.0 | 103 | ||
320,701 VND | 1 Piece(s) | 10 Day(s) or more | 30~Less than 40 | 25A | 34.0 | 113 | ||
344,208 VND | 1 Piece(s) | 10 Day(s) or more | 40~Less than 50 | 32A | 42.7 | 97 | ||
365,323 VND | 1 Piece(s) | 10 Day(s) or more | 40~Less than 50 | 32A | 42.7 | 102 | ||
379,270 VND | 1 Piece(s) | 10 Day(s) or more | 40~Less than 50 | 32A | 42.7 | 107 | ||
344,208 VND | 1 Piece(s) | 10 Day(s) or more | 40~Less than 50 | 32A | 42.7 | 117 | ||
365,323 VND | 1 Piece(s) | 10 Day(s) or more | 40~Less than 50 | 40A | 48.6 | 101 | ||
411,938 VND | 1 Piece(s) | 10 Day(s) or more | 40~Less than 50 | 40A | 48.6 | 106 | ||
397,196 VND | 1 Piece(s) | 10 Day(s) or more | 40~Less than 50 | 40A | 48.6 | 111 | ||
381,658 VND | 1 Piece(s) | 10 Day(s) or more | 40~Less than 50 | 40A | 48.6 | 121 | ||
407,555 VND | 1 Piece(s) | 10 Day(s) or more | 60~Less than 70 | 50A | 60.5 | 105 | ||
449,788 VND | 1 Piece(s) | 10 Day(s) or more | 60~Less than 70 | 50A | 60.5 | 110 | ||
434,250 VND | 1 Piece(s) | 10 Day(s) or more | 60~Less than 70 | 50A | 60.5 | 115 | ||
402,775 VND | 1 Piece(s) | 10 Day(s) or more | 60~Less than 70 | 50A | 60.5 | 125 | ||
482,456 VND | 1 Piece(s) | 10 Day(s) or more | 70~Less than 80 | 65A | 76.3 | 117 | ||
453,771 VND | 1 Piece(s) | 10 Day(s) or more | 70~Less than 80 | 65A | 76.3 | 122 | ||
440,225 VND | 1 Piece(s) | 10 Day(s) or more | 70~Less than 80 | 65A | 76.3 | 127 | ||
454,171 VND | 1 Piece(s) | 10 Day(s) or more | 70~Less than 80 | 65A | 76.3 | 137 | ||
471,700 VND | 1 Piece(s) | 10 Day(s) or more | 80~Less than 90 | 80A | 89.1 | 122 | ||
653,375 VND | 1 Piece(s) | 10 Day(s) or more | 80~Less than 90 | 80A | 89.1 | 127 | ||
466,121 VND | 1 Piece(s) | 10 Day(s) or more | 80~Less than 90 | 80A | 89.1 | 132 | ||
522,298 VND | 1 Piece(s) | 10 Day(s) or more | 80~Less than 90 | 80A | 89.1 | 142 | ||
517,120 VND | 1 Piece(s) | 10 Day(s) or more | 80~Less than 90 | 80A | 89.1 | 152 | ||
665,326 VND | 1 Piece(s) | 10 Day(s) or more | 100~Less than 200 | 100A | 114.3 | 141 | ||
562,140 VND | 1 Piece(s) | 10 Day(s) or more | 100~Less than 200 | 100A | 114.3 | 146 | ||
594,810 VND | 1 Piece(s) | 10 Day(s) or more | 100~Less than 200 | 100A | 114.3 | 156 | ||
655,768 VND | 1 Piece(s) | 10 Day(s) or more | 100~Less than 200 | 100A | 114.3 | 166 | ||
865,798 VND | 1 Piece(s) | 10 Day(s) or more | 100~Less than 200 | 125A | 139.8 | 158 | ||
588,036 VND | 1 Piece(s) | 10 Day(s) or more | 100~Less than 200 | 125A | 139.8 | 163 | ||
615,925 VND | 1 Piece(s) | 10 Day(s) or more | 100~Less than 200 | 125A | 139.8 | 173 | ||
686,445 VND | 1 Piece(s) | 10 Day(s) or more | 100~Less than 200 | 125A | 139.8 | 183 | ||
1,151,860 VND | 1 Piece(s) | 11 Day(s) or more | 200~Less than 300 | 200A | 216.3 | 201 | ||
1,194,091 VND | 1 Piece(s) | 11 Day(s) or more | 200~Less than 300 | 200A | 216.3 | 211 | ||
1,055,443 VND | 1 Piece(s) | 11 Day(s) or more | 200~Less than 300 | 200A | 216.3 | 221 | ||
1,918,006 VND | 1 Piece(s) | 11 Day(s) or more | 200~Less than 300 | 250A | 267.4 | 256 | ||
1,976,573 VND | 1 Piece(s) | 11 Day(s) or more | 200~Less than 300 | 250A | 267.4 | 266 | ||
2,302,475 VND | 1 Piece(s) | 11 Day(s) or more | 200~Less than 300 | 250A | 267.4 | 276 | ||
2,161,835 VND | 1 Piece(s) | 10 Day(s) or more | 300~Less than 400 | 300A | 318.5 | 292 | ||
2,302,475 VND | 1 Piece(s) | 10 Day(s) or more | 300~Less than 400 | 300A | 318.5 | 302 |
Loading...Tải…
Type | Fittings for Vibration Proofing | Material | Steel | Applicable Tube Type | Copper Pipe / Steel Pipe |
---|---|---|---|---|---|
Surface Treatment | Zinc Plating |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy