(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
By applying a special coating to the retainer, this product can be used even in environments that do not allow the use of lubricant.
[Features]
· By applying a special coating to the retainer, this product can be used even in environments that do not allow the use of lubricant.
· Supports smooth rotation with low torque (excluding sealed type).
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | Bearing Type | Shield Shape | Shield Material | Seal Material | Allowable Radial Load (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,398,526 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 8 | Open Type | Open | - | - | 195 | ||
1,473,514 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 26 | 8 | Double Shielded | Double Shielded | SUS304 | - | 195 | ||
1,478,513 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 12 | 28 | 8 | Open Type | Open | - | - | 215 | ||
1,558,750 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 28 | 8 | Double Shielded | Double Shielded | SUS304 | - | 215 | ||
1,598,744 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 15 | 32 | 9 | Open Type | Open | - | - | 240 | ||
1,473,514 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 26 | 8 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 195 | ||
1,678,981 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 32 | 9 | Double Shielded | Double Shielded | SUS304 | - | 240 | ||
1,739,221 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 17 | 35 | 10 | Open Type | Open | - | - | 255 | ||
1,823,958 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 17 | 35 | 10 | Double Shielded | Double Shielded | SUS304 | - | 255 | ||
2,078,917 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 42 | 12 | Open Type | Open | - | - | 400 | ||
2,194,148 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 42 | 12 | Double Shielded | Double Shielded | SUS304 | - | 400 | ||
2,234,142 VND | 1 Piece(s) | 12 Day(s) or more | 10 | 25 | 47 | 12 | Open Type | Open | - | - | 430 | ||
2,354,123 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 47 | 12 | Double Shielded | Double Shielded | SUS304 | - | 430 | ||
3,246,091 VND | 1 Piece(s) | 12 Day(s) or more | 10 | 30 | 55 | 13 | Open Type | Open | - | - | 560 | ||
3,415,416 VND | 1 Piece(s) | 12 Day(s) or more | 10 | 30 | 55 | 13 | Double Shielded | Double Shielded | SUS304 | - | 560 | ||
4,675,596 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 35 | 62 | 14 | Open Type | Open | - | - | 680 | ||
4,869,623 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 35 | 62 | 14 | Double Shielded | Double Shielded | SUS304 | - | 680 | ||
6,169,645 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 40 | 68 | 15 | Open Type | Open | - | - | 715 | ||
6,423,433 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 40 | 68 | 15 | Double Shielded | Double Shielded | SUS304 | - | 715 | ||
7,210,298 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 45 | 75 | 16 | Open Type | Open | - | - | 895 | ||
7,504,326 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 45 | 75 | 16 | Double Shielded | Double Shielded | SUS304 | - | 895 | ||
1,558,750 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 12 | 28 | 8 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 215 | ||
1,678,981 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 32 | 9 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 240 | ||
1,823,958 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 17 | 35 | 10 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 255 | ||
2,194,148 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 20 | 42 | 12 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 400 | ||
2,354,123 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 25 | 47 | 12 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 430 | ||
3,415,416 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 30 | 55 | 13 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 560 | ||
4,869,623 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 35 | 62 | 14 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 680 | ||
6,423,433 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 40 | 68 | 15 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 715 | ||
7,504,326 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 45 | 75 | 16 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 895 | ||
8,624,663 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 50 | 80 | 16 | Open Type | Open | - | - | 930 | ||
8,988,415 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 50 | 80 | 16 | Double Shielded | Double Shielded | SUS304 | - | 930 | ||
14,496,470 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 55 | 90 | 18 | Open Type | Open | - | - | 1210 | ||
14,949,466 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 55 | 90 | 18 | Double Shielded | Double Shielded | SUS304 | - | 1210 | ||
15,721,590 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 60 | 95 | 18 | Open Type | Open | - | - | 1250 | ||
8,988,415 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 50 | 80 | 16 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 930 | ||
16,214,426 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 60 | 95 | 18 | Double Shielded | Double Shielded | SUS304 | - | 1250 | ||
14,949,466 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 55 | 90 | 18 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 1210 | ||
16,214,426 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 60 | 95 | 18 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 1250 | ||
1,553,501 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 30 | 9 | Open Type | Open | - | - | 215 | ||
1,633,738 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 30 | 9 | Double Shielded | Double Shielded | SUS304 | - | 215 | ||
1,623,740 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 12 | 32 | 10 | Open Type | Open | - | - | 290 | ||
1,713,975 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 32 | 10 | Double Shielded | Double Shielded | SUS304 | - | 290 | ||
1,713,975 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 15 | 35 | 11 | Open Type | Open | - | - | 325 | ||
1,633,738 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 30 | 9 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 215 | ||
1,799,212 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 35 | 11 | Double Shielded | Double Shielded | SUS304 | - | 325 | ||
1,939,439 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 17 | 40 | 12 | Open Type | Open | - | - | 410 | ||
2,039,173 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 40 | 12 | Double Shielded | Double Shielded | SUS304 | - | 410 | ||
2,258,888 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 20 | 47 | 14 | Open Type | Open | - | - | 545 | ||
2,384,118 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 47 | 14 | Double Shielded | Double Shielded | SUS304 | - | 545 | ||
2,633,828 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 25 | 52 | 15 | Open Type | Open | - | - | 595 | ||
2,773,806 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 25 | 52 | 15 | Double Shielded | Double Shielded | SUS304 | - | 595 | ||
4,147,700 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 30 | 62 | 16 | Open Type | Open | - | - | 830 | ||
4,366,828 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 30 | 62 | 16 | Double Shielded | Double Shielded | SUS304 | - | 830 | ||
5,596,728 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 35 | 72 | 17 | Open Type | Open | - | - | 1090 | ||
5,830,993 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | 72 | 17 | Double Shielded | Double Shielded | SUS304 | - | 1090 | ||
6,179,605 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 40 | 80 | 18 | Open Type | Open | - | - | 1240 | ||
6,503,115 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 40 | 80 | 18 | Double Shielded | Double Shielded | SUS304 | - | 1240 | ||
8,614,703 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 45 | 85 | 19 | Open Type | Open | - | - | 1390 | ||
8,973,276 VND | 1 Piece(s) | 12 Day(s) or more | 10 | 45 | 85 | 19 | Double Shielded | Double Shielded | SUS304 | - | 1390 | ||
1,713,975 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 12 | 32 | 10 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 290 | ||
1,799,212 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 15 | 35 | 11 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 325 | ||
2,039,173 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 17 | 40 | 12 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 410 | ||
2,384,118 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 20 | 47 | 14 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 545 | ||
2,773,806 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 25 | 52 | 15 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 595 | ||
4,366,828 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 30 | 62 | 16 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 830 | ||
5,830,993 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 35 | 72 | 17 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 1090 | ||
6,503,115 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 40 | 80 | 18 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 1240 | ||
8,973,276 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 45 | 85 | 19 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 1390 | ||
9,366,906 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 50 | 90 | 20 | Open Type | Open | - | - | 1500 | ||
9,750,180 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 50 | 90 | 20 | Double Shielded | Double Shielded | SUS304 | - | 1500 | ||
16,214,426 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 55 | 100 | 21 | Open Type | Open | - | - | 1850 | ||
16,712,443 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 55 | 100 | 21 | Double Shielded | Double Shielded | SUS304 | - | 1850 | ||
19,227,623 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 60 | 110 | 22 | Open Type | Open | - | - | 2230 | ||
9,750,180 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 50 | 90 | 20 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 1500 | ||
19,825,241 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 60 | 110 | 22 | Double Shielded | Double Shielded | SUS304 | - | 2230 | ||
16,712,443 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 55 | 100 | 21 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 1850 | ||
19,825,241 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 60 | 110 | 22 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 2230 | ||
2,554,091 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 35 | 11 | Open Type | Open | - | - | 345 | ||
2,694,068 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 35 | 11 | Double Shielded | Double Shielded | SUS304 | - | 345 | ||
2,678,821 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 12 | 37 | 12 | Open Type | Open | - | - | 415 | ||
2,818,548 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 12 | 37 | 12 | Double Shielded | Double Shielded | SUS304 | - | 415 | ||
2,758,558 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 15 | 42 | 13 | Open Type | Open | - | - | 485 | ||
2,694,068 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 35 | 11 | Rubber Sealed | Double Sealed | - | Nitrile Rubber | 345 | ||
2,903,785 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 15 | 42 | 13 | Double Shielded | Double Shielded | SUS304 | - | 485 | ||
3,490,318 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 17 | 47 | 14 | Open Type | Open | - | - | 580 | ||
3,674,385 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 17 | 47 | 14 | Double Shielded | Double Shielded | SUS304 | - | 580 | ||
4,107,858 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 20 | 52 | 15 | Open Type | Open | - | - | 675 | ||
4,326,985 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 20 | 52 | 15 | Double Shielded | Double Shielded | SUS304 | - | 675 | ||
5,766,053 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 25 | 62 | 17 | Open Type | Open | - | - | 880 |
Loading...Tải…
Raceway Ring Shape | Ball | Outer Ring Type | Flat | Inner/Outer Ring Material | SUS440C |
---|---|---|---|---|---|
Precision (JIS) | Grade 0 | Load Direction | Radial Load | The material of a ball | SUS440C |
Size Standards | Metric System | Number of Raceway Ring Rows | Single Row | Retainer Type | Punching |
Holder Material | SUS304+Special coating |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy