(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Direct acting 2-port solenoid valve.
[Features]
・ Water/air/oil/vacuum: General-purpose valve series that controls various types of fluids.
・ In addition to high reliability and high quality, a wide variety of options surely enhance the performance of equipment and devices.
・ NC (open when energized) type.
・ Connection port size: Rc1/8, Rc1/4.
・ Cautions: When the body material is aluminum, the fluid used: Water is not supported.
[Applications]
・ For fluid control.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Applicable Fluid | Plumbing Thread Nominal | Orifice Dia. (Ø) | Material of Body | Seal Material | Mounting Plate | Voltage | Combination of Material (Body / Seal) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
691,240 VND | 1 Piece(s) | 13 Day(s) or more | Air / Water / Oil | 1/8 | 1.5 | - | - | 00B: Available | 100 V AC | A: Brass / nitrile rubber | ||
691,240 VND | 1 Piece(s) | 16 Day(s) or more | Air / Water / Oil | 1/8 | 1.5 | - | - | 00B: Available | 200 V AC | A: Brass / nitrile rubber | ||
747,018 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 1.5 | - | - | 00B: Available | 100 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 1.5 | - | - | NA | 100 V AC | B: Brass / fluoroelastomer | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/8 | 2 | - | - | 00B: Available | 100 V AC | 2: Aluminum / fluoroelastomer | ||
831,467 VND | 1 Piece(s) | 11 Day(s) | Air / Water / Oil | 1/8 | 2 | Brass | NBR | NA | 24 V DC | A: Brass / nitrile rubber | ||
707,176 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 2 | - | - | NA | 100 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 2 | - | - | NA | 200 V AC | B: Brass / fluoroelastomer | ||
647,415 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/8 | 3 | - | - | NA | 200 V AC | 2: Aluminum / fluoroelastomer | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/8 | 3 | - | - | 00B: Available | 100 V AC | 2: Aluminum / fluoroelastomer | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 3 | - | - | 00B: Available | 100 V AC | A: Brass / nitrile rubber | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 3 | - | - | 00B: Available | 200 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/8 | 3 | - | - | NA | 100 V AC | A: Brass / nitrile rubber | ||
529,853 VND | 1 Piece(s) | 9 Day(s) or more | Air / Oil | 1/8 | 3 | - | - | NA | 200 V AC | Aluminum / nitrile rubber | ||
747,018 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 3 | - | - | 00B: Available | 100 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/8 | 3 | - | - | NA | 100 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/8 | 3 | - | - | NA | 200 V AC | B: Brass / fluoroelastomer | ||
647,415 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/8 | 4 | - | - | NA | 100 V AC | 2: Aluminum / fluoroelastomer | ||
647,415 VND | 1 Piece(s) | 9 Day(s) or more | Air / Oil | 1/8 | 4 | - | - | NA | 200 V AC | 2: Aluminum / fluoroelastomer | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/8 | 4 | - | - | 00B: Available | 100 V AC | 2: Aluminum / fluoroelastomer | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/8 | 4 | - | - | 00B: Available | 200 V AC | 2: Aluminum / fluoroelastomer | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 4 | - | - | 00B: Available | 100 V AC | A: Brass / nitrile rubber | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 4 | - | - | 00B: Available | 200 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/8 | 4 | - | - | NA | 100 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 4 | - | - | NA | 200 V AC | A: Brass / nitrile rubber | ||
737,077 VND | 1 Piece(s) | 11 Day(s) | Air / Water / Oil | 1/8 | 4 | - | - | NA | 24 V DC | A: Brass / nitrile rubber | ||
747,018 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 4 | - | - | 00B: Available | 200 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/8 | 4 | - | - | NA | 100 V AC | B: Brass / fluoroelastomer | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 1.5 | - | - | 00B: Available | 100 V AC | A: Brass / nitrile rubber | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 1.5 | - | - | 00B: Available | 200 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 1.5 | - | - | NA | 100 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 1.5 | - | - | NA | 200 V AC | A: Brass / nitrile rubber | ||
747,018 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 1.5 | - | - | 00B: Available | 100 V AC | B: Brass / fluoroelastomer | ||
747,018 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 1.5 | - | - | 00B: Available | 200 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 1.5 | - | - | NA | 100 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 1.5 | - | - | NA | 200 V AC | B: Brass / fluoroelastomer | ||
581,500 VND | 1 Piece(s) | 13 Day(s) or more | Air / Oil | 1/4 | 2 | - | - | 00B: Available | 100 V AC | Aluminum / nitrile rubber | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/4 | 2 | - | - | 00B: Available | 100 V AC | 2: Aluminum / fluoroelastomer | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/4 | 2 | - | - | 00B: Available | 200 V AC | 2: Aluminum / fluoroelastomer | ||
802,796 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/4 | 2 | - | - | 00B: Available | 24 V DC | 2: Aluminum / fluoroelastomer | ||
691,240 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 2 | - | - | 00B: Available | 100 V AC | A: Brass / nitrile rubber | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 2 | - | - | 00B: Available | 200 V AC | A: Brass / nitrile rubber | ||
926,548 VND | 1 Piece(s) | 4 Day(s) | Air / Water / Oil | 1/4 | 2 | Brass | NBR | NA | 100 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 2 | - | - | NA | 200 V AC | A: Brass / nitrile rubber | ||
529,853 VND | 1 Piece(s) | 9 Day(s) or more | Air / Oil | 1/4 | 2 | - | - | NA | 100 V AC | Aluminum / nitrile rubber | ||
707,176 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 2 | - | - | NA | 100 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 2 | - | - | NA | 200 V AC | B: Brass / fluoroelastomer | ||
799,074 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 2 | - | - | NA | 24 V DC | B: Brass / fluoroelastomer | ||
711,161 VND | 1 Piece(s) | 9 Day(s) or more | Air / Oil | 1/4 | 2 | - | - | NA | 24 V DC | Aluminum / nitrile rubber | ||
581,500 VND | 1 Piece(s) | 9 Day(s) or more | Air / Oil | 1/4 | 3 | - | - | 00B: Available | 100 V AC | Aluminum / nitrile rubber | ||
647,415 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/4 | 3 | - | - | NA | 200 V AC | 2: Aluminum / fluoroelastomer | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/4 | 3 | - | - | 00B: Available | 100 V AC | 2: Aluminum / fluoroelastomer | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 3 | - | - | 00B: Available | 100 V AC | A: Brass / nitrile rubber | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 3 | - | - | 00B: Available | 200 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 3 | - | - | NA | 100 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 3 | - | - | NA | 200 V AC | A: Brass / nitrile rubber | ||
552,853 VND | 1 Piece(s) | 7 Day(s) or more | Air / Oil | 1/4 | 3 | - | - | NA | 100 V AC | Aluminum / nitrile rubber | ||
747,018 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 3 | - | - | 00B: Available | 100 V AC | B: Brass / fluoroelastomer | ||
747,018 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 3 | - | - | 00B: Available | 200 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 3 | - | - | NA | 100 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 3 | - | - | NA | 200 V AC | B: Brass / fluoroelastomer | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/4 | 4 | - | - | 00B: Available | 100 V AC | 2: Aluminum / fluoroelastomer | ||
687,256 VND | 1 Piece(s) | 14 Day(s) or more | Air / Oil | 1/4 | 4 | - | - | 00B: Available | 200 V AC | 2: Aluminum / fluoroelastomer | ||
691,240 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 4 | - | - | 00B: Available | 200 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 7 Day(s) or more | Air / Water / Oil | 1/4 | 4 | - | - | NA | 100 V AC | A: Brass / nitrile rubber | ||
651,400 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 4 | - | - | NA | 200 V AC | A: Brass / nitrile rubber | ||
529,853 VND | 1 Piece(s) | 9 Day(s) or more | Air / Oil | 1/4 | 4 | - | - | NA | 200 V AC | Aluminum / nitrile rubber | ||
747,018 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 4 | - | - | 00B: Available | 100 V AC | B: Brass / fluoroelastomer | ||
747,018 VND | 1 Piece(s) | 14 Day(s) or more | Air / Water / Oil | 1/4 | 4 | - | - | 00B: Available | 200 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 9 Day(s) or more | Air / Water / Oil | 1/4 | 4 | - | - | NA | 100 V AC | B: Brass / fluoroelastomer | ||
707,176 VND | 1 Piece(s) | 11 Day(s) | Air / Water / Oil | 1/4 | 4 | - | - | NA | 200 V AC | B: Brass / fluoroelastomer |
Loading...Tải…
Type | Electromagnetic | Operating Environment | Standard | Switching Type | 2-Port Normally Closed |
---|---|---|---|---|---|
Connection Type | Rc | Driving Type | Linear Motion Type | Operating Temperature Range(°C) | -10::40 |
Number of Solenoids | Single | Operating Pressure Differential Range(MPa) | 0::1.5 | Application | Single Item |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy