(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
General purpose tapered shank drills that facilitate machining are available in rich lineups of 71 sizes
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Thinning | Diameter Tolerance | MT No. |
---|---|---|---|---|---|---|---|---|---|---|
737,465 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.5 | 75 | 156 | None | 0 ~ -0.022 | 1 | |
967,095 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9.8 | 87 | 168 | None | 0 ~ -0.022 | 1 | |
1,031,770 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10.4 | 87 | 168 | None | 0 ~ -0.027 | 1 | |
780,917 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10.5 | 87 | 168 | None | 0 ~ -0.027 | 1 | |
1,081,190 VND | 1 Piece(s) | Available | 4 Day(s) or more | 11.8 | 94 | 175 | None | 0 ~ -0.027 | 1 | |
877,672 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12.5 | 101 | 182 | None | 0 ~ -0.027 | 1 | |
1,139,993 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12.8 | 101 | 182 | None | 0 ~ -0.027 | 1 | |
874,543 VND | 1 Piece(s) | Available | 4 Day(s) or more | 13.5 | 108 | 189 | None | 0 ~ -0.027 | 1 | |
906,031 VND | 1 Piece(s) | Available | 4 Day(s) or more | 14 | 108 | 189 | Included | 0 ~ -0.027 | 1 | |
1,265,524 VND | 1 Piece(s) | Available | 4 Day(s) or more | 14.2 | 114 | 212 | Included | 0 ~ -0.027 | 2 | |
1,025,306 VND | 1 Piece(s) | Available | 6 Day(s) or more | 14.5 | 114 | 212 | Included | 0 ~ -0.027 | 2 | |
1,051,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 15 | 114 | 212 | Included | 0 ~ -0.027 | 2 | |
1,096,412 VND | 1 Piece(s) | Available | 4 Day(s) or more | 15.5 | 120 | 218 | Included | 0 ~ -0.027 | 2 | |
1,505,325 VND | 1 Piece(s) | Available | 4 Day(s) or more | 15.8 | 120 | 218 | Included | 0 ~ -0.027 | 2 | |
1,144,373 VND | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 120 | 218 | Included | 0 ~ -0.027 | 2 | |
1,233,203 VND | 1 Piece(s) | Available | 4 Day(s) or more | 16.5 | 125 | 223 | Included | 0 ~ -0.027 | 2 | |
1,295,551 VND | 1 Piece(s) | Available | 4 Day(s) or more | 17 | 130 | 228 | Included | 0 ~ -0.027 | 2 | |
1,347,682 VND | 1 Piece(s) | Available | 4 Day(s) or more | 17.5 | 130 | 228 | Included | 0 ~ -0.027 | 2 | |
1,838,753 VND | 1 Piece(s) | Available | 4 Day(s) or more | 17.7 | 130 | 228 | Included | 0 ~ -0.027 | 2 | |
1,433,802 VND | 1 Piece(s) | Available | Same day | 18 | 130 | 228 | Included | 0 ~ -0.027 | 2 | |
1,469,459 VND | 1 Piece(s) | Available | 4 Day(s) or more | 18.5 | 130 | 228 | Included | 0 ~ -0.033 | 2 | |
1,530,974 VND | 1 Piece(s) | Available | 4 Day(s) or more | 19 | 130 | 228 | Included | 0 ~ -0.033 | 2 | |
1,619,387 VND | 1 Piece(s) | Available | 4 Day(s) or more | 19.5 | 140 | 238 | Included | 0 ~ -0.033 | 2 | |
2,370,486 VND | 1 Piece(s) | Available | 4 Day(s) or more | 19.8 | 140 | 238 | Included | 0 ~ -0.033 | 2 | |
1,672,144 VND | 1 Piece(s) | Available | 4 Day(s) or more | 20 | 140 | 238 | Included | 0 ~ -0.033 | 2 | |
1,703,004 VND | 1 Piece(s) | Available | 4 Day(s) or more | 20.5 | 145 | 243 | Included | 0 ~ -0.033 | 2 | |
1,765,145 VND | 1 Piece(s) | Available | 4 Day(s) or more | 21 | 145 | 243 | Included | 0 ~ -0.033 | 2 | |
3,116,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 21.2 | 145 | 243 | Included | 0 ~ -0.033 | 2 | |
1,831,038 VND | 1 Piece(s) | Available | 4 Day(s) or more | 21.5 | 150 | 248 | Included | 0 ~ -0.033 | 2 | |
1,890,467 VND | 1 Piece(s) | Available | 4 Day(s) or more | 22 | 150 | 248 | Included | 0 ~ -0.033 | 2 | |
1,969,914 VND | 1 Piece(s) | Available | 4 Day(s) or more | 22.5 | 155 | 253 | Included | 0 ~ -0.033 | 2 | |
2,036,224 VND | 1 Piece(s) | Available | 4 Day(s) or more | 23 | 155 | 253 | Included | 0 ~ -0.033 | 2 | |
2,223,895 VND | 1 Piece(s) | Available | 4 Day(s) or more | 23.5 | 155 | 276 | Included | 0 ~ -0.033 | 3 | |
2,317,730 VND | 1 Piece(s) | Available | 4 Day(s) or more | 24 | 160 | 281 | Included | 0 ~ -0.033 | 3 | |
2,415,527 VND | 1 Piece(s) | Available | 4 Day(s) or more | 24.5 | 160 | 281 | Included | 0 ~ -0.033 | 3 | |
2,477,250 VND | 1 Piece(s) | Available | 4 Day(s) or more | 25 | 160 | 281 | Included | 0 ~ -0.033 | 3 | |
2,556,489 VND | 1 Piece(s) | Available | 4 Day(s) or more | 25.5 | 165 | 286 | Included | 0 ~ -0.033 | 3 | |
2,635,936 VND | 1 Piece(s) | Available | 4 Day(s) or more | 26 | 165 | 286 | Included | 0 ~ -0.033 | 3 | |
2,748,330 VND | 1 Piece(s) | Available | 4 Day(s) or more | 26.5 | 165 | 286 | Included | 0 ~ -0.033 | 3 | |
2,809,844 VND | 1 Piece(s) | Available | 4 Day(s) or more | 27 | 170 | 291 | Included | 0 ~ -0.033 | 3 | |
3,013,153 VND | 1 Piece(s) | Available | 4 Day(s) or more | 28 | 170 | 291 | Included | 0 ~ -0.033 | 3 | |
3,143,271 VND | 1 Piece(s) | Available | 4 Day(s) or more | 28.5 | 175 | 296 | Included | 0 ~ -0.033 | 3 | |
3,302,166 VND | 1 Piece(s) | Available | 4 Day(s) or more | 29 | 175 | 296 | Included | 0 ~ -0.033 | 3 | |
3,540,925 VND | 1 Piece(s) | Available | 4 Day(s) or more | 30 | 175 | 296 | Included | 0 ~ -0.033 | 3 | |
3,905,630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 31 | 180 | 301 | Included | 0 ~ -0.039 | 3 | |
4,297,445 VND | 1 Piece(s) | Available | 4 Day(s) or more | 31.5 | 180 | 301 | Included | 0 ~ -0.039 | 3 | |
4,300,156 VND | 1 Piece(s) | Available | 4 Day(s) or more | 32 | 185 | 334 | Included | 0 ~ -0.039 | 4 | |
4,875,261 VND | 1 Piece(s) | Available | 4 Day(s) or more | 33 | 185 | 334 | Included | 0 ~ -0.039 | 4 | |
5,159,269 VND | 1 Piece(s) | Available | 4 Day(s) or more | 34 | 190 | 339 | Included | 0 ~ -0.039 | 4 | |
5,411,165 VND | 1 Piece(s) | Available | 4 Day(s) or more | 35 | 190 | 339 | Included | 0 ~ -0.039 | 4 | |
5,700,178 VND | 1 Piece(s) | Available | 4 Day(s) or more | 36 | 195 | 344 | Included | 0 ~ -0.039 | 4 | |
6,000,659 VND | 1 Piece(s) | Available | 4 Day(s) or more | 37 | 195 | 344 | Included | 0 ~ -0.039 | 4 | |
7,359,601 VND | 1 Piece(s) | Available | 4 Day(s) or more | 37.5 | 195 | 344 | Included | 0 ~ -0.039 | 4 | |
6,782,619 VND | 1 Piece(s) | Available | 4 Day(s) or more | 38 | 200 | 349 | Included | 0 ~ -0.039 | 4 | |
7,048,694 VND | 1 Piece(s) | Available | 4 Day(s) or more | 38.5 | 200 | 349 | Included | 0 ~ -0.039 | 4 | |
7,064,959 VND | 1 Piece(s) | Available | 4 Day(s) or more | 39 | 200 | 349 | Included | 0 ~ -0.039 | 4 | |
6,984,469 VND | 1 Piece(s) | Available | 4 Day(s) or more | 40 | 200 | 349 | Included | 0 ~ -0.039 | 4 | |
7,410,272 VND | 1 Piece(s) | Available | 4 Day(s) or more | 41 | 205 | 354 | Included | 0 ~ -0.039 | 4 | |
7,699,702 VND | 1 Piece(s) | Available | 4 Day(s) or more | 42 | 205 | 354 | Included | 0 ~ -0.039 | 4 | |
9,273,215 VND | 1 Piece(s) | Available | 6 Day(s) or more | 43.5 | 210 | 359 | Included | 0 ~ -0.039 | 4 | |
8,619,705 VND | 1 Piece(s) | Available | 4 Day(s) or more | 44 | 210 | 359 | Included | 0 ~ -0.039 | 4 | |
9,096,179 VND | 1 Piece(s) | Available | 4 Day(s) or more | 45 | 210 | 359 | Included | 0 ~ -0.039 | 4 | |
10,018,058 VND | 1 Piece(s) | Available | 8 Day(s) or more | 47 | 215 | 364 | Included | 0 ~ -0.039 | 4 | |
11,557,373 VND | 1 Piece(s) | Available | 4 Day(s) or more | 50 | 220 | 369 | Included | 0 ~ -0.039 | 4 |
Loading...Tải…
Diameter D | Groove Length ℓ | Overall Length L | MT No. |
8.5 | 75 | 156 | 1 |
9.8 | 87 | 168 | 1 |
10.4 | 87 | 168 | 1 |
10.5 | 87 | 168 | 1 |
11.8 | 94 | 175 | 1 |
12.5 | 101 | 182 | 1 |
12.8 | 101 | 182 | 1 |
13.5 | 108 | 189 | 1 |
14 | 108 | 189 | 1 |
14.2 | 114 | 212 | 2 |
14.5 | 114 | 212 | 2 |
15 | 114 | 212 | 2 |
15.5 | 120 | 218 | 2 |
15.8 | 120 | 218 | 2 |
16 | 120 | 218 | 2 |
16.5 | 125 | 223 | 2 |
17 | 130 | 228 | 2 |
17.5 | 130 | 228 | 2 |
17.7 | 130 | 228 | 2 |
18 | 130 | 228 | 2 |
18.5 | 130 | 228 | 2 |
19 | 130 | 228 | 2 |
19.5 | 140 | 238 | 2 |
19.8 | 140 | 238 | 2 |
20 | 140 | 238 | 2 |
20.5 | 145 | 243 | 2 |
21 | 145 | 243 | 2 |
21.2 | 145 | 243 | 2 |
21.5 | 150 | 248 | 2 |
22 | 150 | 248 | 2 |
22.5 | 155 | 253 | 2 |
23 | 155 | 253 | 2 |
23.5 | 155 | 276 | 3 |
24 | 160 | 281 | 3 |
24.5 | 160 | 281 | 3 |
25 | 160 | 281 | 3 |
25.5 | 165 | 286 | 3 |
26 | 165 | 286 | 3 |
26.5 | 165 | 286 | 3 |
27 | 170 | 291 | 3 |
28 | 170 | 291 | 3 |
28.5 | 175 | 296 | 3 |
29 | 175 | 296 | 3 |
30 | 175 | 296 | 3 |
31 | 180 | 301 | 3 |
31.5 | 180 | 301 | 3 |
32 | 185 | 334 | 4 |
33 | 185 | 334 | 4 |
34 | 190 | 339 | 4 |
34.5 | 190 | 339 | 4 |
35 | 190 | 339 | 4 |
36 | 195 | 344 | 4 |
37 | 195 | 344 | 4 |
37.5 | 195 | 344 | 4 |
38 | 200 | 349 | 4 |
38.5 | 200 | 349 | 4 |
39 | 200 | 349 | 4 |
40 | 200 | 349 | 4 |
41 | 205 | 354 | 4 |
42 | 205 | 354 | 4 |
43.5 | 210 | 359 | 4 |
44 | 210 | 359 | 4 |
45 | 210 | 359 | 4 |
47 | 215 | 364 | 4 |
48 | 220 | 369 | 4 |
49 | 220 | 369 | 4 |
50 | 220 | 369 | 4 |
work material | General Steel | Tool Material Type | High-Speed Steel | Shank Type | Tapered Shank |
---|---|---|---|---|---|
Coating Y/N | None | With/without Oil Hole | None | Point Angle(°) | 118 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy