(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· This pressure gauge is structured to convey the elastic deformation (movement) of a Bourdon tube to the pointer and it features a simple design that is easy to use.
· Can be used to perform measurements over a wide pressure range in a variety of different fields and applications.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Pressure Range (Mpa) | Minimum graduation (Mpa) | Size (mm) | Connector Size | Treatment | Pressure range details (MPa) |
---|---|---|---|---|---|---|---|---|---|---|
1,705,662 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | 0.002 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.1 | 0.002 | ø75 | G3/8B | - | 0 to 0.1 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.2 | 0.005 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | 0.01 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.4 | 0.01 | ø75 | G3/8B | - | 0 to 0.4 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.6 | 0.01 | ø75 | G3/8B | - | 0 to 0.6 | ||
24,999,750 VND | 1 Piece(s) | 6 Day(s) or more | 0~1.0 | 0.02 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | 0.05 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~2.0 | 0.05 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–2.5 | 0.05 | ø75 | G3/8B | - | 0 to 2.5 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | 0.1 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~5.0 | 0.1 | ø75 | G3/8B | - | - | ||
2,308,984 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.2 | 0.005 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | 0.01 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.4 | 0.01 | ø75 | G3/8B | - | 0 to 0.4 | ||
2,046,190 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | 0.01 | ø75 | G3/8B | - | 0 to 0.6 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.02 | ø75 | G3/8B | - | -0.1 to 1 | ||
2,046,190 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | 0.02 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | 0.05 | ø75 | G3/8B | - | - | ||
2,034,746 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.6 | 0.05 | ø75 | G3/8B | - | 0 to 1.6 | ||
2,308,984 VND | 1 Piece(s) | 5 Day(s) or more | 0~2.0 | 0.05 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.05 | ø75 | G3/8B | - | -0.1 to 2.5 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.0 | 0.1 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | 0.1 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | 0.1 | ø75 | G3/8B | Use no oil | - | ||
2,912,306 VND | 1 Piece(s) | 5 Day(s) or more | 0~5.0 | 0.1 | ø75 | G3/8B | - | - | ||
3,323,663 VND | 1 Piece(s) | 5 Day(s) or more | 0~5.0 | 0.1 | ø75 | G3/8B | Use no oil | - | ||
2,912,306 VND | 1 Piece(s) | 5 Day(s) or more | 0~7.0 | 0.2 | ø75 | G3/8B | - | - | ||
2,638,069 VND | 1 Piece(s) | 5 Day(s) or more | 0–10 | 0.2 | ø75 | G3/8B | - | - | ||
3,433,358 VND | 1 Piece(s) | 5 Day(s) or more | 0~15 | - | ø75 | G3/8B | - | - | ||
3,159,120 VND | 1 Piece(s) | 5 Day(s) or more | 0–25 | - | ø75 | G3/8B | - | 0 to 25 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–30 | - | ø75 | G3/8B | - | - | ||
3,433,358 VND | 1 Piece(s) | 5 Day(s) or more | 0~35 | - | ø75 | G3/8B | - | - | ||
2,034,746 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | 0.002 | ø75 | G3/8B | - | - | ||
2,994,578 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | 0.002 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–50 | - | ø75 | G3/8B | - | - | ||
3,597,900 VND | 1 Piece(s) | 5 Day(s) or more | 0 to 0.05 | - | ø75 | G3/8B | - | - | ||
3,323,663 VND | 1 Piece(s) | 5 Day(s) or more | - | - | ø75 | G3/8B | - | - | ||
1,909,071 VND | 1 Piece(s) | 4 Day(s) or more | - | 0.005 | ø75 | G3/8B | - | -0.1 to 0.1 | ||
1,717,105 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.1 | 0.002 | ø75 | G3/8B | - | 0 to 0.1 | ||
2,117,018 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.1 | 0.002 | ø75 | G3/8B | Use no oil | 0 to 0.1 | ||
2,171,865 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø75 | G3/8B | - | - | ||
1,991,342 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.2 | 0.005 | ø75 | G3/8B | - | - | ||
2,171,865 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø75 | G3/8B | - | - | ||
1,979,899 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | 0.01 | ø75 | G3/8B | - | - | ||
1,897,628 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø75 | G3/8B | - | -0.1 to 0.4 | ||
1,717,105 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.4 | 0.01 | ø75 | G3/8B | - | 0 to 0.4 | ||
1,979,899 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.5 | 0.01 | ø75 | G3/8B | - | - | ||
1,897,628 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.02 | ø75 | G3/8B | - | -0.1 to 0.6 | ||
1,717,105 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | 0.01 | ø75 | G3/8B | - | 0 to 0.6 | ||
1,991,342 VND | 1 Piece(s) | 8 Day(s) or more | 0–0.7 | 0.02 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.005 | ø75 | G3/8B | - | -0.1 to 0.16 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.16 | 0.005 | ø75 | G3/8B | - | 0 to 0.16 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø75 | G3/8B | - | -0.1 to 0.25 | ||
1,717,105 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.25 | 0.005 | ø75 | G3/8B | - | 0 to 0.25 | ||
2,320,427 VND | 1 Piece(s) | 4 Day(s) or more | 0–10 | 0.2 | ø75 | G3/8B | - | - | ||
3,104,273 VND | 1 Piece(s) | 5 Day(s) or more | 0~15 | - | ø75 | G3/8B | - | - | ||
2,841,478 VND | 1 Piece(s) | 4 Day(s) or more | 0–16 | - | ø75 | G3/8B | - | 0 to 16 | ||
1,909,071 VND | 1 Piece(s) | 4 Day(s) or more | - | 0.02 | ø75 | G3/8B | - | -0.1 to 1 | ||
1,717,105 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.0 | 0.02 | ø75 | G3/8B | - | - | ||
2,128,461 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | 0.02 | ø75 | G3/8B | Use no oil | - | ||
2,171,865 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.05 | ø75 | G3/8B | - | - | ||
1,991,342 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.5 | 0.05 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | 0.05 | ø75 | G3/8B | Use no oil & water | - | ||
1,717,105 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.6 | 0.05 | ø75 | G3/8B | - | 0 to 1.6 | ||
3,104,273 VND | 1 Piece(s) | 5 Day(s) or more | 0–20 | - | ø75 | G3/8B | - | - | ||
2,841,478 VND | 1 Piece(s) | 5 Day(s) or more | 0–25 | - | ø75 | G3/8B | - | 0 to 25 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.05 | ø75 | G3/8B | - | - | ||
1,991,342 VND | 1 Piece(s) | 4 Day(s) or more | 0~2.0 | 0.05 | ø75 | G3/8B | - | - | ||
2,391,255 VND | 1 Piece(s) | 5 Day(s) or more | 0~2.0 | 0.05 | ø75 | G3/8B | Use no oil | - | ||
1,909,071 VND | 1 Piece(s) | 4 Day(s) or more | - | 0.05 | ø75 | G3/8B | - | -0.1 to 2.5 | ||
1,717,105 VND | 1 Piece(s) | 4 Day(s) or more | 0–2.5 | 0.05 | ø75 | G3/8B | - | 0 to 2.5 | ||
3,115,716 VND | 1 Piece(s) | 4 Day(s) or more | 0–30 | - | ø75 | G3/8B | - | - | ||
3,115,716 VND | 1 Piece(s) | 4 Day(s) or more | 0~35 | - | ø75 | G3/8B | - | - | ||
2,171,865 VND | 1 Piece(s) | 5 Day(s) or more | - | - | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.0 | 0.1 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | - | ø75 | G3/8B | - | - | ||
1,979,899 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | 0.1 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | 0.1 | ø75 | G3/8B | Use no oil | - | ||
2,308,984 VND | 1 Piece(s) | 5 Day(s) or more | 0~4.0 | 0.1 | ø75 | G3/8B | - | - | ||
2,594,665 VND | 1 Piece(s) | 4 Day(s) or more | 0~5.0 | 0.1 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~5.0 | 0.1 | ø75 | G3/8B | Use no oil | - | ||
2,320,427 VND | 1 Piece(s) | 4 Day(s) or more | 0 to 6.0 | 0.1 | ø75 | G3/8B | - | - | ||
2,594,665 VND | 1 Piece(s) | 4 Day(s) or more | 0~7.0 | 0.2 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0 to 0.05 | - | ø75 | G3/8B | - | - | ||
3,186,544 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.005 | ø75 | G3/8B | - | -0.1 to 0.1 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.005 | ø75 | G3/8B | Use no oil | -0.1 to 0.1 | ||
3,460,781 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.2 | 0.005 | ø75 | G3/8B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.2 | 0.005 | ø75 | G3/8B | Use no oil | - |
Loading...Tải…
Product Type | General-Purpose Pressure Gauge | Application | Constant pressure measurement of gas or liquid |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy