(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· This pressure gauge is structured to convey the elastic deformation (movement) of a Bourdon tube to the pointer and it features a simple design that is easy to use.
· Can be used to perform measurements over a wide pressure range in a variety of different fields and applications.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Pressure Range (Mpa) | Minimum graduation (Mpa) | Size (mm) | Connector Size | Treatment | Pressure range details (MPa) |
---|---|---|---|---|---|---|---|---|---|---|
1,251,762 VND | 1 Piece(s) | 4 Day(s) or more | -0.1~0 | 0.002 | ø60 | R1/4 | - | - | ||
1,251,762 VND | 1 Piece(s) | 8 Day(s) or more | -0.1~0 | 0.002 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–2.5 | 0.05 | ø60 | R1/4 | - | 0 to 2.5 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | 0.05 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–10 | 0.2 | ø60 | R1/4 | - | - | ||
2,348,712 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | 0.002 | ø60 | R1/4 | - | - | ||
1,443,728 VND | 1 Piece(s) | 8 Day(s) or more | - | 0.005 | ø60 | R1/4 | - | -0.1 to 0.1 | ||
1,251,762 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.1 | 0.002 | ø60 | R1/4 | - | 0 to 0.1 | ||
1,525,999 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.2 | 0.005 | ø60 | R1/4 | - | - | ||
1,717,966 VND | 1 Piece(s) | 7 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | - | ||
1,525,999 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.3 | 0.01 | ø60 | R1/4 | - | - | ||
1,443,728 VND | 1 Piece(s) | 7 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | -0.1 to 0.4 | ||
1,251,762 VND | 1 Piece(s) | 8 Day(s) or more | 0–0.4 | 0.01 | ø60 | R1/4 | - | 0 to 0.4 | ||
1,525,999 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.5 | 0.01 | ø60 | R1/4 | - | - | ||
1,443,728 VND | 1 Piece(s) | 8 Day(s) or more | - | 0.02 | ø60 | R1/4 | - | -0.1 to 0.6 | ||
1,251,762 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | 0.01 | ø60 | R1/4 | - | 0 to 0.6 | ||
1,443,728 VND | 1 Piece(s) | 7 Day(s) or more | - | 0.005 | ø60 | R1/4 | - | -0.1 to 0.16 | ||
1,251,762 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.16 | 0.005 | ø60 | R1/4 | - | 0 to 0.16 | ||
1,443,728 VND | 1 Piece(s) | 7 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | -0.1 to 0.25 | ||
1,251,762 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.25 | 0.005 | ø60 | R1/4 | - | 0 to 0.25 | ||
1,882,508 VND | 1 Piece(s) | 9 Day(s) or more | 0–10 | 0.2 | ø60 | R1/4 | - | - | ||
2,568,102 VND | 1 Piece(s) | 8 Day(s) or more | 0~15 | - | ø60 | R1/4 | - | - | ||
2,293,865 VND | 1 Piece(s) | 4 Day(s) or more | 0–16 | - | ø60 | R1/4 | - | 0 to 16 | ||
1,443,728 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.02 | ø60 | R1/4 | - | -0.1 to 1 | ||
1,251,762 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | 0.02 | ø60 | R1/4 | - | - | ||
1,525,999 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | 0.05 | ø60 | R1/4 | - | - | ||
1,240,318 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.6 | 0.05 | ø60 | R1/4 | - | 0 to 1.6 | ||
2,293,865 VND | 1 Piece(s) | 4 Day(s) or more | 0–25 | - | ø60 | R1/4 | - | 0 to 25 | ||
1,525,999 VND | 1 Piece(s) | 4 Day(s) or more | 0~2.0 | 0.05 | ø60 | R1/4 | - | - | ||
1,251,762 VND | 1 Piece(s) | 5 Day(s) or more | 0–2.5 | 0.05 | ø60 | R1/4 | - | 0 to 2.5 | ||
1,525,999 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | 0.1 | ø60 | R1/4 | - | - | ||
1,882,508 VND | 1 Piece(s) | 4 Day(s) or more | 0~4.0 | 0.1 | ø60 | R1/4 | - | - | ||
2,156,746 VND | 1 Piece(s) | 8 Day(s) or more | 0~5.0 | 0.1 | ø60 | R1/4 | - | - | ||
1,882,508 VND | 1 Piece(s) | 5 Day(s) or more | 0 to 6.0 | 0.1 | ø60 | R1/4 | - | - | ||
2,156,746 VND | 1 Piece(s) | 4 Day(s) or more | 0~7.0 | 0.2 | ø60 | R1/4 | - | - | ||
2,540,678 VND | 1 Piece(s) | 9 Day(s) or more | - | 0.005 | ø60 | R1/4 | - | -0.1 to 0.1 | ||
2,337,268 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.1 | 0.002 | ø60 | R1/4 | - | 0 to 0.1 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.1 | 0.002 | ø60 | R1/4 | Use no oil | 0 to 0.1 | ||
2,814,916 VND | 1 Piece(s) | 8 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | 0.01 | ø60 | R1/4 | Use no oil | - | ||
2,540,678 VND | 1 Piece(s) | 8 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | -0.1 to 0.4 | ||
2,348,712 VND | 1 Piece(s) | 9 Day(s) or more | 0–0.4 | 0.01 | ø60 | R1/4 | - | 0 to 0.4 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.5 | 0.01 | ø60 | R1/4 | Use no oil | - | ||
2,529,235 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.02 | ø60 | R1/4 | - | -0.1 to 0.6 | ||
2,529,235 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.005 | ø60 | R1/4 | - | -0.1 to 0.16 | ||
2,337,268 VND | 1 Piece(s) | 6 Day(s) or more | 0~0.16 | 0.005 | ø60 | R1/4 | - | 0 to 0.16 | ||
2,540,678 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | -0.1 to 0.25 | ||
2,348,712 VND | 1 Piece(s) | 8 Day(s) or more | 0~0.25 | 0.005 | ø60 | R1/4 | - | 0 to 0.25 | ||
2,968,015 VND | 1 Piece(s) | 5 Day(s) or more | 0–10 | 0.2 | ø60 | R1/4 | - | - | ||
3,379,371 VND | 1 Piece(s) | 6 Day(s) or more | 0–16 | - | ø60 | R1/4 | - | 0 to 16 | ||
2,540,678 VND | 1 Piece(s) | 9 Day(s) or more | - | 0.02 | ø60 | R1/4 | - | -0.1 to 1 | ||
2,348,712 VND | 1 Piece(s) | 8 Day(s) or more | 0~1.0 | 0.02 | ø60 | R1/4 | - | - | ||
2,760,068 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | 0.02 | ø60 | R1/4 | Use no oil | - | ||
3,884,026 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.0 | 0.02 | ø60 | R1/4 | Use no oil & water | - | ||
2,529,235 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.05 | ø60 | R1/4 | - | -0.1 to 1.6 | ||
2,348,712 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.6 | 0.05 | ø60 | R1/4 | - | 0 to 1.6 | ||
3,379,371 VND | 1 Piece(s) | 6 Day(s) or more | 0–25 | - | ø60 | R1/4 | - | 0 to 25 | ||
2,529,235 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.05 | ø60 | R1/4 | - | -0.1 to 2.5 | ||
2,348,712 VND | 1 Piece(s) | 4 Day(s) or more | 0–2.5 | 0.05 | ø60 | R1/4 | - | 0 to 2.5 | ||
2,968,015 VND | 1 Piece(s) | 6 Day(s) or more | 0~4.0 | 0.1 | ø60 | R1/4 | - | - | ||
2,968,015 VND | 1 Piece(s) | 6 Day(s) or more | 0 to 6.0 | 0.1 | ø60 | R1/4 | - | - | ||
1,251,762 VND | 1 Piece(s) | 8 Day(s) or more | -0.1~0 | 0.002 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | 0.05 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–10 | 0.2 | ø60 | R1/4 | - | - | ||
2,337,268 VND | 1 Piece(s) | 5 Day(s) or more | -0.1~0 | 0.002 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.005 | ø60 | R1/4 | - | -0.1 to 0.1 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.1 | 0.002 | ø60 | R1/4 | - | 0 to 0.1 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.2 | 0.005 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | 0.01 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | -0.1 to 0.4 | ||
1,240,318 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.4 | 0.01 | ø60 | R1/4 | - | 0 to 0.4 | ||
1,514,556 VND | 1 Piece(s) | 6 Day(s) or more | 0–0.5 | 0.01 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.02 | ø60 | R1/4 | - | -0.1 to 0.6 | ||
1,251,762 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | 0.01 | ø60 | R1/4 | - | 0 to 0.6 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.005 | ø60 | R1/4 | - | -0.1 to 0.16 | ||
1,240,318 VND | 1 Piece(s) | 6 Day(s) or more | 0~0.16 | 0.005 | ø60 | R1/4 | - | 0 to 0.16 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø60 | R1/4 | - | -0.1 to 0.25 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.25 | 0.005 | ø60 | R1/4 | - | 0 to 0.25 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–10 | 0.2 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~15 | - | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–16 | - | ø60 | R1/4 | - | 0 to 16 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.02 | ø60 | R1/4 | - | -0.1 to 1 | ||
1,240,318 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | 0.02 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.5 | 0.05 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.6 | 0.05 | ø60 | R1/4 | - | 0 to 1.6 | ||
2,293,865 VND | 1 Piece(s) | 9 Day(s) or more | 0–25 | - | ø60 | R1/4 | - | 0 to 25 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~2.0 | 0.05 | ø60 | R1/4 | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–2.5 | 0.05 | ø60 | R1/4 | - | 0 to 2.5 | ||
1,514,556 VND | 1 Piece(s) | 6 Day(s) or more | 0~3.5 | 0.1 | ø60 | R1/4 | - | - |
Loading...Tải…
Product Type | General-Purpose Pressure Gauge | Application | Constant pressure measurement of gas or liquid |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy