(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· This pressure gauge is structured to convey the elastic deformation (movement) of a Bourdon tube to the pointer and it features a simple design that is easy to use.
· Can be used to perform measurements over a wide pressure range in a variety of different fields and applications.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Pressure Range (Mpa) | Minimum graduation (Mpa) | Size (mm) | Connector Size | Treatment | Pressure range details (MPa) |
---|---|---|---|---|---|---|---|---|---|---|
1,251,762 VND | 1 Piece(s) | 9 Day(s) or more | -0.1~0 | 0.002 | ø60 | G1/4B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.005 | ø60 | G1/4B | - | -0.1 to 0.1 | ||
1,580,847 VND | 1 Piece(s) | 8 Day(s) or more | 0–0.1 | 0.002 | ø60 | G1/4B | - | 0 to 0.1 | ||
1,843,641 VND | 1 Piece(s) | 6 Day(s) or more | 0–0.2 | 0.005 | ø60 | G1/4B | - | - | ||
1,761,370 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.01 | ø60 | G1/4B | - | -0.1 to 0.4 | ||
1,569,403 VND | 1 Piece(s) | 6 Day(s) or more | 0–0.4 | 0.01 | ø60 | G1/4B | - | 0 to 0.4 | ||
1,843,641 VND | 1 Piece(s) | 6 Day(s) or more | 0–0.5 | 0.01 | ø60 | G1/4B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.02 | ø60 | G1/4B | - | -0.1 to 0.6 | ||
1,580,847 VND | 1 Piece(s) | 8 Day(s) or more | 0~0.6 | 0.01 | ø60 | G1/4B | - | 0 to 0.6 | ||
1,580,847 VND | 1 Piece(s) | 9 Day(s) or more | 0~1.0 | 0.02 | ø60 | G1/4B | - | - | ||
1,843,641 VND | 1 Piece(s) | 6 Day(s) or more | 0~1.5 | 0.05 | ø60 | G1/4B | - | - | ||
1,580,847 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.6 | 0.05 | ø60 | G1/4B | - | 0 to 1.6 | ||
1,843,641 VND | 1 Piece(s) | 6 Day(s) or more | 0~2.0 | 0.05 | ø60 | G1/4B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–2.5 | 0.05 | ø60 | G1/4B | - | 0 to 2.5 | ||
1,843,641 VND | 1 Piece(s) | 6 Day(s) or more | 0~3.0 | 0.1 | ø60 | G1/4B | - | - | ||
1,843,641 VND | 1 Piece(s) | 6 Day(s) or more | 0~3.5 | 0.1 | ø60 | G1/4B | - | - | ||
1,569,403 VND | 1 Piece(s) | 6 Day(s) or more | -0.1~0 | 0.002 | ø60 | G1/4B | - | - | ||
1,663,118 VND | 1 Piece(s) | 8 Day(s) or more | 0~1.0 | 0.02 | ø60 | G1/4B | - | - | ||
1,580,847 VND | 1 Piece(s) | 9 Day(s) or more | 0–0.1 | 0.002 | ø60 | G1/4B | - | 0 to 0.1 | ||
1,855,084 VND | 1 Piece(s) | 8 Day(s) or more | 0–0.2 | 0.005 | ø60 | G1/4B | - | - | ||
1,843,641 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | 0.01 | ø60 | G1/4B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø60 | G1/4B | - | -0.1 to 0.4 | ||
1,580,847 VND | 1 Piece(s) | 8 Day(s) or more | 0–0.4 | 0.01 | ø60 | G1/4B | - | 0 to 0.4 | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.5 | 0.01 | ø60 | G1/4B | - | - | ||
1,580,847 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | 0.01 | ø60 | G1/4B | - | 0 to 0.6 | ||
24,999,750 VND | 1 Piece(s) | 6 Day(s) or more | 0~0.25 | 0.005 | ø60 | G1/4B | - | 0 to 0.25 | ||
1,580,847 VND | 1 Piece(s) | 5 Day(s) or more | 0~1.0 | 0.02 | ø60 | G1/4B | - | - | ||
1,855,084 VND | 1 Piece(s) | 7 Day(s) or more | 0~1.5 | 0.05 | ø60 | G1/4B | - | - | ||
1,843,641 VND | 1 Piece(s) | 6 Day(s) or more | 0~2.0 | 0.05 | ø60 | G1/4B | - | - | ||
1,580,847 VND | 1 Piece(s) | 4 Day(s) or more | 0–2.5 | 0.05 | ø60 | G1/4B | - | 0 to 2.5 | ||
1,843,641 VND | 1 Piece(s) | 6 Day(s) or more | 0~3.0 | 0.1 | ø60 | G1/4B | - | - | ||
1,855,084 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | 0.1 | ø60 | G1/4B | - | - | ||
2,485,830 VND | 1 Piece(s) | 8 Day(s) or more | 0~5.0 | 0.1 | ø60 | G1/4B | - | - | ||
2,200,150 VND | 1 Piece(s) | 6 Day(s) or more | 0 to 6.0 | 0.1 | ø60 | G1/4B | - | - | ||
2,485,830 VND | 1 Piece(s) | 8 Day(s) or more | 0~7.0 | 0.2 | ø60 | G1/4B | - | - | ||
2,211,593 VND | 1 Piece(s) | 4 Day(s) or more | 0–10 | 0.2 | ø60 | G1/4B | - | - | ||
2,897,187 VND | 1 Piece(s) | 4 Day(s) or more | 0~15 | - | ø60 | G1/4B | - | - | ||
2,885,743 VND | 1 Piece(s) | 6 Day(s) or more | 0–20 | - | ø60 | G1/4B | - | - | ||
2,622,949 VND | 1 Piece(s) | 4 Day(s) or more | 0–25 | - | ø60 | G1/4B | - | 0 to 25 | ||
1,580,847 VND | 1 Piece(s) | 8 Day(s) or more | -0.1~0 | 0.002 | ø60 | G1/4B | - | - | ||
2,348,712 VND | 1 Piece(s) | 4 Day(s) or more | -0.1~0 | 0.002 | ø60 | G1/4B | - | - | ||
2,748,625 VND | 1 Piece(s) | 6 Day(s) or more | -0.1~0 | 0.002 | ø60 | G1/4B | Use no oil | - | ||
2,666,353 VND | 1 Piece(s) | 6 Day(s) or more | 0~0.6 | 0.01 | ø60 | G1/4B | - | 0 to 0.6 | ||
2,666,353 VND | 1 Piece(s) | 6 Day(s) or more | 0~1.0 | 0.02 | ø60 | G1/4B | - | - | ||
1,717,966 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø60 | G1/4B | - | - | ||
1,706,522 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.01 | ø60 | G1/4B | - | - | ||
1,525,999 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | 0.01 | ø60 | G1/4B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.3 | 0.01 | ø60 | G1/4B | Use no oil | - | ||
1,717,966 VND | 1 Piece(s) | 8 Day(s) or more | - | 0.02 | ø60 | G1/4B | - | - | ||
1,525,999 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.5 | 0.01 | ø60 | G1/4B | - | - | ||
1,525,999 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.7 | 0.02 | ø60 | G1/4B | - | - | ||
1,251,762 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.1 | 0.002 | ø60 | G1/4B | - | 0 to 0.1 | ||
2,568,102 VND | 1 Piece(s) | 9 Day(s) or more | 0~15 | - | ø60 | G1/4B | - | - | ||
2,293,865 VND | 1 Piece(s) | 5 Day(s) or more | 0–16 | - | ø60 | G1/4B | - | 0 to 16 | ||
1,443,728 VND | 1 Piece(s) | 4 Day(s) or more | - | 0.02 | ø60 | G1/4B | - | -0.1 to 1 | ||
1,663,118 VND | 1 Piece(s) | 4 Day(s) or more | 0~1.0 | 0.02 | ø60 | G1/4B | Use no oil | - | ||
1,717,966 VND | 1 Piece(s) | 4 Day(s) or more | - | 0.05 | ø60 | G1/4B | - | - | ||
2,568,102 VND | 1 Piece(s) | 9 Day(s) or more | 0–20 | - | ø60 | G1/4B | - | - | ||
2,293,865 VND | 1 Piece(s) | 5 Day(s) or more | 0–25 | - | ø60 | G1/4B | - | 0 to 25 | ||
2,705,221 VND | 1 Piece(s) | 5 Day(s) or more | 0–25 | - | ø60 | G1/4B | Use no oil | 0 to 25 | ||
1,717,966 VND | 1 Piece(s) | 8 Day(s) or more | - | 0.05 | ø60 | G1/4B | - | - | ||
1,525,999 VND | 1 Piece(s) | 8 Day(s) or more | 0~2.0 | 0.05 | ø60 | G1/4B | - | - | ||
1,525,999 VND | 1 Piece(s) | 4 Day(s) or more | 0~3.0 | 0.1 | ø60 | G1/4B | - | - | ||
1,717,966 VND | 1 Piece(s) | 4 Day(s) or more | - | - | ø60 | G1/4B | - | - | ||
1,525,999 VND | 1 Piece(s) | 5 Day(s) or more | 0~3.5 | 0.1 | ø60 | G1/4B | - | - | ||
2,156,746 VND | 1 Piece(s) | 8 Day(s) or more | 0~5.0 | 0.1 | ø60 | G1/4B | - | - | ||
2,156,746 VND | 1 Piece(s) | 4 Day(s) or more | 0~7.0 | 0.2 | ø60 | G1/4B | - | - | ||
2,540,678 VND | 1 Piece(s) | 8 Day(s) or more | - | 0.005 | ø60 | G1/4B | - | -0.1 to 0.1 | ||
2,940,591 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.005 | ø60 | G1/4B | Use no oil | -0.1 to 0.1 | ||
2,348,712 VND | 1 Piece(s) | 7 Day(s) or more | 0–0.1 | 0.002 | ø60 | G1/4B | - | 0 to 0.1 | ||
2,748,625 VND | 1 Piece(s) | 6 Day(s) or more | -0.1~0 | 0.002 | ø60 | G1/4B | Use no oil | - | ||
2,803,472 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.01 | ø60 | G1/4B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | - | 0.01 | ø60 | G1/4B | Use no oil | - | ||
2,622,949 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.2 | 0.005 | ø60 | G1/4B | - | - | ||
3,022,862 VND | 1 Piece(s) | 6 Day(s) or more | 0–0.2 | 0.005 | ø60 | G1/4B | Use no oil | - | ||
2,803,472 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.01 | ø60 | G1/4B | - | - | ||
2,622,949 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.3 | 0.01 | ø60 | G1/4B | - | - | ||
2,540,678 VND | 1 Piece(s) | 4 Day(s) or more | - | 0.01 | ø60 | G1/4B | - | -0.1 to 0.4 | ||
2,348,712 VND | 1 Piece(s) | 4 Day(s) or more | 0–0.4 | 0.01 | ø60 | G1/4B | - | 0 to 0.4 | ||
2,803,472 VND | 1 Piece(s) | 6 Day(s) or more | - | 0.02 | ø60 | G1/4B | - | - | ||
2,622,949 VND | 1 Piece(s) | 8 Day(s) or more | 0–0.5 | 0.01 | ø60 | G1/4B | - | - | ||
24,999,750 VND | 1 Piece(s) | 5 Day(s) or more | 0–0.5 | 0.01 | ø60 | G1/4B | Use no oil | - | ||
2,540,678 VND | 1 Piece(s) | 4 Day(s) or more | - | 0.02 | ø60 | G1/4B | - | -0.1 to 0.6 | ||
2,348,712 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.6 | 0.01 | ø60 | G1/4B | - | 0 to 0.6 | ||
2,760,068 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.6 | 0.01 | ø60 | G1/4B | Use no oil | 0 to 0.6 | ||
2,337,268 VND | 1 Piece(s) | 5 Day(s) or more | 0~0.16 | 0.005 | ø60 | G1/4B | - | 0 to 0.16 | ||
2,348,712 VND | 1 Piece(s) | 4 Day(s) or more | 0~0.25 | 0.005 | ø60 | G1/4B | - | 0 to 0.25 | ||
2,979,458 VND | 1 Piece(s) | 4 Day(s) or more | 0–10 | 0.2 | ø60 | G1/4B | - | - | ||
3,379,371 VND | 1 Piece(s) | 5 Day(s) or more | 0–10 | 0.2 | ø60 | G1/4B | Use no oil | - | ||
3,653,608 VND | 1 Piece(s) | 6 Day(s) or more | 0~15 | - | ø60 | G1/4B | - | - |
Loading...Tải…
Product Type | General-Purpose Pressure Gauge | Application | Constant pressure measurement of gas or liquid |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy