(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· The high blade count demonstrates stable sharpness.
· The incredibly sharp cutting edge can easily drill stainless steel up to thicknesses of 4 mm and has a long operating life.
· Uses a center drill with good positioning and maintains sharpness with titanium coating.
[Applications]
· Work materials: Stainless steel / steel plate (4 mm or less), copper, aluminum plate, wood, plywood, synthetic resin, plasterboard, artificial marble, etc.
[Material]
· Blade: Carbide Tip
· Center Drill: HSS (titanium coating)
[Specifications]
· Pocket depth: 12 mm
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Handle diameter (mm) | Shank diameter | Trusco Code | JAN Code |
---|---|---|---|---|---|---|---|---|
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 15 | 10 | 372-1591 | 4963202081085 | ||
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 16 | 10 | 372-1604 | 4963202081122 | ||
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 17 | 10 | 372-1612 | 4963202081160 | ||
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 18 | 10 | 372-1621 | 4963202079914 | ||
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 19 | 10 | 372-1639 | 4963202080255 | ||
1,131,376 VND | 1 Piece(s) | 9 Day(s) | 20 | 10 | 372-1647 | 4963202080293 | ||
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 21 | 10 | 372-1655 | 4963202080330 | ||
1,276,710 VND | 1 Piece(s) | 9 Day(s) | 22 | 10 | 372-1663 | 4963202080378 | ||
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 23 | 10 | 372-1671 | 4963202080415 | ||
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 24 | 10 | 372-1680 | 4963202080453 | ||
1,331,119 VND | 1 Piece(s) | 9 Day(s) | 25 | 10 | 372-1698 | 4963202080491 | ||
1,536,677 VND | 1 Piece(s) | 9 Day(s) | 26 | 10 | 372-1701 | 4963202080538 | ||
1,536,677 VND | 1 Piece(s) | 9 Day(s) | 27 | 10 | 372-1710 | 4963202080576 | ||
1,536,677 VND | 1 Piece(s) | 9 Day(s) | 28 | 10 | 372-1728 | 4963202080613 | ||
1,536,677 VND | 1 Piece(s) | 9 Day(s) | 29 | 10 | 372-1736 | 4963202080651 | ||
1,536,677 VND | 1 Piece(s) | 9 Day(s) | 30 | 10 | 372-1744 | 4963202080699 | ||
1,779,421 VND | 1 Piece(s) | 9 Day(s) | 31 | 10 | 372-1752 | 4963202080736 | ||
1,779,421 VND | 1 Piece(s) | 9 Day(s) | 32 | 10 | 372-1761 | 4963202080774 | ||
1,779,421 VND | 1 Piece(s) | 9 Day(s) | 33 | 10 | 372-1779 | 4963202080811 | ||
1,779,421 VND | 1 Piece(s) | 9 Day(s) | 34 | 10 | 372-1787 | 4963202080859 | ||
1,480,546 VND | 1 Piece(s) | 9 Day(s) | 35 | 10 | 372-1795 | 4963202080897 | ||
2,075,642 VND | 1 Piece(s) | 9 Day(s) | 36 | 10 | 372-1809 | 4963202080934 | ||
2,075,642 VND | 1 Piece(s) | 9 Day(s) | 37 | 10 | 372-1817 | 4963202080972 | ||
2,075,642 VND | 1 Piece(s) | 9 Day(s) | 38 | 10 | 372-1825 | 4963202081016 | ||
2,075,642 VND | 1 Piece(s) | 9 Day(s) | 39 | 10 | 372-1833 | 4963202081054 | ||
1,944,179 VND | 1 Piece(s) | 9 Day(s) | 40 | 10 | 372-1841 | 4963202081092 | ||
2,391,501 VND | 1 Piece(s) | 9 Day(s) | 41 | 10 | 372-1850 | 4963202081139 | ||
2,391,501 VND | 1 Piece(s) | 9 Day(s) | 42 | 10 | 372-1868 | 4963202081177 | ||
2,391,501 VND | 1 Piece(s) | 9 Day(s) | 43 | 10 | 372-1876 | 4963202080224 | ||
2,391,501 VND | 1 Piece(s) | 9 Day(s) | 44 | 10 | 372-1884 | 4963202080262 | ||
2,228,832 VND | 1 Piece(s) | 9 Day(s) | 45 | 10 | 372-1892 | 4963202080309 | ||
2,746,633 VND | 1 Piece(s) | 9 Day(s) | 46 | 10 | 372-1906 | 4963202080347 | ||
2,746,633 VND | 1 Piece(s) | 9 Day(s) | 47 | 10 | 372-1914 | 4963202080385 | ||
2,746,633 VND | 1 Piece(s) | 9 Day(s) | 48 | 10 | 372-1922 | 4963202080422 | ||
2,746,633 VND | 1 Piece(s) | 9 Day(s) | 49 | 10 | 372-1931 | 4963202080460 | ||
2,548,895 VND | 1 Piece(s) | 9 Day(s) | 50 | 10 | 372-1949 | 4963202080507 | ||
3,051,629 VND | 1 Piece(s) | 9 Day(s) | 51 | 10 | 372-1957 | 4963202080545 | ||
3,051,629 VND | 1 Piece(s) | 12 Day(s) | 52 | 10 | 372-1965 | 4963202080583 | ||
3,051,629 VND | 1 Piece(s) | 9 Day(s) | 53 | 10 | 372-1973 | 4963202080620 | ||
3,051,629 VND | 1 Piece(s) | 9 Day(s) | 54 | 10 | 372-1981 | 4963202080668 | ||
3,051,629 VND | 1 Piece(s) | 9 Day(s) | 55 | 10 | 372-1990 | 4963202080705 | ||
4,150,867 VND | 1 Piece(s) | 9 Day(s) | 60 | 13 | 372-2007 | 4963202080903 | ||
4,873,247 VND | 1 Piece(s) | 12 Day(s) | 65 | 13 | 372-2015 | 4963202081108 | ||
5,272,248 VND | 1 Piece(s) | 12 Day(s) | 70 | 13 | 372-2023 | 4963202081276 | ||
5,702,585 VND | 1 Piece(s) | 9 Day(s) | 75 | 13 | 372-2031 | 4963202081474 | ||
6,127,072 VND | 1 Piece(s) | 9 Day(s) | 80 | 13 | 372-2040 | 4963202081672 | ||
6,785,110 VND | 1 Piece(s) | 9 Day(s) | 85 | 13 | 372-2058 | 4963202081870 | ||
7,443,567 VND | 1 Piece(s) | 9 Day(s) | 90 | 13 | 372-2066 | 4963202082075 | ||
7,750,234 VND | 1 Piece(s) | 9 Day(s) | 95 | 13 | 372-2074 | 4963202081283 | ||
8,248,672 VND | 1 Piece(s) | 9 Day(s) | 100 | 13 | 372-1582 | 4963202081481 |
Loading...Tải…
Product Type | Other | Blade thickness(mm) | 2.3 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy