(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
Carbide-coated insert for outer-diameter machining of small components
Left/right handed insert
Diamond-shaped 35° insert
Positive insert
For general engineering and machining heat-resistant alloys
For finishing
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | work material | Breaker Use | Selfishly | Nose R | s (Chip Thickness) (mm) | S Tolerance (mm) | Tip Size | Diameter of Inscribed Circle iC | Material type | Tip Type | Tip relief angle (°) | Chip Breaker Manufacturer | Specifications | Other Nose R (mm) | Trusco Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
493,445 VND | 10 Piece(s) | 9 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | 1125 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.2 | - | - | - | - | 1525 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.2 | - | - | - | - | 235 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.2 | - | - | - | - | 5015 | T | 5 | - | - | - | - | ||
365,155 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | H13A | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | 1125 | T | 5 | - | - | - | - | ||
451,611 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | No-hand | 0.4 | - | - | - | - | 1525 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.4 | - | - | - | - | 235 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.4 | - | - | - | - | 5015 | T | 5 | - | - | - | - | ||
365,155 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | H13A | T | 5 | - | - | - | - | ||
408,272 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | No-hand | 0.8 | - | - | - | - | 1525 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.8 | - | - | - | - | 235 | T | 5 | - | - | - | - | ||
451,611 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | No-hand | 0.8 | - | - | - | - | 5015 | T | 5 | - | - | - | - | ||
365,155 VND | 1 Piece(s) | 9 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.8 | - | - | - | - | H13A | T | 5 | - | - | - | - | ||
365,155 VND | 1 Piece(s) | 8 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | H13A | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | 1105 | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | 1115 | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | 1125 | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.2 | - | - | - | - | 1515 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.2 | - | - | - | - | 1525 | T | 5 | - | - | - | 580-0048 | ||
451,611 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | No-hand | 0.2 | - | - | - | - | 5015 | T | 5 | - | - | - | - | ||
451,611 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron | Finish | No-hand | 0.4 | - | - | - | - | 3005 | T | 5 | - | - | - | - | ||
365,155 VND | 1 Piece(s) | 9 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | H13A | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | 1105 | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | 1115 | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | 1125 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.4 | - | - | - | - | 2015 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 8 Day(s) | Stainless Steel | Finish | No-hand | 0.4 | - | - | - | - | 2025 | T | 5 | - | - | - | 610-7354 | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.4 | - | - | - | - | 1515 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.4 | - | - | - | - | 1525 | T | 5 | - | - | - | - | ||
451,611 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | No-hand | 0.4 | - | - | - | - | 5015 | T | 5 | - | - | - | - | ||
451,611 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron | Finish | No-hand | 0.8 | - | - | - | - | 3005 | T | 5 | - | - | - | - | ||
493,445 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.8 | - | - | - | - | 1105 | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.8 | - | - | - | - | 1115 | T | 5 | - | - | - | - | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.8 | - | - | - | - | 1125 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.8 | - | - | - | - | 2015 | T | 5 | - | - | - | - | ||
451,611 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.8 | - | - | - | - | 2025 | T | 5 | - | - | - | 610-7362 | ||
493,445 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.8 | - | - | - | - | 1515 | T | 5 | - | - | - | - | ||
451,611 VND | 10 Piece(s) | 7 Day(s) or more | Steel | Finish | No-hand | 0.8 | - | - | - | - | 5015 | T | 5 | - | - | - | - | ||
404,200 VND | 1 Piece(s) | 9 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | H13A | T | 5 | - | - | - | - | ||
543,645 VND | 10 Piece(s) | 9 Day(s) or more | Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | 1105 | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | 1115 | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.2 | - | - | - | - | 1125 | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.2 | - | - | - | - | 1515 | T | 5 | - | - | - | - | ||
499,021 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.2 | - | - | - | - | 5015 | T | 5 | - | - | - | - | ||
499,021 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron | Finish | No-hand | 0.4 | - | - | - | - | 3005 | T | 5 | - | - | - | - | ||
404,200 VND | 1 Piece(s) | 9 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | H13A | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 8 Day(s) | Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | 1105 | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | 1115 | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.4 | - | - | - | - | 1125 | T | 5 | - | - | - | - | ||
499,021 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.4 | - | - | - | - | 2015 | T | 5 | - | - | - | - | ||
499,021 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.4 | - | - | - | - | 2025 | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.4 | - | - | - | - | 1515 | T | 5 | - | - | - | - | ||
499,021 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | No-hand | 0.4 | - | - | - | - | 5015 | T | 5 | - | - | - | - | ||
499,021 VND | 10 Piece(s) | 7 Day(s) or more | Cast Iron | Finish | No-hand | 0.8 | - | - | - | - | 3005 | T | 5 | - | - | - | - | ||
404,200 VND | 1 Piece(s) | 9 Day(s) | Cast Iron / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.8 | - | - | - | - | H13A | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.8 | - | - | - | - | 1105 | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.8 | - | - | - | - | 1115 | T | 5 | - | - | - | - | ||
543,645 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | No-hand | 0.8 | - | - | - | - | 1125 | T | 5 | - | - | - | - | ||
499,021 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | No-hand | 0.8 | - | - | - | - | 2015 | T | 5 | - | - | - | - |
Loading...Tải…
Shape | V (35° Diamond-Shaped) | Application | Outer Diameter/Inner Diameter | Available corners | 2 |
---|---|---|---|---|---|
Rake angle | Pozidriv |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy