(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
CoroCut 2 inserts
Solid carbide-coated tip
For parting and grooving
The rail lock provides high clamp rigidity
2-cutting-edge specification
For grooving
For low-feed machining
Seat size: F
Width: 3.0 mm
Full R
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | work material | Nose R | Groove Width (For Grooving / Plunging) | Material type | Specifications | Groove Width Tolerance | Other Nose R (mm) | Maximum Cutting (mm) | Sheet size | Trusco Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,052,608 VND | 10 Piece(s) | 9 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 2.00 mm | S05F | Low feed | ± 0.02 | 1 | 19.2 | E | - | ||
796,031 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel | [Other] Other | 3.00 mm | GC2135 | Medium feed | +0.10/0 | 1.5 | 18.60 | F | - | ||
796,031 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | [Other] Other | 3.00 mm | GC3115 | Medium feed | +0.10/0 | 1.5 | 18.60 | F | - | ||
796,031 VND | 1 Piece(s) | 9 Day(s) | Steel | [Other] Other | 3.00 mm | CT525 | Medium feed | +0.10/0 | 1.5 | 18.60 | F | 609-8304 | ||
1,038,665 VND | 1 Piece(s) | 8 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 3.00 mm | GC1125 | Low feed | ± 0.02 | 1.5 | 18.70 | F | 609-8312 | ||
1,086,076 VND | 10 Piece(s) | 9 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 3.00 mm | S05F | Low feed | ± 0.02 | 1.5 | 18.70 | F | - | ||
874,121 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | [Other] Other | 3.18 mm | GC1125 | Medium feed | +0.10/0 | 1.59 | 18.60 | F | - | ||
732,453 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel | [Other] Other | 3.18 mm | GC2135 | Medium feed | +0.10/0 | 1.59 | 18.60 | F | - | ||
730,045 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | [Other] Other | 3.18 mm | GC3115 | Medium feed | +0.10/0 | 1.59 | 18.60 | F | - | ||
1,038,665 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 3.18 mm | GC1125 | Low feed | ± 0.02 | 1.59 | 18.60 | F | - | ||
996,734 VND | 10 Piece(s) | 7 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 3.18 mm | S05F | Low feed | ± 0.02 | 1.59 | 18.60 | F | - | ||
938,266 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | [Other] Other | 4.00 mm | GC1125 | Medium feed | +0.10/0 | 2 | 18.10 | G | 609-8398 | ||
854,598 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | [Other] Other | 4.00 mm | GC2135 | Medium feed | +0.10/0 | 2 | 18.10 | G | - | ||
854,598 VND | 1 Piece(s) | 9 Day(s) | Steel / Cast Iron | [Other] Other | 4.00 mm | GC3115 | Medium feed | +0.10/0 | 2 | 18.10 | G | - | ||
854,598 VND | 10 Piece(s) | 7 Day(s) or more | Steel | [Other] Other | 4.00 mm | CT525 | Medium feed | +0.10/0 | 2 | 18.10 | G | - | ||
1,087,336 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 3.96 mm | GC1125 | Low feed | ± 0.02 | 1.98 | 23.3 | H | - | ||
1,134,894 VND | 10 Piece(s) | 7 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 3.96 mm | S05F | Low feed | ± 0.02 | 1.98 | 23.3 | H | - | ||
904,798 VND | 1 Piece(s) | 9 Day(s) | Steel / Cast Iron | [Other] Other | 4.00 mm | GC3115 | Medium feed | +0.10/0 | 2 | 23.10 | H | 609-8452 | ||
1,233,886 VND | 10 Piece(s) | 9 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 4.00 mm | S05F | Low feed | ± 0.02 | 2 | 23.3 | H | - | ||
1,183,686 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 4.50 mm | GC1125 | Low feed | ± 0.02 | 2.25 | 23.00 | H | - | ||
994,041 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | [Other] Other | 4.75 mm | GC1125 | Medium feed | +0.10/0 | 2.38 | 22.90 | H | - | ||
829,075 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | [Other] Other | 4.75 mm | GC3115 | Medium feed | +0.10/0 | 2.38 | 22.90 | H | - | ||
1,183,686 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 4.75 mm | GC1125 | Low feed | ± 0.02 | 2.38 | 22.90 | H | - | ||
1,134,894 VND | 10 Piece(s) | 7 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 4.75 mm | S05F | Low feed | ± 0.02 | 2.38 | 22.90 | H | - | ||
954,998 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | [Other] Other | 5.00 mm | GC1125 | Medium feed | +0.10/0 | 2.5 | 22.70 | H | 572-2268 | ||
904,798 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel | [Other] Other | 5.00 mm | GC2135 | Medium feed | +0.10/0 | 2.5 | 22.70 | H | - | ||
904,798 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | [Other] Other | 5.00 mm | GC1125 | Medium feed | +0.10/0 | 2.5 | 22.70 | H | - | ||
1,100,021 VND | 10 Piece(s) | 9 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | [Other] Other | 5.00 mm | GC1005 | Low feed | ± 0.02 | 2.5 | 22.80 | H | - | ||
1,183,686 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 5.00 mm | GC1125 | Low feed | ± 0.02 | 2.5 | 22.80 | H | 609-8479 | ||
1,074,921 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel | [Other] Other | 5.00 mm | GC2135 | Low feed | ± 0.02 | 2.5 | 22.80 | H | - | ||
1,233,886 VND | 10 Piece(s) | 9 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 5.00 mm | S05F | Low feed | ± 0.02 | 2.5 | 22.80 | H | - | ||
1,052,608 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | [Other] Other | 6.00 mm | GC1125 | Medium feed | +0.10/0 | 3 | 22.2 | J | 609-8576 | ||
957,788 VND | 1 Piece(s) | 9 Day(s) | Steel / Cast Iron | [Other] Other | 6.00 mm | GC3115 | Medium feed | +0.10/0 | 3 | 22.2 | J | 610-9730 | ||
1,247,831 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 6.00 mm | GC1125 | Low feed | ± 0.02 | 3 | 22.2 | J | 609-8584 | ||
1,303,610 VND | 10 Piece(s) | 7 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 6.00 mm | S05F | Low feed | ± 0.02 | 3 | 22.2 | J | - | ||
1,052,608 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | [Other] Other | 6.35 mm | GC1125 | Medium feed | +0.10/0 | 3.18 | 22.00 | J | - | ||
878,439 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | [Other] Other | 6.35 mm | GC3115 | Medium feed | +0.10/0 | 3.18 | 22.00 | J | - | ||
1,247,831 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 6.35 mm | GC1125 | Low feed | ± 0.02 | 3.18 | 22.00 | J | - | ||
1,214,660 VND | 10 Piece(s) | 7 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 6.35 mm | S05F | Low feed | ± 0.02 | 3.18 | 22.00 | J | - | ||
1,306,398 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 7.14 mm | GC1125 | Low feed | ± 0.02 | 3.57 | 21.60 | K | - | ||
1,309,186 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | [Other] Other | 8.00 mm | GC1125 | Medium feed | +0.10/0 | 4 | 27.00 | L | - | ||
1,192,056 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel | [Other] Other | 8.00 mm | GC2135 | Medium feed | +0.10/0 | 4 | 27.00 | L | - | ||
1,192,056 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | [Other] Other | 8.00 mm | GC3115 | Medium feed | +0.10/0 | 4 | 27.00 | L | - | ||
1,554,610 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | [Other] Other | 8.00 mm | GC1125 | Low feed | ± 0.02 | 400 | 27.3 | L | 609-8649 | ||
1,576,920 VND | 10 Piece(s) | 9 Day(s) or more | Heat-resistant alloy, titanium alloy | [Other] Other | 8.00 mm | S05F | Low feed | ± 0.02 | 400 | 27.3 | L | - |
Loading...Tải…
Shape | Other | Application | Grooving / Parting | Available corners | 2 |
---|---|---|---|---|---|
Selfishly | No-hand | Tip relief angle(°) | 11 | Minor relief angle(°) | 7 |
Nose R tolerance | ±0.10 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy