(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
CoroCut 2 inserts
Solid carbide-coated tip
For parting and grooving
The rail lock provides high clamp rigidity
2-cutting-edge specification
For parting
For high-feed machining
Seat size: G
Width: 3.0 mm
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | work material | Selfishly | Nose R | Groove Width (For Grooving / Plunging) | Material type | Specifications | Minor relief angle (°) | Other Nose R (mm) | Maximum Cutting (mm) | Dimension ψ r (°) | Sheet size | Trusco Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809,978 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Left-hand | 0.2 | 2.0 mm | GC1125 | Medium feed | 5 | 0.20 | 19 | 5 | E | - | ||
835,076 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Left-hand | 0.2 | 2.5 mm | GC1125 | Medium feed | 5 | - | 18.9 | 5 | F | - | ||
764,359 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron | Left-hand | [Other] Other | 2.5 mm | GC1125 | High feed | 5 | 0.3 | 18.9 | 5 | F | - | ||
896,431 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Left-hand | 0.2 | 3.0 mm | GC1125 | Medium feed | 7 | - | 18.8 | 5 | G | - | ||
747,202 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Cast Iron | Left-hand | 0.2 | 3.0 mm | GC3115 | Medium feed | 7 | - | 18.8 | 5 | G | - | ||
949,421 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Left-hand | 0.2 | 4.0 mm | GC1125 | Medium feed | 6 | - | 24.1 | 5 | H | 609-7375 | ||
949,421 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron | Left-hand | [Other] Other | 4.0 mm | GC1125 | High feed | 6 | 0.3 | 23.7 | 5 | H | - | ||
1,002,410 VND | 10 Piece(s) | 7 Day(s) or more | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Left-hand | 0.2 | 5.0 mm | GC1125 | Medium feed | 6 | - | 24.1 | 5 | J | - | ||
1,002,410 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron | Left-hand | 0.4 | 5.0 mm | GC1125 | High feed | 6 | - | 23.6 | 5 | J | - | ||
737,466 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | 0.2 | 2.0 mm | GC3115 | Medium feed | 5 | - | 19 | 0 | E | - | ||
835,076 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | No-hand | 0.2 | 2.5 mm | GC1125 | Medium feed | 5 | - | 18.9 | 0 | F | 609-8291 | ||
759,778 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | 0.2 | 2.5 mm | GC3115 | Medium feed | 5 | - | 18.9 | 0 | F | - | ||
835,076 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron | No-hand | [Other] Other | 2.5 mm | GC1125 | High feed | 6 | 0.3 | 18.9 | 0 | F | 572-0915 | ||
697,837 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | [Other] Other | 2.5 mm | GC3115 | High feed | 6 | 0.3 | 18.9 | 0 | F | - | ||
815,555 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | 0.2 | 3.0 mm | GC3115 | Medium feed | 7 | - | 18.9 | 0 | G | - | ||
815,555 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | [Other] Other | 3.0 mm | GC3115 | High feed | 6 | 0.3 | 18.9 | 0 | G | - | ||
862,965 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | 0.2 | 4.0 mm | GC3115 | Medium feed | 6 | - | 24.1 | 0 | H | - | ||
949,421 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron | No-hand | [Other] Other | 4.0 mm | GC1125 | High feed | 7 | 0.3 | 23.7 | 0 | H | 609-8436 | ||
792,954 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | [Other] Other | 4.0 mm | GC3115 | High feed | 7 | 0.3 | 23.7 | 0 | H | - | ||
1,002,410 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | No-hand | 0.2 | 5.0 mm | GC1125 | Medium feed | 6 | - | 24.1 | 0 | J | 572-2535 | ||
1,002,410 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron | No-hand | 0.4 | 5.0 mm | GC1125 | High feed | 6 | - | 23.7 | 0 | J | 609-8525 | ||
910,376 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | 0.4 | 5.0 mm | GC3115 | High feed | 6 | - | 23.7 | 0 | J | - | ||
954,998 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Cast Iron | No-hand | [Other] Other | 6.0 mm | GC3115 | High feed | 6 | 0.3 | 23.5 | 0 | K | - | ||
809,978 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | 0.2 | 2.0 mm | GC1125 | Medium feed | 5 | - | 19 | 5 | E | 609-9319 | ||
835,076 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | 0.2 | 2.5 mm | GC1125 | Medium feed | 5 | - | 18.9 | 5 | F | - | ||
835,076 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron | Right-hand | [Other] Other | 2.5 mm | GC1125 | High feed | 5 | 0.3 | 18.9 | 5 | F | - | ||
896,431 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | 0.2 | 3.0 mm | GC1125 | Medium feed | 7 | - | 18.8 | 5 | G | 609-9351 | ||
949,421 VND | 1 Piece(s) | 9 Day(s) | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | 0.2 | 4.0 mm | GC1125 | Medium feed | 6 | - | 24.1 | 5 | H | 609-9360 | ||
949,421 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron | Right-hand | [Other] Other | 4.0 mm | GC1125 | High feed | 6 | 0.3 | 23.7 | 5 | H | - | ||
1,002,410 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Right-hand | 0.2 | 5.0 mm | GC1125 | Medium feed | 6 | - | 24.1 | 5 | J | - | ||
1,002,410 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron | Right-hand | 0.4 | 5.0 mm | GC1125 | High feed | 6 | - | 23.6 | 5 | J | - |
Loading...Tải…
Shape | Other | Application | Grooving / Parting | Available corners | 2 |
---|---|---|---|---|---|
Tip relief angle(°) | 7 | Groove Width Tolerance | +0.10/0 | Nose R tolerance | ±0.10 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy