(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
Carbide-coated insert
Hexagonal-shaped 80° insert
Negative insert
For machining general steel and stainless steel
For semi-finishing
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Available corners | work material | Breaker Use | Rake angle | Nose R | s (Chip Thickness) (mm) | S Tolerance (mm) | Tip Size | Diameter of Inscribed Circle iC | Material type | Tip Type | Chip Breaker Manufacturer | Specifications | Trusco Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 1115 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 1125 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 2015 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 2025 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 2035 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 2025 | G | - | For high-pressure coolant | - | |||
355,195 VND | 1 Piece(s) | 9 Day(s) | 6 | Stainless Steel | - | Negative | 0.8 | - | - | - | - | 2015 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | - | Negative | 0.8 | - | - | - | - | 2025 | G | - | - | - | |||
355,195 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | - | Negative | 0.8 | - | - | - | - | 2035 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Steel | Finish | Negative | 0.8 | - | - | - | - | 1515 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Steel | Finish | Negative | 0.8 | - | - | - | - | 1525 | G | - | - | - | |||
355,195 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Steel | Finish | Negative | 0.8 | - | - | - | - | 5015 | G | - | - | - | |||
355,195 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 1525 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1105 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1115 | G | - | - | - | |||
355,195 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 2025 | G | - | - | - | |||
290,653 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Cast Iron / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | H13A | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Finish | Negative | 0.8 | - | - | - | - | 1105 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Finish | Negative | 0.8 | - | - | - | - | 1115 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Finish | Negative | 0.8 | - | - | - | - | 1125 | G | - | - | - | |||
290,653 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Finish | Negative | 0.8 | - | - | - | - | H13A | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1105 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1115 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1125 | G | - | - | - | |||
290,653 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | H13A | G | - | - | - | |||
336,723 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | S05F | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1115 | G | - | For high-pressure coolant | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1105 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1115 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | 1125 | G | - | - | - | |||
290,653 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | H13A | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 0.8 | - | - | - | - | S05F | G | - | - | - | |||
445,635 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Stainless Steel | Finish | Negative | 0.8 | - | - | - | - | 1125 | G | - | - | - | |||
445,635 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Steel | Finish | Negative | 0.8 | - | - | - | - | 1515 | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Steel | Finish | Negative | 0.8 | - | - | - | - | 1525 | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Finish | Negative | 0.8 | - | - | - | - | 2015 | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Steel | Finish | Negative | 0.8 | - | - | - | - | 5015 | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Steel | Finish | Negative | 0.8 | - | - | - | - | 1525 | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 1525 | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 2015 | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 0.8 | - | - | - | - | 3005 | G | - | - | - | |||
445,635 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 0.8 | - | - | - | - | 3210 | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 2015 | G | - | - | - | |||
445,635 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 0.8 | - | - | - | - | 3210 | G | - | - | - | |||
466,351 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Steel | - | Negative | 0.8 | - | - | - | - | 1525 | G | - | - | - | |||
321,659 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 6 | Cast Iron | Medium grinding | Negative | 1.2 | 4.76 | ±0.13 | 08 | 0.5 | 3205 | G | KM | - | - | ||
383,289 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 1.2 | - | - | - | - | 3005 | G | - | - | - | |||
332,883 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 1.2 | - | - | - | - | 3205 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 1.2 | - | - | - | - | 3210 | G | - | - | - | |||
321,659 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 6 | Cast Iron | - | Negative | 1.2 | 4.76 | ±0.13 | 08 | 0.5 | 3205 | G | KR | - | - | ||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | - | Negative | 1.2 | - | - | - | - | 3205 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | - | Negative | 1.2 | - | - | - | - | 3210 | G | - | - | - | |||
424,225 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | - | Negative | 1.2 | - | - | - | - | 3205 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | - | Negative | 1.2 | - | - | - | - | 3210 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 1125 | G | - | - | - | |||
384,794 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2015 | G | - | - | - | |||
355,195 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2025 | G | - | - | - | |||
304,596 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2035 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 6 Day(s) or more | 4 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2025 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2015 | G | - | - | - | |||
355,195 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2025 | G | - | - | - | |||
355,195 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2035 | G | - | - | - | |||
355,195 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 235 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel / Heat-resistant alloy, titanium alloy | - | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2015 | G | - | - | - | |||
294,236 VND | 10 Piece(s) | 8 Day(s) or more | 6 | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2025 | G | - | - | - | |||
332,883 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1105 | G | - | - | - | ||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
383,289 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2025 | G | - | - | - | |||
383,289 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 235 | G | - | - | - | |||
308,038 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | H13A | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Finish | Negative | 1.2 | - | - | - | - | 1105 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1105 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1125 | G | - | - | - | |||
261,404 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | H13A | G | - | - | - | |||
406,191 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | S05F | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 4 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
321,659 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1105 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
387,865 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1125 | G | - | - | - | |||
261,404 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | H13A | G | - | - | - | |||
366,851 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2015 | G | - | - | - | |||
366,851 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 1.2 | - | - | - | - | 3005 | G | - | - | 610-7541 | |||
445,635 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 1.2 | - | - | - | - | 3210 | G | - | - | - | |||
366,851 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | 4.76 | ±0.13 | 08 | 0.5 | 2015 | G | WMX | - | - | ||
379,498 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2015 | G | - | - | - | |||
445,635 VND | 10 Piece(s) | 6 Day(s) or more | 6 | Cast Iron | Medium grinding | Negative | 1.2 | - | - | - | - | 3210 | G | - | - | - | |||
321,659 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 6 | Stainless Steel | Medium grinding | Negative | 1.6 | 4.76 | ±0.13 | 08 | 0.5 | 3205 | G | KM | - | - |
Loading...Tải…
Shape | W (Hexagonal Type) | Application | Outer Diameter/Inner Diameter | Selfishly | No-hand |
---|---|---|---|---|---|
Tip relief angle(°) | 0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy