(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
Carbide-coated insert
Square-shaped insert
Negative insert
For machining general steel
For semi-finishing
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | work material | Breaker Use | Rake angle | Nose R | s (Chip Thickness) (mm) | S Tolerance (mm) | Tip Size | Diameter of Inscribed Circle iC | Material type | Tip Type | Chip Breaker Manufacturer | Other Nose R (mm) | Trusco Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
545,298 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1105 | G | - | - | - | |||
657,988 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
404,703 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | H13A | G | - | - | - | |||
570,404 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | S05F | G | - | - | - | |||
606,934 VND | 10 Piece(s) | 8 Day(s) or more | Cast Iron | Medium grinding | Negative | 1.6 | - | - | - | - | 3205 | G | - | - | - | |||
545,298 VND | 1 Piece(s) | 9 Day(s) | Cast Iron | - | Negative | 1.6 | - | - | - | - | 3210 | G | - | - | - | |||
544,928 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | Medium grinding | Negative | 1.6 | - | - | - | - | 2025 | G | - | - | - | |||
500,107 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2025 | G | - | - | - | |||
500,107 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2035 | G | - | - | - | |||
500,107 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 235 | G | - | - | - | |||
545,298 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | 1105 | G | - | - | - | |||
545,298 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | 1115 | G | - | - | - | |||
656,795 VND | 1 Piece(s) | 9 Day(s) | - | - | - | 1.6 | 6.35 | ±0.13 | 15 | 0.625 | - | G | SM | - | - | |||
545,298 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | 1105 | G | - | - | - | |||
545,298 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | 1115 | G | - | - | - | |||
536,801 VND | 1 Piece(s) | 9 Day(s) | - | - | - | 1.6 | 6.35 | ±0.13 | 15 | 0.625 | - | G | SMR | - | - | |||
545,298 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | - | - | - | - | 1105 | G | - | - | - | |||
545,298 VND | 10 Piece(s) | 8 Day(s) or more | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | - | - | - | - | 1115 | G | - | - | - | |||
404,703 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | - | - | - | - | H13A | G | - | - | - | |||
570,404 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | - | - | - | - | S05F | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 0.8 | - | - | - | - | 235 | G | - | - | - | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 235 | G | - | - | 610-6391 | |||
705,978 VND | 1 Piece(s) | 9 Day(s) | Cast Iron | Medium grinding | Negative | 1.2 | - | - | - | - | 3210 | G | - | - | - | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2025 | G | - | - | 610-6404 | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 2035 | G | - | - | - | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2015 | G | - | - | - | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2025 | G | - | - | 610-6412 | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2035 | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 235 | G | - | - | 610-6421 | |||
643,019 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2035 | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 8 Day(s) or more | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1105 | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | Medium grinding | Negative | 1.2 | - | - | - | - | 235 | G | - | - | - | |||
517,488 VND | 10 Piece(s) | 8 Day(s) or more | Cast Iron / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | H13A | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 8 Day(s) or more | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1105 | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
517,488 VND | 10 Piece(s) | 8 Day(s) or more | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.2 | - | - | - | - | H13A | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | - | Negative | 1.2 | - | - | - | - | 1105 | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 8 Day(s) or more | Heat-resistant alloy, titanium alloy | - | Negative | 1.2 | - | - | - | - | 1115 | G | - | - | - | |||
517,488 VND | 10 Piece(s) | 8 Day(s) or more | Heat-resistant alloy, titanium alloy | - | Negative | 1.2 | - | - | - | - | H13A | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | Medium grinding | Negative | 1.6 | - | - | - | - | 2025 | G | - | - | - | |||
820,420 VND | 1 Piece(s) | 9 Day(s) | Cast Iron | Medium grinding | Negative | 1.6 | 6.35 | ±0.13 | 19 | 0.75 | 3205 | G | KM | - | - | |||
705,978 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | Cast Iron | Medium grinding | Negative | 1.6 | - | - | - | - | 3205 | G | - | - | - | ||
705,978 VND | 1 Piece(s) | 9 Day(s) | Cast Iron | Medium grinding | Negative | 1.6 | - | - | - | - | 3210 | G | - | - | - | |||
705,978 VND | 1 Piece(s) | 9 Day(s) | Cast Iron | - | Negative | 1.6 | - | - | - | - | 3210 | G | - | - | - | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Medium grinding | Negative | 1.6 | - | - | - | - | 2025 | G | - | - | 610-6439 | |||
643,019 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | Medium grinding | Negative | 1.6 | - | - | - | - | 2035 | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2015 | G | - | - | - | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2025 | G | - | - | 610-6447 | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2035 | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 235 | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2025 | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2035 | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | 1105 | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | 1115 | G | - | - | - | |||
517,488 VND | 10 Piece(s) | 8 Day(s) or more | Cast Iron / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | H13A | G | - | - | - | |||
705,978 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | 1105 | G | - | - | - | |||
705,978 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | 1115 | G | - | - | - | |||
517,488 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | H13A | G | - | - | - | |||
736,106 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | - | - | - | - | S05F | G | - | - | - | |||
908,591 VND | 1 Piece(s) | 9 Day(s) | - | - | - | 1.6 | 6.35 | ±0.13 | 19 | 0.75 | - | G | SMR | - | - | |||
705,978 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | - | - | - | - | 1105 | G | - | - | - | |||
705,978 VND | 10 Piece(s) | 6 Day(s) or more | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | - | - | - | - | 1115 | G | - | - | - | |||
517,488 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | - | - | - | - | H13A | G | - | - | - | |||
736,106 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | - | - | - | - | S05F | G | - | - | - | |||
643,019 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | [Other] Other | - | - | - | - | 2035 | G | - | 2.4 | - | |||
1,371,101 VND | 1 Piece(s) | 9 Day(s) | Cast Iron | - | Negative | [Other] Other | - | - | - | - | 3210 | G | - | 2.4 | - | |||
1,492,185 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | [Other] Other | - | - | - | - | 235 | G | - | 2.4 | - | |||
1,721,075 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Medium grinding | Negative | [Other] Other | - | - | - | - | 2025 | G | - | 2.4 | - | |||
304,278 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | - | Negative | 0.8 | - | - | - | - | 2025 | M | - | - | - | |||
304,278 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 0.8 | - | - | - | - | 2035 | M | - | - | - | |||
304,278 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | Medium grinding | Negative | 0.8 | - | - | - | - | 235 | M | - | - | - | |||
304,278 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2025 | M | - | - | - | |||
304,278 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2035 | M | - | - | - | |||
304,278 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 235 | M | - | - | - | |||
304,278 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2025 | M | - | - | - | |||
546,433 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2025 | M | - | - | - | |||
544,928 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2025 | M | - | - | - | |||
643,019 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 2025 | M | - | - | - | |||
643,019 VND | 1 Piece(s) | 8 Day(s) | Stainless Steel | - | Negative | 1.2 | - | - | - | - | 235 | M | - | - | 610-6455 | |||
643,019 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 235 | M | - | - | - | |||
643,019 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2025 | M | - | - | - | |||
643,019 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 2035 | M | - | - | - | |||
643,019 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | 1.6 | - | - | - | - | 235 | M | - | - | - | |||
643,019 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | [Other] Other | - | - | - | - | 235 | M | - | 2.4 | - | |||
758,339 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel | - | Negative | [Other] Other | - | - | - | - | 2025 | M | - | 2.4 | - | |||
760,446 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | [Other] Other | - | - | - | - | 2035 | M | - | 2.4 | - | |||
760,446 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel | - | Negative | [Other] Other | - | - | - | - | 235 | M | - | 2.4 | - | |||
1,248,273 VND | 10 Piece(s) | 10 Day(s) or more | Stainless Steel | - | Negative | [Other] Other | - | - | - | - | 235 | M | - | 2.4 | 610-6471 | |||
1,248,273 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | - | Negative | [Other] Other | - | - | - | - | 2025 | M | - | 2.4 | - |
Loading...Tải…
Shape | S (Rectangular) | Application | Outer Diameter/Inner Diameter | Available corners | 4 |
---|---|---|---|---|---|
Selfishly | No-hand | Tip relief angle(°) | 0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy