(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
Carbide-coated insert
Triangular-shaped insert
Negative insert
For machining general steel and low-carbon steel
For finishing
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | work material | Breaker Use | Rake angle | Selfishly | Nose R | s (Chip Thickness) (mm) | S Tolerance (mm) | Tip Size | Diameter of Inscribed Circle iC | Material type | Tip Type | Chip Breaker Manufacturer | Specifications | Other Nose R (mm) | Trusco Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220,133 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.2 | - | - | - | - | 5015 | G | - | - | - | - | |||
220,133 VND | 10 Piece(s) | 9 Day(s) or more | Stainless Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 235 | G | - | - | - | - | |||
220,133 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 5015 | G | - | - | - | - | |||
220,133 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 5015 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Cast Iron | Finish | Negative | No-hand | 0.4 | - | - | - | - | 3005 | G | - | - | - | 610-6919 | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1515 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1525 | G | - | - | - | 610-6927 | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 2025 | G | - | - | - | 610-6935 | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1115 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1125 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 235 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 5015 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1515 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1525 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 5015 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1105 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1115 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1125 | G | - | - | - | - | |||
281,488 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | H13A | G | - | - | - | - | |||
390,255 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.4 | - | - | - | - | S05F | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | Right-hand | 0.4 | - | - | - | - | 1525 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | Right-hand | 0.4 | - | - | - | - | 2035 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Cast Iron | Finish | Negative | No-hand | 0.8 | - | - | - | - | 3005 | G | - | - | - | 610-6986 | |||
294,236 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1515 | G | - | - | - | - | ||
345,631 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1525 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1115 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 2015 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 235 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 5015 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1515 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1525 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 5015 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1105 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1115 | G | - | - | - | - | |||
376,311 VND | 1 Piece(s) | 9 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1125 | G | - | - | - | - | |||
281,488 VND | 1 Piece(s) | 8 Day(s) | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.8 | - | - | - | - | H13A | G | - | - | - | - | |||
390,255 VND | 10 Piece(s) | 7 Day(s) or more | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 0.8 | - | - | - | - | S05F | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | Right-hand | 0.8 | - | - | - | - | 1525 | G | - | - | - | - | |||
345,631 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | Right-hand | 0.8 | - | - | - | - | 2035 | G | - | - | - | - | |||
376,311 VND | 10 Piece(s) | 7 Day(s) or more | Stainless Steel / Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 1.2 | - | - | - | - | 1115 | G | - | - | - | - | |||
345,631 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 1.2 | - | - | - | - | 5015 | G | - | - | - | - | |||
376,311 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 1.2 | - | - | - | - | 1515 | G | - | - | - | - | |||
345,631 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 1.2 | - | - | - | - | 1525 | G | - | - | - | - | |||
345,631 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 1.2 | - | - | - | - | 5015 | G | - | - | - | - | |||
376,311 VND | 10 Piece(s) | 7 Day(s) or more | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 1.2 | - | - | - | - | 1115 | G | - | - | - | - | |||
376,311 VND | 10 Piece(s) | 7 Day(s) or more | Heat-resistant alloy, titanium alloy | Finish | Negative | No-hand | 1.2 | - | - | - | - | 1125 | G | - | - | - | - | |||
468,343 VND | 10 Piece(s) | 9 Day(s) or more | Stainless Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 235 | G | - | - | - | - | |||
468,343 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 5015 | G | - | - | - | - | |||
468,343 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 5015 | G | - | - | - | 579-6253 | |||
468,343 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1525 | G | - | - | - | - | |||
468,343 VND | 10 Piece(s) | 9 Day(s) or more | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 5015 | G | - | - | - | - | |||
432,090 VND | 1 Piece(s) | 8 Day(s) | Stainless Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1115 | X | - | - | - | - | |||
432,090 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1125 | X | - | - | - | 610-7095 | |||
432,090 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1515 | X | - | - | - | 610-7109 | |||
390,255 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 1525 | X | - | - | - | - | |||
390,255 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 2015 | X | - | - | - | - | |||
390,255 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.4 | - | - | - | - | 5015 | X | - | - | - | - | |||
432,090 VND | 10 Piece(s) | 9 Day(s) or more | Stainless Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1115 | X | - | - | - | - | |||
432,090 VND | 1 Piece(s) | 9 Day(s) | Stainless Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1125 | X | - | - | - | 610-7125 | |||
432,090 VND | 1 Piece(s) | 9 Day(s) | Steel | Finish | Negative | No-hand | 0.8 | - | - | - | - | 1515 | X | - | - | - | - |
Loading...Tải…
Shape | T (Triangle) | Application | Outer Diameter/Inner Diameter | Available corners | 3 |
---|---|---|---|---|---|
Tip relief angle(°) | 0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy