(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Specifications]
· Shape: C (80° Rhombus)
· Number of Available Corners: 2
· Rake Angle: Positive
· Handedness: No handedness
[Applications]
· Machining Applications: For Outer Diameter / Inner Diameter
· Breaker Application: Medium Cutting
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | work material | Nose R | rε | Material |
---|---|---|---|---|---|---|---|---|
137,506 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron | 0.4 | 0.4 | CA4515 | ||
145,572 VND | 10 Piece(s) | 8 Day(s) or more | Steel | 0.4 | 0.4 | CA515 | ||
145,572 VND | 10 Piece(s) | 9 Day(s) or more | Steel | 0.4 | 0.4 | CA525 | ||
137,506 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | CA6515 | ||
137,506 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | CA6525 | ||
178,227 VND | 10 Piece(s) | 8 Day(s) or more | Steel / Stainless Steel | 0.4 | 0.4 | PR930 | ||
131,211 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron | 0.4 | 0.4 | TN60 | ||
137,506 VND | 10 Piece(s) | 8 Day(s) or more | Cast Iron | 0.8 | 0.8 | CA4515 | ||
145,572 VND | 10 Piece(s) | 9 Day(s) or more | Steel | 0.8 | 0.8 | CA515 | ||
145,572 VND | 10 Piece(s) | 9 Day(s) or more | Steel | 0.8 | 0.8 | CA525 | ||
137,506 VND | 10 Piece(s) | 8 Day(s) or more | Stainless Steel / Heat-Resistant Alloy, Titanium Alloy | 0.8 | 0.8 | CA6515 | ||
137,506 VND | 10 Piece(s) | 9 Day(s) or more | Stainless Steel / Heat-Resistant Alloy, Titanium Alloy | 0.8 | 0.8 | CA6525 | ||
178,227 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel | 0.8 | 0.8 | PR930 | ||
133,179 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron | 0.8 | 0.8 | PV7005 | ||
131,211 VND | 10 Piece(s) | 9 Day(s) or more | Steel / Stainless Steel / Cast Iron | 0.8 | 0.8 | TN60 | ||
159,933 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron | 0.4 | 0.4 | CA4505 | ||
159,933 VND | 10 Piece(s) | 7 Day(s) or more | Cast Iron | 0.4 | 0.4 | CA4515 | ||
167,998 VND | 10 Piece(s) | 6 Day(s) or more | Steel | 0.4 | 0.4 | CA515 | ||
167,998 VND | 10 Piece(s) | 6 Day(s) or more | Steel | 0.4 | 0.4 | CA525 | ||
159,933 VND | 10 Piece(s) | 7 Day(s) or more | Stainless Steel / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | CA6515 | ||
159,933 VND | 10 Piece(s) | 6 Day(s) or more | Stainless Steel / Heat-Resistant Alloy, Titanium Alloy | 0.4 | 0.4 | CA6525 | ||
178,227 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | 0.4 | 0.4 | PR930 | ||
155,605 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | 0.4 | 0.4 | PV7005 | ||
131,211 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel / Cast Iron | 0.4 | 0.4 | TN60 | ||
159,933 VND | 10 Piece(s) | 9 Day(s) or more | Cast Iron | 0.8 | 0.8 | CA4505 | ||
159,933 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | 0.8 | 0.8 | CA4515 | ||
167,998 VND | 10 Piece(s) | 6 Day(s) or more | Steel | 0.8 | 0.8 | CA515 | ||
167,998 VND | 10 Piece(s) | 6 Day(s) or more | Steel | 0.8 | 0.8 | CA525 | ||
159,933 VND | 10 Piece(s) | 7 Day(s) or more | Stainless Steel / Heat-Resistant Alloy, Titanium Alloy | 0.8 | 0.8 | CA6515 | ||
159,933 VND | 10 Piece(s) | 7 Day(s) or more | Stainless Steel / Heat-Resistant Alloy, Titanium Alloy | 0.8 | 0.8 | CA6525 | ||
178,227 VND | 10 Piece(s) | 8 Day(s) or more | Steel / Stainless Steel | 0.8 | 0.8 | PR930 | ||
155,605 VND | 10 Piece(s) | 8 Day(s) or more | Cast Iron | 0.8 | 0.8 | PV7005 | ||
131,211 VND | 10 Piece(s) | 8 Day(s) or more | Steel / Stainless Steel / Cast Iron | 0.8 | 0.8 | TN60 |
Loading...Tải…
Shape | C (80° Diamond) | Application | Outer Diameter / Inner Diameter | Available corners | 2 |
---|---|---|---|---|---|
Breaker Use | Medium Cutting | Rake angle | Positive | Selfishly | No Preferred Hand |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy