(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A Blade Tip Replacement Type Insert Drill With High Productivity
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | work material | Overall Length L (mm) | Shank Type | With/without Oil Hole | Maximum Machining Depth (mm) | Program Length (mm) | Shank type (mm) | Screw pilot hole size | Radial Direction Adjustment Amount (max) | Maximum Diameter (mm) | Tip angle (°) | Machining Tolerance Reference (mm) | Drill Diameter Tolerance | Application | Roughness of Processed Surface Ra (μm) | Type | Trusco Code | Component chip screw | Component wrench | Applicable Chip | Weight (kg) | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 12.5 | 28 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 91 | End Mill Shank | NA | 25 | 41 | 20 | - | +0.25 | 13 | 79 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
18,321,618 VND | 1 Piece(s) | 9 Day(s) | 12.5 | 53 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 116 | End Mill Shank | NA | 50 | 66 | 20 | - | +0.25 | 13 | 79 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 12.5 | 65 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 128 | End Mill Shank | NA | 62 | 78 | 20 | - | +0.25 | 13 | 79 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 12.7 | 28 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 91 | End Mill Shank | NA | 25 | 41 | 20 | - | +0.25 | 13.2 | 79 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 13 | 29 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 92 | End Mill Shank | NA | 26 | 42 | 20 | - | +0.25 | 13.5 | 79 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
15,923,175 VND | 1 Piece(s) | 9 Day(s) | 13 | 42 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 105 | End Mill Shank | NA | 39 | 55 | 20 | - | +0.25 | 13.5 | 79 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
16,219,529 VND | 1 Piece(s) | 9 Day(s) | 13 | 55 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 118 | End Mill Shank | NA | 52 | 68 | 20 | - | +0.25 | 13.5 | 79 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 13 | 68 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 131 | End Mill Shank | NA | 65 | 81 | 20 | - | +0.25 | 13.5 | 79 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 13.5 | 30 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 93 | End Mill Shank | NA | 27 | 43 | 20 | - | +0.25 | 14 | 79 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 13.5 | 71 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 134 | End Mill Shank | NA | 68 | 84 | 20 | - | +0.25 | 14 | 79 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-01…P/C | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 14 | 31 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 95 | End Mill Shank | NA | 28 | 44 | 20 | M16 | +0.5 | 15 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,923,175 VND | 1 Piece(s) | 9 Day(s) | 14 | 45 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 108 | End Mill Shank | NA | 42 | 58 | 20 | M16 | +0.5 | 15 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
18,321,618 VND | 1 Piece(s) | Same day | 14 | 59 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 122 | End Mill Shank | NA | 56 | 72 | 20 | M16 | +0.5 | 15 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 14 | 73 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 136 | End Mill Shank | NA | 70 | 86 | 20 | - | +0.5 | 15 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 14.5 | 32 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 96 | End Mill Shank | NA | 29 | 46 | 20 | - | +0.45 | 15.4 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,923,175 VND | 1 Piece(s) | 9 Day(s) | 14.5 | 46 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 110 | End Mill Shank | NA | 44 | 60 | 20 | - | +0.45 | 15.4 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
18,321,618 VND | 1 Piece(s) | 9 Day(s) | 14.5 | 61 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 125 | End Mill Shank | NA | 58 | 75 | 20 | - | +0.45 | 15.4 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 14.5 | 75 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 139 | End Mill Shank | NA | 72 | 89 | 20 | - | +0.45 | 15.4 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,164,686 VND | 1 Piece(s) | 9 Day(s) | 15 | 33 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 97 | End Mill Shank | NA | 30 | 47 | 20 | - | +0.4 | 15.8 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,923,175 VND | 1 Piece(s) | 9 Day(s) | 15 | 48 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 112 | End Mill Shank | NA | 45 | 62 | 20 | - | +0.4 | 15.8 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
16,219,529 VND | 1 Piece(s) | 9 Day(s) | 15 | 63 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 127 | End Mill Shank | NA | 60 | 77 | 20 | - | +0.4 | 15.8 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 15 | 78 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 142 | End Mill Shank | NA | 75 | 92 | 20 | - | +0.4 | 15.8 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 15.5 | 35 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 99 | End Mill Shank | NA | 31 | 49 | 20 | M18 | +0.3 | 16.1 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,923,175 VND | 1 Piece(s) | 9 Day(s) | 15.5 | 50 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 114 | End Mill Shank | NA | 47 | 64 | 20 | M18 | +0.3 | 16.1 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
16,219,529 VND | 1 Piece(s) | 9 Day(s) | 15.5 | 65 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 129 | End Mill Shank | NA | 62 | 79 | 20 | M18 | +0.3 | 16.1 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 15.5 | 81 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 145 | End Mill Shank | NA | 78 | 95 | 20 | - | +0.3 | 16.1 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 16 | 36 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 101 | End Mill Shank | NA | 32 | 51 | 20 | - | +0.3 | 16.6 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,923,175 VND | 1 Piece(s) | 9 Day(s) | 16 | 51 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 116 | End Mill Shank | NA | 48 | 66 | 20 | - | +0.3 | 16.6 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
16,219,529 VND | 1 Piece(s) | 9 Day(s) | 16 | 67 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 132 | End Mill Shank | NA | 64 | 82 | 20 | - | +0.3 | 16.6 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 16 | 83 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 148 | End Mill Shank | NA | 80 | 98 | 20 | - | +0.3 | 16.6 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-28 | 5680 046-08(6IP) | 880-02…C/P | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 16.5 | 37 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 102 | End Mill Shank | NA | 33 | 52 | 20 | - | +0.6 | 17.7 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
15,923,175 VND | 1 Piece(s) | 9 Day(s) | 16.5 | 53 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 118 | End Mill Shank | NA | 50 | 68 | 20 | - | +0.6 | 17.7 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
16,219,529 VND | 1 Piece(s) | 9 Day(s) | 16.5 | 69 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 134 | End Mill Shank | NA | 66 | 84 | 20 | - | +0.6 | 17.7 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 16.5 | 86 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 151 | End Mill Shank | NA | 83 | 101 | 20 | - | +0.6 | 17.7 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
15,135,115 VND | 1 Piece(s) | 9 Day(s) | 17 | 38 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 103 | End Mill Shank | NA | 34 | 53 | 20 | - | +0.6 | 18.2 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
15,923,175 VND | 1 Piece(s) | 9 Day(s) | 17 | 54 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 119 | End Mill Shank | NA | 51 | 69 | 20 | - | +0.6 | 18.2 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
18,321,618 VND | 1 Piece(s) | 9 Day(s) | 17 | 71 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 136 | End Mill Shank | NA | 68 | 86 | 20 | - | +0.6 | 18.2 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
19,932,003 VND | 1 Piece(s) | 9 Day(s) | 17 | 88 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 153 | End Mill Shank | NA | 85 | 103 | 20 | - | +0.6 | 18.2 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
15,991,700 VND | 1 Piece(s) | 9 Day(s) | 17.5 | 39 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 111 | End Mill Shank | NA | 35 | 55 | 25 | M20 | +0.5 | 18.5 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
16,814,025 VND | 1 Piece(s) | 9 Day(s) | 17.5 | 56 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 128 | End Mill Shank | NA | 53 | 72 | 25 | M20 | +0.5 | 18.5 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
17,161,815 VND | 1 Piece(s) | 9 Day(s) | 17.5 | 73 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 145 | End Mill Shank | NA | 70 | 89 | 25 | M20 | +0.5 | 18.5 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
21,028,435 VND | 1 Piece(s) | 9 Day(s) | 17.5 | 91 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 163 | End Mill Shank | NA | 88 | 107 | 25 | - | +0.5 | 18.5 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
15,991,700 VND | 1 Piece(s) | 9 Day(s) | 18 | 40 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 112 | End Mill Shank | NA | 36 | 56 | 25 | - | +0.4 | 18.8 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
16,814,025 VND | 1 Piece(s) | 9 Day(s) | 18 | 57 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 129 | End Mill Shank | NA | 54 | 73 | 25 | - | +0.4 | 18.8 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
17,161,815 VND | 1 Piece(s) | 9 Day(s) | 18 | 75 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 147 | End Mill Shank | NA | 72 | 91 | 25 | - | +0.4 | 18.8 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
21,028,435 VND | 1 Piece(s) | 9 Day(s) | 18 | 93 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 165 | End Mill Shank | NA | 90 | 109 | 25 | - | +0.4 | 18.8 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
15,991,700 VND | 1 Piece(s) | 9 Day(s) | 18.5 | 41 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 113 | End Mill Shank | NA | 37 | 57 | 25 | - | +0.4 | 19.3 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
16,814,025 VND | 1 Piece(s) | 9 Day(s) | 18.5 | 59 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 131 | End Mill Shank | NA | 56 | 75 | 25 | - | +0.4 | 19.3 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
19,349,523 VND | 1 Piece(s) | 9 Day(s) | 18.5 | 77 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 149 | End Mill Shank | NA | 74 | 93 | 25 | - | +0.4 | 19.3 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
21,028,435 VND | 1 Piece(s) | 9 Day(s) | 18.5 | 96 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 168 | End Mill Shank | NA | 93 | 112 | 25 | - | +0.4 | 19.3 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
15,991,700 VND | 1 Piece(s) | 9 Day(s) | 19 | 42 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 114 | End Mill Shank | NA | 38 | 58 | 25 | - | +0.3 | 19.6 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
16,814,025 VND | 1 Piece(s) | 9 Day(s) | 19 | 60 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 132 | End Mill Shank | NA | 57 | 76 | 25 | - | +0.3 | 19.6 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
19,349,523 VND | 1 Piece(s) | 9 Day(s) | 19 | 79 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 151 | End Mill Shank | NA | 76 | 95 | 25 | - | +0.3 | 19.6 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
21,028,435 VND | 1 Piece(s) | 9 Day(s) | 19 | 98 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 170 | End Mill Shank | NA | 95 | 114 | 25 | - | +0.3 | 19.6 | 88 | +0.40/0 | +0.24/+0.04 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
15,991,700 VND | 1 Piece(s) | 9 Day(s) | 19.5 | 43 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 116 | End Mill Shank | NA | 39 | 60 | 25 | M22 | +0.3 | 20.1 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
16,814,025 VND | 1 Piece(s) | 9 Day(s) | 19.5 | 62 | general steel[○] / high hardness steel[○] / Stainless Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] | 135 | End Mill Shank | NA | 59 | 79 | 25 | M22 | +0.3 | 20.1 | 88 | +0.25/0 | +0.20/0 | General Drilling | 1~5 | Shank with Flat Chamfered Cylinder | - | 5513 020-33 | 5680 046-03(7IP) | 880-03…P/C | 0.2 | ISO 9766 Compliant | ||
