(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A carbide tap suitable for thread cutting with aluminum casting (AC), aluminum die castings (ADC), zinc die castings (ZDC), etc.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal | Pitch, Number of Threading (mm) | Chamfer threads | Overall Length (L) (mm) | Class | Thread Length (mm) | Shank diameter (Ds) (mm) | Shank square width (K) (mm) | Shank square part length (mm) | Number of Grooves | Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,129,676 VND | 1 Piece(s) | 8 Day(s) or more | M10 | 1 | 1.5P | 70 | P3 | 19 | 7 | 5.5 | 8 | 3 | e | ||
5,129,676 VND | 1 Piece(s) | 8 Day(s) or more | M10 | 1 | 3P | 70 | P3 | 19 | 7 | 5.5 | 8 | 3 | e | ||
3,912,985 VND | 1 Piece(s) | 8 Day(s) or more | M10 | 1.25 | 1.5P | 75 | P3 | 22 | 7 | 5.5 | 8 | 3 | e | ||
3,912,985 VND | 1 Piece(s) | 8 Day(s) or more | M10 | 1.25 | 3P | 75 | P3 | 22 | 7 | 5.5 | 8 | 3 | e | ||
5,129,676 VND | 1 Piece(s) | 8 Day(s) or more | M10 | 1.5 | 1.5P | 75 | P3 | 24 | 7 | 5.5 | 8 | 3 | e | ||
5,129,676 VND | 1 Piece(s) | 8 Day(s) or more | M10 | 1.5 | 3P | 75 | P3 | 24 | 7 | 5.5 | 8 | 3 | e | ||
7,485,491 VND | 1 Piece(s) | 8 Day(s) or more | M12 | 1 | 1.5P | 70 | P3 | 19 | 8.5 | 6.5 | 9 | 3 | e | ||
7,485,491 VND | 1 Piece(s) | 8 Day(s) or more | M12 | 1 | 3P | 70 | P3 | 19 | 8.5 | 6.5 | 9 | 3 | e | ||
5,183,381 VND | 1 Piece(s) | 8 Day(s) or more | M12 | 1.25 | 1.5P | 80 | P3 | 22 | 8.5 | 6.5 | 9 | 3 | e | ||
5,183,381 VND | 1 Piece(s) | 8 Day(s) or more | M12 | 1.25 | 3P | 80 | P3 | 22 | 8.5 | 6.5 | 9 | 3 | e | ||
6,177,501 VND | 1 Piece(s) | 8 Day(s) or more | M12 | 1.5 | 1.5P | 82 | P3 | 24 | 8.5 | 6.5 | 9 | 3 | e | ||
6,791,456 VND | 1 Piece(s) | 8 Day(s) or more | M12 | 1.5 | 3P | 82 | P3 | 24 | 8.5 | 6.5 | 9 | 3 | e | ||
6,791,456 VND | 1 Piece(s) | 8 Day(s) or more | M12 | 1.75 | 1.5P | 82 | P3 | 30 | 8.5 | 6.5 | 9 | 3 | e | ||
6,791,456 VND | 1 Piece(s) | 8 Day(s) or more | M12 | 1.75 | 3P | 82 | P3 | 30 | 8.5 | 6.5 | 9 | 3 | e | ||
7,212,181 VND | 1 Piece(s) | 8 Day(s) or more | M14 | 1.5 | 1.5P | 88 | P3 | 24 | 10.5 | 8 | 11 | 4 | e | ||
7,212,181 VND | 1 Piece(s) | 8 Day(s) or more | M14 | 1.5 | 3P | 88 | P3 | 24 | 10.5 | 8 | 11 | 4 | e | ||
7,212,181 VND | 1 Piece(s) | 8 Day(s) or more | M14 | 2 | 1.5P | 88 | P3 | 30 | 10.5 | 8 | 11 | 4 | e | ||
7,212,181 VND | 1 Piece(s) | 9 Day(s) | M14 | 2 | 3P | 88 | P3 | 30 | 10.5 | 8 | 11 | 4 | e | ||
8,768,780 VND | 1 Piece(s) | 8 Day(s) or more | M16 | 1.5 | 1.5P | 95 | P3 | 24 | 12.5 | 10 | 13 | 4 | e | ||
8,768,780 VND | 1 Piece(s) | 8 Day(s) or more | M16 | 1.5 | 3P | 95 | P3 | 24 | 12.5 | 10 | 13 | 4 | e | ||
3,278,255 VND | 1 Piece(s) | 8 Day(s) or more | M1.4 | 0.3 | 1.5P | 34 | P3 | 7 | 3 | 2.5 | 5 | 3 | p | ||
3,278,255 VND | 1 Piece(s) | 8 Day(s) or more | M1.4 | 0.3 | 3P | 34 | P3 | 7 | 3 | 2.5 | 5 | 3 | p | ||
2,920,876 VND | 1 Piece(s) | 8 Day(s) or more | M1.6 | 0.35 | 1.5P | 36 | P3 | 8 | 3 | 2.5 | 5 | 3 | p | ||
2,920,876 VND | 1 Piece(s) | 8 Day(s) or more | M1.6 | 0.35 | 3P | 36 | P3 | 8 | 3 | 2.5 | 5 | 3 | p | ||
2,920,876 VND | 1 Piece(s) | 8 Day(s) or more | M1.7 | 0.35 | 1.5P | 36 | P3 | 8 | 3 | 2.5 | 5 | 3 | p | ||
2,920,876 VND | 1 Piece(s) | 8 Day(s) or more | M1.7 | 0.35 | 3P | 36 | P3 | 8 | 3 | 2.5 | 5 | 3 | p | ||
2,031,035 VND | 1 Piece(s) | 8 Day(s) or more | M2 | 0.4 | 3P | 40 | P3 | 8 | 3 | 2.5 | 5 | 3 | p | ||
2,563,101 VND | 1 Piece(s) | 8 Day(s) or more | M2.2 | 0.45 | 1.5P | 42 | P3 | 9.5 | 3 | 2.5 | 5 | 3 | p | ||
2,563,101 VND | 1 Piece(s) | 8 Day(s) or more | M2.2 | 0.45 | 3P | 42 | P3 | 9.5 | 3 | 2.5 | 5 | 3 | p | ||
2,563,101 VND | 1 Piece(s) | 8 Day(s) or more | M2.3 | 0.4 | 1.5P | 42 | P3 | 8 | 3 | 2.5 | 5 | 3 | p | ||
2,563,101 VND | 1 Piece(s) | 8 Day(s) or more | M2.3 | 0.4 | 3P | 42 | P3 | 8 | 3 | 2.5 | 5 | 3 | p | ||
2,541,986 VND | 1 Piece(s) | 8 Day(s) or more | M2.5 | 0.45 | 1.5P | 44 | P3 | 9.5 | 3 | 2.5 | 5 | 3 | p | ||
2,541,986 VND | 1 Piece(s) | 8 Day(s) or more | M2.5 | 0.45 | 3P | 44 | P3 | 9.5 | 3 | 2.5 | 5 | 3 | p | ||
1,870,873 VND | 1 Piece(s) | 8 Day(s) or more | M3 | 0.5 | 1.5P | 46 | P3 | 11 | 4 | 3.2 | 6 | 3 | p | ||
1,870,873 VND | 1 Piece(s) | 8 Day(s) or more | M3 | 0.5 | 3P | 46 | P3 | 11 | 4 | 3.2 | 6 | 3 | p | ||
2,584,218 VND | 1 Piece(s) | 8 Day(s) or more | M3.5 | 0.6 | 1.5P | 48 | P3 | 11 | 4 | 3.2 | 6 | 3 | p | ||
2,584,218 VND | 1 Piece(s) | 8 Day(s) or more | M3.5 | 0.6 | 3P | 48 | P3 | 11 | 4 | 3.2 | 6 | 3 | p | ||
2,878,645 VND | 1 Piece(s) | 8 Day(s) or more | M4 | 0.5 | 1.5P | 52 | P3 | 11 | 5 | 4 | 7 | 3 | p | ||
2,878,645 VND | 1 Piece(s) | 8 Day(s) or more | M4 | 0.5 | 3P | 52 | P3 | 11 | 5 | 4 | 7 | 3 | p | ||
1,966,891 VND | 1 Piece(s) | 8 Day(s) or more | M4 | 0.7 | 1.5P | 52 | P3 | 13 | 5 | 4 | 7 | 3 | p | ||
1,966,891 VND | 1 Piece(s) | 8 Day(s) or more | M4 | 0.7 | 3P | 52 | P3 | 13 | 5 | 4 | 7 | 3 | p | ||
2,941,595 VND | 1 Piece(s) | 9 Day(s) | M5 | 0.5 | 1.5P | 52 | P3 | 11 | 5.5 | 4.5 | 7 | 3 | p | ||
2,941,595 VND | 1 Piece(s) | 8 Day(s) or more | M5 | 0.5 | 3P | 52 | P3 | 11 | 5.5 | 4.5 | 7 | 3 | p | ||
2,063,675 VND | 1 Piece(s) | 8 Day(s) or more | M5 | 0.8 | 1.5P | 60 | P3 | 16 | 5.5 | 4.5 | 7 | 3 | p | ||
2,063,675 VND | 1 Piece(s) | 9 Day(s) | M5 | 0.8 | 3P | 60 | P3 | 16 | 5.5 | 4.5 | 7 | 3 | p | ||
3,741,210 VND | 1 Piece(s) | 8 Day(s) or more | M6 | 0.5 | 1.5P | 55 | P3 | 11 | 6 | 4.5 | 7 | 3 | p | ||
3,741,210 VND | 1 Piece(s) | 8 Day(s) or more | M6 | 0.5 | 3P | 55 | P3 | 11 | 6 | 4.5 | 7 | 3 | p | ||
3,215,305 VND | 1 Piece(s) | 7 Day(s) or more | M6 | 0.75 | 1.5P | 62 | P3 | 13 | 6 | 4.5 | 7 | 3 | p | ||
3,215,305 VND | 1 Piece(s) | 8 Day(s) or more | M6 | 0.75 | 3P | 62 | P3 | 13 | 6 | 4.5 | 7 | 3 | p | ||
2,224,711 VND | 1 Piece(s) | 8 Day(s) or more | M6 | 1 | 1.5P | 62 | P3 | 19 | 6 | 4.5 | 7 | 3 | p | ||
1,982,933 VND | 1 Piece(s) | 8 Day(s) or more | M6 | 1 | 3P | 62 | P3 | 19 | 6 | 4.5 | 7 | 3 | p | ||
4,098,585 VND | 1 Piece(s) | 8 Day(s) or more | M7 | 0.75 | 1.5P | 62 | P3 | 13 | 6.2 | 5 | 8 | 3 | e | ||
4,098,585 VND | 1 Piece(s) | 8 Day(s) or more | M7 | 0.75 | 3P | 62 | P3 | 13 | 6.2 | 5 | 8 | 3 | e | ||
3,783,041 VND | 1 Piece(s) | 8 Day(s) or more | M7 | 1 | 1.5P | 65 | P3 | 19 | 6.2 | 5 | 8 | 3 | e | ||
3,783,041 VND | 1 Piece(s) | 8 Day(s) or more | M7 | 1 | 3P | 65 | P3 | 19 | 6.2 | 5 | 8 | 3 | e | ||
4,098,585 VND | 1 Piece(s) | 8 Day(s) or more | M8 | 0.75 | 1.5P | 62 | P3 | 13 | 6.2 | 5 | 8 | 3 | e | ||
4,098,585 VND | 1 Piece(s) | 8 Day(s) or more | M8 | 0.75 | 3P | 62 | P3 | 13 | 6.2 | 5 | 8 | 3 | e | ||
2,884,543 VND | 1 Piece(s) | 8 Day(s) or more | M8 | 1 | 1.5P | 70 | P3 | 19 | 6.2 | 5 | 8 | 3 | e | ||
2,884,543 VND | 1 Piece(s) | 8 Day(s) or more | M8 | 1 | 3P | 70 | P3 | 19 | 6.2 | 5 | 8 | 3 | e | ||
2,884,543 VND | 1 Piece(s) | 8 Day(s) or more | M8 | 1.25 | 1.5P | 70 | P3 | 22 | 6.2 | 5 | 8 | 3 | e |
Loading...Tải…
Screw Types | Meter | Tool Material Type | Carbide | work material | Copper (Cu) / Aluminum Rolled Material (AL) / Aluminum Alloy Casting (AC, ADC) / Magnesium Alloy (MC) / Zinc Alloy Casting (ZDC) |
---|---|---|---|---|---|
Tap Type | Hand Tap | Hole type | For through hole / For blind hole | Coating Y/N | NA |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy