(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Metal grooving
Precision cutting
Material High-speed steel
Work Material for Ordinary Steel / for Stainless Steel
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Number of flutes | Thickness Dimensional Tolerance (mm) | Vibration on the side (mm) |
---|---|---|---|---|---|---|---|---|---|---|
1,079,830 VND | 1 Piece(s) | 13 Day(s) or more | 75 | 0.4 | 25.4 | 48 | ±0.03 | 0.2 | ||
1,062,673 VND | 1 Piece(s) | 9 Day(s) | 75 | 0.5 | 25.4 | 48 | ±0.03 | 0.16 | ||
936,148 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 0.7 | 25.4 | 48 | ±0.03 | 0.12 | ||
913,427 VND | 1 Piece(s) | 9 Day(s) | 75 | 0.8 | 25.4 | 48 | ±0.03 | 0.12 | ||
936,148 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 0.9 | 25.4 | 48 | ±0.03 | 0.12 | ||
920,466 VND | 1 Piece(s) | 9 Day(s) | 75 | 1 | 25.4 | 48 | ±0.03 | 0.12 | ||
878,775 VND | 1 Piece(s) | 8 Day(s) or more | 75 | 1.1 | 25.4 | 48 | ±0.03 | 0.11 | ||
878,775 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 1.3 | 25.4 | 48 | ±0.03 | 0.11 | ||
878,775 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 1.4 | 25.4 | 48 | ±0.03 | 0.11 | ||
907,716 VND | 1 Piece(s) | 13 Day(s) or more | 75 | 1.5 | 25.4 | 40 | ±0.03 | 0.11 | ||
878,775 VND | 1 Piece(s) | 9 Day(s) or more | 75 | 1.6 | 25.4 | 40 | ±0.03 | 0.11 | ||
907,716 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 1.8 | 25.4 | 40 | ±0.03 | 0.08 | ||
878,775 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 1.9 | 25.4 | 40 | ±0.03 | 0.08 | ||
907,716 VND | 1 Piece(s) | 13 Day(s) or more | 75 | 2 | 25.4 | 40 | ±0.03 | 0.08 | ||
993,518 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 2.1 | 25.4 | 40 | ±0.03 | 0.08 | ||
993,518 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 2.3 | 25.4 | 40 | ±0.03 | 0.08 | ||
993,518 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 2.4 | 25.4 | 40 | ±0.03 | 0.08 | ||
1,031,765 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 2.6 | 25.4 | 40 | ±0.03 | 0.06 | ||
1,031,765 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 2.7 | 25.4 | 40 | ±0.03 | 0.06 | ||
1,031,765 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 2.8 | 25.4 | 40 | ±0.03 | 0.06 | ||
1,031,765 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 2.9 | 25.4 | 40 | ±0.03 | 0.06 | ||
1,060,706 VND | 1 Piece(s) | 13 Day(s) or more | 75 | 3 | 25.4 | 40 | ±0.03 | 0.06 | ||
1,089,138 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 3.1 | 25.4 | 40 | ±0.037 | 0.06 | ||
1,089,138 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 3.2 | 25.4 | 40 | ±0.037 | 0.06 | ||
1,089,138 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 3.3 | 25.4 | 40 | ±0.037 | 0.06 | ||
1,089,138 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 3.4 | 25.4 | 40 | ±0.037 | 0.06 | ||
1,089,138 VND | 1 Piece(s) | 8 Day(s) or more | 75 | 3.5 | 25.4 | 36 | ±0.037 | 0.06 | ||
1,146,508 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 3.6 | 25.4 | 36 | ±0.037 | 0.06 | ||
1,146,508 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 3.7 | 25.4 | 36 | ±0.037 | 0.06 | ||
1,146,508 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 3.8 | 25.4 | 36 | ±0.037 | 0.06 | ||
1,146,508 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 3.9 | 25.4 | 36 | ±0.037 | 0.06 | ||
1,146,508 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4 | 25.4 | 36 | ±0.037 | 0.06 | ||
1,242,128 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4.2 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,242,128 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4.3 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,242,128 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4.4 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,242,128 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4.5 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,261,253 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4.6 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,261,253 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4.7 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,261,253 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4.8 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,261,253 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 4.9 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,261,253 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 5.0 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,528,985 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 5.5 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,528,985 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 6.0 | 25.4 | 36 | ±0.037 | 0.05 | ||
1,777,595 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 6.5 | 25.4 | 36 | ±0.045 | 0.04 | ||
1,777,595 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 7.0 | 25.4 | 36 | ±0.045 | 0.04 | ||
2,045,326 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 7.5 | 25.4 | 36 | ±0.045 | 0.04 | ||
2,045,326 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 8.0 | 25.4 | 36 | ±0.045 | 0.04 | ||
1,879,200 VND | 1 Piece(s) | 9 Day(s) | 100 | 0.5 | 25.4 | 56 | ±0.03 | 0.2 | ||
1,471,615 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 0.6 | 25.4 | 56 | ±0.03 | 0.2 | ||
1,500,555 VND | 1 Piece(s) | 12 Day(s) or more | 100 | 0.7 | 25.4 | 56 | ±0.03 | 0.16 | ||
1,471,615 VND | 1 Piece(s) | 9 Day(s) or more | 100 | 0.8 | 25.4 | 56 | ±0.03 | 0.16 | ||
1,471,615 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 0.9 | 25.4 | 56 | ±0.03 | 0.16 | ||
1,382,525 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 1 | 25.4 | 56 | ±0.03 | 0.16 | ||
1,395,118 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 1.1 | 25.4 | 56 | ±0.03 | 0.12 | ||
1,395,118 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 1.2 | 25.4 | 56 | ±0.03 | 0.12 | ||
1,395,118 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 1.3 | 25.4 | 56 | ±0.03 | 0.12 | ||
1,395,118 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 1.4 | 25.4 | 56 | ±0.03 | 0.12 | ||
1,424,060 VND | 1 Piece(s) | 9 Day(s) | 100 | 1.5 | 25.4 | 56 | ±0.03 | 0.12 | ||
1,395,118 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 1.6 | 25.4 | 56 | ±0.03 | 0.12 | ||
1,395,118 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 1.7 | 25.4 | 56 | ±0.03 | 0.1 |
Loading...Tải…
Application | For Ordinary Steel / For stainless steel | Material | high-speed steel | Coating | Non-Coated |
---|---|---|---|---|---|
External Shape Dimensional Tolerance(mm) | 0~+1 | Dimensional Tolerance of Hole Diameter | H7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy