(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
・ Wide range of outer diameter and thickness size are available
・ Grooving, step cutting, side cutting
· MCO material (cobalt high-speed steel) is used
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Number of flutes (sheet) | Thickness Tolerance (mm) |
---|---|---|---|---|---|---|---|---|---|
2,238,108 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 3 | 25.4 | 24 | 0~+0.060 | ||
2,238,108 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 3.5 | 25.4 | 24 | 0~+0.075 | ||
2,238,108 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 4 | 25.4 | 24 | 0~+0.075 | ||
2,046,870 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 4.5 | 25.4 | 24 | 0~+0.075 | ||
2,046,870 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 5 | 25.4 | 24 | 0~+0.075 | ||
1,970,373 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 5.5 | 25.4 | 24 | 0~+0.075 | ||
1,970,373 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 6 | 25.4 | 24 | 0~+0.075 | ||
2,180,736 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 6.5 | 25.4 | 24 | 0~+0.090 | ||
2,180,736 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 7 | 25.4 | 24 | 0~+0.090 | ||
2,180,736 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 7.5 | 25.4 | 24 | 0~+0.090 | ||
2,180,736 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 8 | 25.4 | 22 | 0~+0.090 | ||
2,391,098 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 8.5 | 25.4 | 22 | 0~+0.090 | ||
2,391,098 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 9 | 25.4 | 22 | 0~+0.090 | ||
2,391,098 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 9.5 | 25.4 | 22 | 0~+0.090 | ||
2,391,098 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 10 | 25.4 | 22 | 0~+0.090 | ||
2,544,086 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 10.5 | 25.4 | 22 | 0~+0.110 | ||
2,544,086 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 11 | 25.4 | 22 | 0~+0.110 | ||
2,544,086 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 12 | 25.4 | 22 | 0~+0.110 | ||
2,850,070 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 13 | 25.4 | 22 | 0~+0.110 | ||
2,850,070 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 14 | 25.4 | 22 | 0~+0.110 | ||
3,098,680 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 15 | 25.4 | 22 | 0~+0.110 | ||
3,098,680 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 16 | 25.4 | 22 | 0~+0.110 | ||
3,557,650 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 17 | 25.4 | 22 | 0~+0.110 | ||
3,557,650 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 18 | 25.4 | 22 | 0~+0.110 | ||
4,360,851 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 19 | 25.4 | 22 | 0~+0.130 | ||
4,360,851 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 20 | 25.4 | 22 | 0~+0.130 | ||
4,590,335 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 21 | 25.4 | 22 | 0~+0.130 | ||
4,762,451 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 22 | 25.4 | 22 | 0~+0.130 | ||
5,144,926 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 23 | 25.4 | 22 | 0~+0.130 | ||
5,144,926 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 24 | 25.4 | 22 | 0~+0.130 | ||
5,278,793 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 25 | 25.4 | 22 | 0~+0.130 | ||
5,508,276 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 26 | 25.4 | 22 | 0~+0.130 | ||
5,776,013 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 27 | 25.4 | 22 | 0~+0.130 | ||
6,043,745 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 28 | 25.4 | 22 | 0~+0.130 | ||
6,101,116 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 29 | 25.4 | 22 | 0~+0.130 | ||
6,120,241 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 30 | 25.4 | 22 | 0~+0.130 | ||
6,445,346 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 31 | 25.4 | 22 | 0~+0.160 | ||
6,713,080 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 32 | 25.4 | 22 | 0~+0.160 | ||
3,557,650 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 25.4 | 28 | 0~+0.060 | ||
3,557,650 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 3.5 | 25.4 | 28 | 0~+0.075 | ||
3,557,650 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 4 | 25.4 | 28 | 0~+0.075 | ||
3,156,050 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 4.5 | 25.4 | 28 | 0~+0.075 | ||
3,156,050 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 5 | 25.4 | 28 | 0~+0.075 | ||
3,079,555 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 5.5 | 25.4 | 28 | 0~+0.075 | ||
3,079,555 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 6 | 25.4 | 28 | 0~+0.075 | ||
3,404,660 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 6.5 | 25.4 | 28 | 0~+0.090 | ||
3,404,660 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 7 | 25.4 | 28 | 0~+0.090 | ||
3,404,660 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 7.5 | 25.4 | 28 | 0~+0.090 | ||
3,404,660 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 8 | 25.4 | 26 | 0~+0.090 | ||
3,672,391 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 8.5 | 25.4 | 26 | 0~+0.090 | ||
3,672,391 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 9 | 25.4 | 26 | 0~+0.090 | ||
3,672,391 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 9.5 | 25.4 | 26 | 0~+0.090 | ||
3,672,391 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 10 | 25.4 | 26 | 0~+0.090 | ||
4,169,611 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 10.5 | 25.4 | 26 | 0~+0.110 | ||
4,169,611 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 11 | 25.4 | 26 | 0~+0.110 | ||
4,169,611 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 12 | 25.4 | 26 | 0~+0.110 | ||
4,647,708 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 13 | 25.4 | 26 | 0~+0.110 | ||
4,647,708 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 14 | 25.4 | 26 | 0~+0.110 | ||
5,030,183 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 15 | 25.4 | 26 | 0~+0.110 | ||
5,030,183 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 16 | 25.4 | 26 | 0~+0.110 |
Loading...Tải…
Material | MCO | work material | Steel / Cast Iron / Stainless Steel / Aluminum / Copper Alloys | O.D. Tolerance(mm) | 0~+1 |
---|---|---|---|---|---|
Hole Dia. Tolerance(mm) | H7 | Torsional Angle(°) | 0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy