(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· The power consumption is reduced by 55% compared to fluorescent lights. The cost is reduced by approx. 1/3 when used for 40,000 hours.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Magnification (x) | Light presence | Lens Size (mm) | Type | Weight (g) | Product Dimensions (mm) | Specifications, description | Box Dimensions (mm) | Clampable Range (mm) | Lamp Cord Length (mm) | Overall Arm Length (mm) | Magnet (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,912,546 VND | 1 Piece(s) | 6 Day(s) or more | 2 | - | φ130 | Table Stand Type | 2100 (Excluding Lens) | Full height 330 | Table Stand Type | - | - | - | - | - | ||
9,306,991 VND | 1 Piece(s) | 4 Day(s) or more | 3 | - | φ130 | Table Stand Type | 2100 (Excluding Lens) | Full height 330 | Table Stand Type | - | - | - | - | - | ||
11,099,848 VND | 1 Piece(s) | 4 Day(s) or more | 4 | - | φ130 | Table Stand Type | 2100 (Excluding Lens) | Full height 330 | Table Stand Type | - | - | - | - | - | ||
14,345,540 VND | 1 Piece(s) | 8 Day(s) or more | 6 | - | φ105 | Table Stand Type | 2100 (Excluding Lens) | Full height 330 | Table Stand Type | - | - | - | - | - | ||
18,271,278 VND | 1 Piece(s) | 12 Day(s) or more | 8 | - | φ90 | Table Stand Type | 2100 (Excluding Lens) | Full height 330 | Table Stand Type | - | - | - | - | - | ||
21,856,993 VND | 1 Piece(s) | 12 Day(s) or more | 10 | - | φ90 | Table Stand Type | 2100 (Excluding Lens) | Full height 330 | Table Stand Type | - | - | - | - | - | ||
31,817,313 VND | 1 Piece(s) | 11 Day(s) or more | 12 | - | φ90 | Table Stand Type | 2100 (Excluding Lens) | Full height 330 | Table Stand Type | - | - | - | - | - | ||
34,975,673 VND | 1 Piece(s) | 12 Day(s) or more | 15 | - | φ90 | Table Stand Type | 2100 (Excluding Lens) | Full height 330 | Table Stand Type | - | - | - | - | - | ||
9,385,603 VND | 1 Piece(s) | 4 Day(s) or more | 2 | - | φ130 | Compact Free Arm/ Clamp Mounting Type | 2500 (Excluding Lens) | Full height 444 | Compact Free Arm/ Clamp Mounting Type | φ136×146×72H | 15–60 | - | 680 | - | ||
10,780,048 VND | 1 Piece(s) | 9 Day(s) or more | 3 | - | φ130 | Compact Free Arm/ Clamp Mounting Type | 2500 (Excluding Lens) | Full height 444 | Compact Free Arm/ Clamp Mounting Type | φ136×146×72H | 15–60 | - | 680 | - | ||
12,572,905 VND | 1 Piece(s) | 4 Day(s) or more | 4 | - | φ130 | Compact Free Arm/ Clamp Mounting Type | 2500 (Excluding Lens) | Full height 444 | Compact Free Arm/ Clamp Mounting Type | φ136×146×72H | 15–60 | - | 680 | - | ||
23,559,342 VND | 1 Piece(s) | 12 Day(s) | 6 | - | φ105 | Compact Free Arm/ Clamp Mounting Type | 2500 (Excluding Lens) | Full height 444 | Compact Free Arm/ Clamp Mounting Type | φ136×146×72H | 15–60 | - | 680 | - | ||
19,923,613 VND | 1 Piece(s) | 21 Day(s) or more | 8 | - | φ90 | Compact Free Arm/ Clamp Mounting Type | 2500 (Excluding Lens) | Full height 444 | Compact Free Arm/ Clamp Mounting Type | φ136×146×72H | 15–60 | - | 680 | - | ||
27,042,700 VND | 1 Piece(s) | 14 Day(s) | 10 | - | φ90 | Compact Free Arm/ Clamp Mounting Type | 2500 (Excluding Lens) | Full height 444 | Compact Free Arm/ Clamp Mounting Type | φ136×146×72H | 15–60 | - | 680 | - | ||
33,469,648 VND | 1 Piece(s) | 21 Day(s) or more | 12 | - | φ90 | Compact Free Arm/ Clamp Mounting Type | 2500 (Excluding Lens) | Full height 444 | Compact Free Arm/ Clamp Mounting Type | φ136×146×72H | 15–60 | - | 680 | - | ||
37,852,188 VND | 1 Piece(s) | 21 Day(s) or more | 15 | - | φ90 | Compact Free Arm/ Clamp Mounting Type | 2500 (Excluding Lens) | Full height 444 | Compact Free Arm/ Clamp Mounting Type | φ136×146×72H | 15–60 | - | 680 | - | ||
15,561,000 VND | 1 Piece(s) | 6 Day(s) or more | 3 | With LED Light | φ130 | Table Stand Type | 3200 (Excluding Lens) | Full height 340 | Table Stand Type | Width 340 x Depth 353 x Height 60 | - | - | - | - | ||
9,289,003 VND | 1 Piece(s) | 16 Day(s) or more | 3 | - | φ130 | Fixed box stand | 2200 (Excluding Lens) | Full height 320 | Fixed box stand | - | - | - | - | - | ||
11,081,861 VND | 1 Piece(s) | 16 Day(s) or more | 4 | - | φ130 | Fixed box stand | 2200 (Excluding Lens) | Full height 320 | Fixed box stand | - | - | - | - | - | ||
14,667,575 VND | 1 Piece(s) | 16 Day(s) or more | 6 | - | φ105 | Fixed box stand | 2200 (Excluding Lens) | Full height 320 | Fixed box stand | - | - | - | - | - | ||
18,253,290 VND | 1 Piece(s) | 16 Day(s) or more | 8 | - | φ90 | Fixed box stand | 2200 (Excluding Lens) | Full height 320 | Fixed box stand | - | - | - | - | - | ||
21,839,005 VND | 1 Piece(s) | 16 Day(s) or more | 10 | - | φ90 | Fixed box stand | 2200 (Excluding Lens) | Full height 320 | Fixed box stand | - | - | - | - | - | ||
31,799,325 VND | 1 Piece(s) | 16 Day(s) or more | 12 | - | φ90 | Fixed box stand | 2200 (Excluding Lens) | Full height 320 | Fixed box stand | - | - | - | - | - | ||
34,986,626 VND | 1 Piece(s) | 16 Day(s) or more | 15 | - | φ90 | Fixed box stand | 2200 (Excluding Lens) | Full height 320 | Fixed box stand | - | - | - | - | - | ||
22,787,831 VND | 1 Piece(s) | 21 Day(s) or more | 2 | - | φ130 | Free Arm Method + With Caster | 14,900 (Excluding lens) | Full height 1674 | Free Arm Method + With Caster | φ136×146×72H | - | - | 1000 | - | ||
24,580,688 VND | 1 Piece(s) | 21 Day(s) or more | 3 | - | φ130 | Free Arm Method + With Caster | 14,900 (Excluding lens) | Full height 1674 | Free Arm Method + With Caster | φ136×146×72H | - | - | 1000 | - | ||
26,373,546 VND | 1 Piece(s) | 21 Day(s) or more | 4 | - | φ130 | Free Arm Method + With Caster | 14,900 (Excluding lens) | Full height 1674 | Free Arm Method + With Caster | φ136×146×72H | - | - | 1000 | - | ||
29,959,261 VND | 1 Piece(s) | 21 Day(s) or more | 6 | - | φ105 | Free Arm Method + With Caster | 14,900 (Excluding lens) | Full height 1674 | Free Arm Method + With Caster | φ136×146×72H | - | - | 1000 | - | ||
33,544,976 VND | 1 Piece(s) | 21 Day(s) or more | 8 | - | φ90 | Free Arm Method + With Caster | 14,900 (Excluding lens) | Full height 1674 | Free Arm Method + With Caster | φ136×146×72H | - | - | 1000 | - | ||
37,130,691 VND | 1 Piece(s) | 21 Day(s) or more | 10 | - | φ90 | Free Arm Method + With Caster | 14,900 (Excluding lens) | Full height 1674 | Free Arm Method + With Caster | φ136×146×72H | - | - | 1000 | - | ||
46,493,391 VND | 1 Piece(s) | 21 Day(s) or more | 12 | - | φ90 | Free Arm Method + With Caster | 14,900 (Excluding lens) | Full height 1674 | Free Arm Method + With Caster | φ136×146×72H | - | - | 1000 | - | ||
51,075,138 VND | 1 Piece(s) | 21 Day(s) or more | 15 | - | φ90 | Free Arm Method + With Caster | 14,900 (Excluding lens) | Full height 1674 | Free Arm Method + With Caster | φ136×146×72H | - | - | 1000 | - | ||
9,615,728 VND | 1 Piece(s) | 7 Day(s) or more | 2 | - | φ130 | Free Arm/Clamp Type | 2700 (Excluding Lens) | Full height 604 | Free Arm/Clamp Mounting Type | φ136×146×72H | 15–60 | - | 1000 | - | ||
11,010,173 VND | 1 Piece(s) | 4 Day(s) or more | 3 | - | φ130 | Free Arm/Clamp Type | 2700 (Excluding Lens) | Full height 604 | Free Arm/Clamp Mounting Type | φ136×146×72H | 15–60 | - | 1000 | - | ||
14,912,467 VND | 1 Piece(s) | 9 Day(s) | 4 | - | φ130 | Free Arm/Clamp Type | 2700 (Excluding Lens) | Full height 604 | Free Arm/Clamp Mounting Type | φ136×146×72H | 15–60 | - | 1000 | - | ||
16,359,805 VND | 1 Piece(s) | 7 Day(s) or more | 6 | - | φ105 | Free Arm/Clamp Type | 2700 (Excluding Lens) | Full height 604 | Free Arm/Clamp Mounting Type | φ136×146×72H | 15–60 | - | 1000 | - | ||
19,945,520 VND | 1 Piece(s) | 12 Day(s) or more | 8 | - | φ90 | Free Arm/Clamp Type | 2700 (Excluding Lens) | Full height 604 | Free Arm/Clamp Mounting Type | φ136×146×72H | 15–60 | - | 1000 | - | ||
23,958,586 VND | 1 Piece(s) | 12 Day(s) or more | 10 | - | φ90 | Free Arm/Clamp Type | 2700 (Excluding Lens) | Full height 604 | Free Arm/Clamp Mounting Type | φ136×146×72H | 15–60 | - | 1000 | - | ||
33,491,555 VND | 1 Piece(s) | 12 Day(s) or more | 12 | - | φ90 | Free Arm/Clamp Type | 2700 (Excluding Lens) | Full height 604 | Free Arm/Clamp Mounting Type | φ136×146×72H | 15–60 | - | 1000 | - | ||
37,874,095 VND | 1 Piece(s) | 12 Day(s) or more | 15 | - | φ90 | Free Arm/Clamp Type | 2700 (Excluding Lens) | Full height 604 | Free Arm/Clamp Mounting Type | φ136×146×72H | 15–60 | - | 1000 | - | ||
11,600,756 VND | 1 Piece(s) | 16 Day(s) or more | 2 | - | φ130 | Magnetic Stand Type | 3300 (Excluding Lens) | Full height 360 | Magnetic Stand Type | 160×112×85H | - | 1000 | - | 50×77×55H | ||
13,393,615 VND | 1 Piece(s) | 16 Day(s) or more | 3 | - | φ130 | Magnetic Stand Type | 3300 (Excluding Lens) | Full height 360 | Magnetic Stand Type | 160×112×85H | - | 1000 | - | 50×77×55H | ||
15,186,475 VND | 1 Piece(s) | 16 Day(s) or more | 4 | - | φ130 | Magnetic Stand Type | 3300 (Excluding Lens) | Full height 360 | Magnetic Stand Type | 160×112×85H | - | 1000 | - | 50×77×55H | ||
18,772,188 VND | 1 Piece(s) | 16 Day(s) or more | 6 | - | φ105 | Magnetic Stand Type | 3300 (Excluding Lens) | Full height 360 | Magnetic Stand Type | 160×112×85H | - | 1000 | - | 50×77×55H | ||
22,357,901 VND | 1 Piece(s) | 16 Day(s) or more | 8 | - | φ90 | Magnetic Stand Type | 3300 (Excluding Lens) | Full height 360 | Magnetic Stand Type | 160×112×85H | - | 1000 | - | 50×77×55H | ||
25,943,618 VND | 1 Piece(s) | 16 Day(s) or more | 10 | - | φ90 | Magnetic Stand Type | 3300 (Excluding Lens) | Full height 360 | Magnetic Stand Type | 160×112×85H | - | 1000 | - | 50×77×55H | ||
35,903,936 VND | 1 Piece(s) | 16 Day(s) or more | 12 | - | φ90 | Magnetic Stand Type | 3300 (Excluding Lens) | Full height 360 | Magnetic Stand Type | 160×112×85H | - | 1000 | - | 50×77×55H | ||
39,888,065 VND | 1 Piece(s) | 16 Day(s) or more | 15 | - | φ90 | Magnetic Stand Type | 3300 (Excluding Lens) | Full height 360 | Magnetic Stand Type | 160×112×85H | - | 1000 | - | 50×77×55H | ||
7,791,951 VND | 1 Piece(s) | 6 Day(s) or more | 2 | - | φ130 | Clamp Stand Mounting Type | 2400 (Excluding Lens) | Full height 350 | Clamp Stand Mounting Type | 160×112×85H | 15–60 | 1000 | - | - | ||
9,709,321 VND | 1 Piece(s) | 16 Day(s) or more | 3 | - | φ130 | Clamp Stand Mounting Type | 2400 (Excluding Lens) | Full height 350 | Clamp Stand Mounting Type | 160×112×85H | 15–60 | 1000 | - | - | ||
11,502,181 VND | 1 Piece(s) | 16 Day(s) or more | 4 | - | φ130 | Clamp Stand Mounting Type | 2400 (Excluding Lens) | Full height 350 | Clamp Stand Mounting Type | 160×112×85H | 15–60 | 1000 | - | - | ||
15,087,895 VND | 1 Piece(s) | 16 Day(s) or more | 6 | - | φ105 | Clamp Stand Mounting Type | 2400 (Excluding Lens) | Full height 350 | Clamp Stand Mounting Type | 160×112×85H | 15–60 | 1000 | - | - | ||
18,673,608 VND | 1 Piece(s) | 16 Day(s) or more | 8 | - | φ90 | Clamp Stand Mounting Type | 2400 (Excluding Lens) | Full height 350 | Clamp Stand Mounting Type | 160×112×85H | 15–60 | 1000 | - | - | ||
22,259,325 VND | 1 Piece(s) | 16 Day(s) or more | 10 | - | φ90 | Clamp Stand Mounting Type | 2400 (Excluding Lens) | Full height 350 | Clamp Stand Mounting Type | 160×112×85H | 15–60 | 1000 | - | - | ||
32,219,643 VND | 1 Piece(s) | 16 Day(s) or more | 12 | - | φ90 | Clamp Stand Mounting Type | 2400 (Excluding Lens) | Full height 350 | Clamp Stand Mounting Type | 160×112×85H | 15–60 | 1000 | - | - | ||
36,203,771 VND | 1 Piece(s) | 16 Day(s) or more | 15 | - | φ90 | Clamp Stand Mounting Type | 2400 (Excluding Lens) | Full height 350 | Clamp Stand Mounting Type | 160×112×85H | 15–60 | 1000 | - | - |
Loading...Tải…
Product Type | Stand-Type Magnifying Glass | Outer Diameter(mm) | φ230 | Mounting Type | Clamp Mounting Type Free Arm |
---|---|---|---|---|---|
Series (type) | Round | Input Voltage(V) | 100 to 240 | Rated Frequency | 50/60Hz |
Supplementary information | Lens Replaceable | Power Consumption(W) | 8 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy