(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
·All sizes of these M-class inserts have high strength and are economical.
Relief angle: N (0°)
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Work material | Material type model | Compatible Machining | Corner R | Thickness (mm) | Fig | Inscribed Circle Dimensions φd | Dimension B (mm) | Applicable End Mill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402,881 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 10 | 4.76 | 5 | 18.00 | 9.76 | WBMR2200 | ||
402,881 VND | 10 Piece(s) | 10 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 10 | 4.76 | 5 | 18.00 | 9.76 | WBMR2200 | ||
402,881 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 10 | 4.76 | 5 | 18.00 | 9.76 | WBMR2200 | ||
402,881 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 10 | 4.76 | 5 | 18.00 | 9.76 | WBMR2200 | ||
402,881 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACZ350 | - | 10 | 4.76 | 5 | 18.00 | 9.76 | WBMR2200 | ||
363,341 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 10 | 4.37 | 6 | 20 | 7.50 | WBMR2200 | ||
363,341 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 10 | 4.37 | 6 | 20 | 7.50 | WBMR2200 | ||
363,341 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 10 | 4.37 | 6 | 20 | 7.50 | WBMR2200 | ||
363,341 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 10 | 4.37 | 6 | 20 | 7.50 | WBMR2200 | ||
363,341 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACZ350 | - | 10 | 4.37 | 6 | 20 | 7.50 | WBMR2200 | ||
456,782 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 12.5 | 5.70 | 5 | 22.50 | 12.20 | WBMR2250 | ||
456,782 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 12.5 | 5.70 | 5 | 22.50 | 12.20 | WBMR2250 | ||
456,782 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 12.5 | 5.70 | 5 | 22.50 | 12.20 | WBMR2250 | ||
456,782 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 12.5 | 5.70 | 5 | 22.50 | 12.20 | WBMR2250 | ||
456,782 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACZ350 | - | 12.5 | 5.70 | 5 | 22.50 | 12.20 | WBMR2250 | ||
430,815 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 12.5 | 5.56 | 6 | 23.00 | 9.38 | WBMR2250 | ||
430,815 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 12.5 | 5.56 | 6 | 23.00 | 9.38 | WBMR2250 | ||
430,815 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 12.5 | 5.56 | 6 | 23.00 | 9.38 | WBMR2250 | ||
430,815 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 12.5 | 5.56 | 6 | 23.00 | 9.38 | WBMR2250 | ||
430,815 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACZ350 | - | 12.5 | 5.56 | 6 | 23.00 | 9.38 | WBMR2250 | ||
575,798 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 15 | 6.75 | 5 | 27.00 | 14.64 | WBMR2300 | ||
575,798 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 15 | 6.75 | 5 | 27.00 | 14.64 | WBMR2300 | ||
575,798 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 15 | 6.75 | 5 | 27.00 | 14.64 | WBMR2300 | ||
575,798 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 15 | 6.75 | 5 | 27.00 | 14.64 | WBMR2300 | ||
575,798 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACZ350 | - | 15 | 6.75 | 5 | 27.00 | 14.64 | WBMR2300 | ||
536,060 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 15 | 6.35 | 6 | 28.00 | 11.25 | WBMR2300 | ||
536,060 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 15 | 6.35 | 6 | 28.00 | 11.25 | WBMR2300 | ||
536,060 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 15 | 6.35 | 6 | 28.00 | 11.25 | WBMR2300 | ||
536,060 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 15 | 6.35 | 6 | 28.00 | 11.25 | WBMR2300 | ||
536,060 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACZ350 | - | 15 | 6.35 | 6 | 28.00 | 11.25 | WBMR2300 | ||
826,222 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 20 | 8.65 | 8 | 36.00 | 19.5 | WBMR2400 | ||
826,222 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 20 | 8.65 | 8 | 36.00 | 19.5 | WBMR2400 | ||
826,222 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 20 | 8.65 | 8 | 36.00 | 19.5 | WBMR2400 | ||
826,222 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 20 | 8.65 | 8 | 36.00 | 19.5 | WBMR2400 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 25 | 10.15 | 8 | 43.00 | 25.7 | WBMR2500 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 25 | 10.15 | 8 | 43.00 | 25.7 | WBMR2500 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 25 | 10.15 | 8 | 43.00 | 25.7 | WBMR2500 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 25 | 10.15 | 8 | 43.00 | 25.7 | WBMR2500 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACZ350 | - | 25 | 10.15 | 8 | 43.00 | 25.7 | WBMR2500 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Cast Iron | ACK300 | Rough cutting | 25 | 10.15 | 9 | 43.00 | 25.7 | WBMR2500 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP200 | General cutting/rough cutting | 25 | 10.15 | 9 | 43.00 | 25.7 | WBMR2500 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Steel / Stainless Steel | ACP300 | General cutting/rough cutting | 25 | 10.15 | 9 | 43.00 | 25.7 | WBMR2500 | ||
1,063,072 VND | 10 Piece(s) | 6 Day(s) or more | Steel | ACZ330 | - | 25 | 10.15 | 9 | 43.00 | 25.7 | WBMR2500 |
Loading...Tải…
Shape (initial letter of model number) | Other | Clearance angle | N(0°) | Material type | Coating |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy