(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Small Diameter Round Grooving (Round Internal Cutter)
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | blade diameter (mm) | Blade thickness (mm) | R | Neck diameter (mm) | Neck length (mm) | Overall Length (mm) | shank diameter (mm) | Number of flutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 2.6 | 0.3 | 2 | 3.5 | 50 | 6 | 4 | ||
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 3 | 0.5 | 2 | 3.5 | 50 | 6 | 4 | ||
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 2.5 | 0.25 | 2 | 3.5 | 50 | 6 | 4 | ||
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 2.6 | 0.3 | 2.2 | 3.5 | 50 | 6 | 4 | ||
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 3 | 0.5 | 2.2 | 3.5 | 50 | 6 | 4 | ||
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 2.5 | 0.25 | 2.2 | 3.5 | 50 | 6 | 4 | ||
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 2.6 | 0.3 | 2.7 | 4 | 50 | 6 | 4 | ||
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 3 | 0.5 | 2.7 | 4 | 50 | 6 | 4 | ||
3,903,309 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 2.5 | 0.25 | 2.7 | 4 | 50 | 6 | 4 | ||
4,800,547 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 2.6 | 0.3 | 3.6 | 4 | 60 | 8 | 6 | ||
4,800,547 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 3 | 0.5 | 3.6 | 4 | 60 | 8 | 6 | ||
4,800,547 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 2.5 | 0.25 | 3.6 | 4 | 60 | 8 | 6 | ||
4,800,547 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 3.5 | 0.75 | 3.6 | 4 | 60 | 8 | 6 | ||
4,800,547 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 4 | 1 | 3.6 | 4 | 60 | 8 | 6 | ||
5,311,035 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.6 | 0.3 | 4.5 | 6 | 70 | 10 | 6 | ||
5,311,035 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.5 | 4.5 | 6 | 70 | 10 | 6 | ||
5,311,035 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 0.25 | 4.5 | 6 | 70 | 10 | 6 | ||
5,311,035 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3.5 | 0.75 | 4.5 | 6 | 70 | 10 | 6 | ||
5,311,035 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 1 | 4.5 | 6 | 70 | 10 | 6 | ||
5,311,035 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 1.5 | 4.5 | 6 | 70 | 10 | 6 | ||
6,209,453 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 2.6 | 0.3 | 5.5 | 6 | 70 | 12 | 6 | ||
6,209,453 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 3 | 0.5 | 5.5 | 6 | 70 | 12 | 6 | ||
6,209,453 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 2.5 | 0.25 | 5.5 | 6 | 70 | 12 | 6 | ||
6,277,125 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 3.5 | 0.75 | 5.5 | 6 | 70 | 12 | 6 | ||
6,277,125 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 4 | 1 | 5.5 | 6 | 70 | 12 | 6 | ||
6,277,125 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 5 | 1.5 | 5.5 | 6 | 70 | 12 | 6 | ||
6,277,125 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 6 | 2 | 5.5 | 6 | 70 | 12 | 6 |
Loading...Tải…
Material | Carbide | Blade diameter tolerance | -0.05~0 | blade shape | Right blade straight |
---|---|---|---|---|---|
Blade thickness tolerance | -0.035~0 | Shank tolerance | -0.009~0 | R Tolerance | ±0.01 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy