(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The staggered blade side cutter has fewer flutes so that it is suitable for heavy-duty cutting, and the blades are alternately twisted on the left and right, suitable for deep grooving, etc.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Blade diameter (D) (φ mm) | Blade width (L) (mm) | Hole Diameter (ø) (φ mm) | Number of flutes (sheet) | Torsion Angle (θ) (°) | Blade width tolerance | Side Blade Length |
---|---|---|---|---|---|---|---|---|---|---|---|
10,153,484 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 25 | 31.75 | 18 | Right and left torsion (10°) | 0~+0.07 | 14 | ||
10,635,840 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 26 | 25.4 | 18 | Right and left torsion (10°) | 0~+0.07 | 14 | ||
10,629,742 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 26 | 31.75 | 18 | Right and left torsion (10°) | 0~+0.07 | 14 | ||
11,469,144 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 27 | 25.4 | 18 | Right and left torsion (10°) | 0~+0.07 | 14 | ||
11,474,062 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 28 | 25.4 | 18 | Right and left torsion (10°) | 0~+0.07 | 14 | ||
11,468,161 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 28 | 31.75 | 18 | Right and left torsion (10°) | 0~+0.07 | 14 | ||
12,351,235 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 30 | 25.4 | 18 | Right and left torsion (10°) | 0~+0.07 | 14 | ||
12,344,153 VND | 1 Piece(s) | 7 Day(s) or more | 100 | 30 | 31.75 | 18 | Right and left torsion (10°) | 0~+0.07 | 14 | ||
7,065,970 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 3 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
7,065,970 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 3 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
7,070,101 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 3.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
7,074,036 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 4 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
7,073,052 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 4 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,795,284 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 4.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,799,415 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,798,431 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 5 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,803,349 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 5.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,806,497 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 6 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,805,513 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 6 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,810,431 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 6.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,814,562 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 7 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,812,398 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 7 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.05 | 16 | ||
6,818,497 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 7.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
6,822,628 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 8 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
6,820,464 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 8 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
7,296,722 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 8.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
7,300,853 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 9 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
7,298,689 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 9 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
7,304,788 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 9.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
7,308,919 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 10 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
7,306,755 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 10 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
8,029,109 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 10.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
8,032,060 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 11 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
8,030,093 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 11 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.06 | 16 | ||
8,036,191 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 11.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
8,040,125 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 12 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
8,037,175 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 12 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
8,421,171 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 12.5 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
8,425,106 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 13 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
8,422,155 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 13 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
8,790,414 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 14 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
8,787,266 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 14 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
9,514,539 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 15 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
9,510,604 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 15 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
9,522,604 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 16 | 25.4 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
9,518,670 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 16 | 31.75 | 22 | Right and left torsion (15°) | 0~+0.07 | 16 | ||
10,491,055 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 17 | 25.4 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
10,486,923 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 17 | 31.75 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
10,499,120 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 18 | 25.4 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
10,494,989 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 18 | 31.75 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
12,165,728 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 19 | 25.4 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
12,160,810 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 19 | 31.75 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
12,172,810 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 20 | 25.4 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
12,168,679 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 20 | 31.75 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
12,840,476 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 21 | 25.4 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
12,847,558 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 22 | 25.4 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
12,842,640 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 22 | 31.75 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
13,609,650 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 23 | 25.4 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
13,617,519 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 24 | 25.4 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
13,611,617 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 24 | 31.75 | 22 | Right and left torsion (12°) | 0~+0.07 | 16 | ||
14,340,857 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 25 | 25.4 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
14,334,955 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 25 | 31.75 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
14,575,150 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 26 | 25.4 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
14,569,051 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 26 | 31.75 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
16,976,899 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 27 | 25.4 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
16,983,981 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 28 | 25.4 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
16,977,883 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 28 | 31.75 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
17,953,218 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 29 | 25.4 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
17,961,284 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 30 | 25.4 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
17,954,202 VND | 1 Piece(s) | 7 Day(s) or more | 125 | 30 | 31.75 | 22 | Right and left torsion (10°) | 0~+0.07 | 16 | ||
10,545,152 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 3 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
10,544,169 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 3 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
10,551,251 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 3.5 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
10,550,267 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 3.5 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
10,556,365 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 4 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
10,555,185 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 4 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,676,439 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 4.5 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,675,455 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 4.5 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,681,554 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 5 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,680,373 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 5 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,687,455 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 5.5 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,686,471 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 5.5 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,693,553 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 6 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,691,586 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 6 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,698,471 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 6.5 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,697,488 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 6.5 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,704,570 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 7 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,702,603 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 7 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.05 | 18 | ||
9,709,684 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 7.5 | 25.4 | 24 | Right and left torsion (15°) | 0~+0.06 | 18 | ||
9,708,701 VND | 1 Piece(s) | 7 Day(s) or more | 150 | 7.5 | 31.75 | 24 | Right and left torsion (15°) | 0~+0.06 | 18 |
Loading...Tải…
Tool Material Type | Cobalt HSS (SKH55) | Machining Application | Side surface, groove | Coating | Non-Coated |
---|---|---|---|---|---|
O.D. Tolerance | 0~+0.5 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy