(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Medium type taper end mill.
Tool material, Ultrafine grain cemented carbide
Helix angle, 30°
Surface treatment, X coating
No. of Flutes: 2
Machining applications: Grooving, side milling
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Single Angle (θ) (Degree) | Tip Diameter (D) (φ) | Flute Length (l) (mm) | Link Diameter (d) (mm) | Overall Length (L) (mm) | Manufacturer Code | (d1) Large Point Diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
3,240,955 VND | 1 Piece(s) | 6 Day(s) or more | 0.5 | 0.5 | 4 | 3 | 35 | 01-00336-00502 | 0.57 | ||
3,240,955 VND | 1 Piece(s) | 6 Day(s) or more | 1 | 0.5 | 4 | 3 | 35 | 01-00336-00504 | 0.64 | ||
3,240,955 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 0.5 | 4 | 3 | 35 | 01-00336-00505 | 0.71 | ||
3,240,955 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 0.5 | 4 | 3 | 35 | 01-00336-00506 | 0.78 | ||
3,240,955 VND | 1 Piece(s) | 6 Day(s) or more | 3 | 0.5 | 4 | 3 | 35 | 01-00336-00508 | 0.92 | ||
3,553,149 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 0.5 | 4 | 3 | 35 | 01-00336-00510 | 1.06 | ||
4,552,091 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 0.5 | 4 | 3 | 35 | 01-00336-00512 | 1.20 | ||
3,095,382 VND | 1 Piece(s) | 6 Day(s) or more | 0.5 | 0.8 | 5 | 3 | 35 | 01-00336-00802 | 0.89 | ||
3,095,382 VND | 1 Piece(s) | 6 Day(s) or more | 1 | 0.8 | 5 | 3 | 35 | 01-00336-00804 | 0.97 | ||
3,095,382 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 0.8 | 5 | 3 | 35 | 01-00336-00805 | 1.06 | ||
3,095,382 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 0.8 | 5 | 3 | 35 | 01-00336-00806 | 1.15 | ||
3,095,382 VND | 1 Piece(s) | 6 Day(s) or more | 3 | 0.8 | 5 | 3 | 35 | 01-00336-00808 | 1.32 | ||
3,574,001 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 0.8 | 5 | 3 | 35 | 01-00336-00810 | 1.5 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 0.5 | 1 | 6 | 4 | 45 | 01-00336-01002 | 1.1 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 1 | 1 | 6 | 4 | 45 | 01-00336-01004 | 1.21 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 1 | 6 | 4 | 45 | 01-00336-01005 | 1.31 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 1 | 6 | 4 | 45 | 01-00336-01006 | 1.42 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 3 | 1 | 6 | 4 | 45 | 01-00336-01008 | 1.63 | ||
3,469,936 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 1 | 6 | 4 | 45 | 01-00336-01010 | 1.84 | ||
4,406,518 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 1 | 6 | 4 | 45 | 01-00336-01012 | 2.05 | ||
4,697,860 VND | 1 Piece(s) | 6 Day(s) or more | 7 | 1 | 6 | 4 | 45 | 01-00336-01016 | 2.47 | ||
5,530,377 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 1 | 6 | 6 | 45 | 01-00336-01024 | 4.22 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 0.5 | 1.5 | 8 | 4 | 45 | 01-00336-01502 | 1.64 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 1 | 1.5 | 8 | 4 | 45 | 01-00336-01504 | 1.78 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 1.5 | 8 | 4 | 45 | 01-00336-01505 | 1.92 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 1.5 | 8 | 4 | 45 | 01-00336-01506 | 2.06 | ||
2,949,613 VND | 1 Piece(s) | 6 Day(s) or more | 3 | 1.5 | 8 | 4 | 45 | 01-00336-01508 | 2.34 | ||
3,303,511 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 1.5 | 8 | 4 | 45 | 01-00336-01510 | 2.62 | ||
3,782,130 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 1.5 | 8 | 4 | 45 | 01-00336-01512 | 2.9 | ||
4,281,601 VND | 1 Piece(s) | 6 Day(s) or more | 7 | 1.5 | 8 | 4 | 45 | 01-00336-01516 | 3.46 | ||
5,322,248 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 1.5 | 8 | 6 | 45 | 01-00336-01524 | 5.79 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 0.5 | 2 | 10 | 4 | 50 | 01-00336-02002 | 2.17 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 1 | 2 | 10 | 4 | 50 | 01-00336-02004 | 2.35 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 2 | 10 | 4 | 50 | 01-00336-02005 | 2.52 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 2 | 10 | 4 | 50 | 01-00336-02006 | 2.7 | ||
2,991,317 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 2 | 10 | 4 | 50 | 01-00336-02010 | 3.4 | ||
3,657,213 VND | 1 Piece(s) | 6 Day(s) or more | 7 | 2 | 10 | 6 | 50 | 01-00336-02016 | 4.46 | ||
4,406,518 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 10 | 6 | 50 | 01-00336-02019 | 5.53 | ||
5,239,035 VND | 1 Piece(s) | 6 Day(s) or more | 15 | 2 | 10 | 6 | 55 | 01-00336-02024 | 7.36 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 0.5 | 2.5 | 12 | 4 | 50 | 01-00336-02502 | 2.71 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 1 | 2.5 | 12 | 4 | 50 | 01-00336-02504 | 2.92 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 2.5 | 12 | 4 | 50 | 01-00336-02505 | 3.13 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 2.5 | 12 | 4 | 50 | 01-00336-02506 | 3.34 | ||
2,845,548 VND | 1 Piece(s) | 6 Day(s) or more | 3 | 2.5 | 12 | 4 | 50 | 01-00336-02508 | 3.76 | ||
2,991,317 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 2.5 | 12 | 6 | 50 | 01-00336-02510 | 4.18 | ||
3,053,678 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 2.5 | 12 | 6 | 50 | 01-00336-02512 | 4.6 | ||
3,657,213 VND | 1 Piece(s) | 6 Day(s) or more | 7 | 2.5 | 12 | 6 | 50 | 01-00336-02516 | 5.45 | ||
4,656,155 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 12 | 8 | 60 | 01-00336-02519 | 6.73 | ||
3,053,678 VND | 1 Piece(s) | 6 Day(s) or more | 0.5 | 3 | 15 | 6 | 55 | 01-00336-03002 | 3.26 | ||
3,053,678 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 3 | 15 | 6 | 55 | 01-00336-03005 | 3.79 | ||
3,053,678 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 3 | 15 | 6 | 55 | 01-00336-03006 | 4.05 | ||
3,053,678 VND | 1 Piece(s) | 6 Day(s) or more | 3 | 3 | 15 | 6 | 55 | 01-00336-03008 | 4.57 | ||
3,240,955 VND | 1 Piece(s) | 6 Day(s) or more | 4 | 3 | 15 | 6 | 55 | 01-00336-03010 | 5.1 | ||
3,303,511 VND | 1 Piece(s) | 6 Day(s) or more | 5 | 3 | 15 | 6 | 55 | 01-00336-03012 | 5.62 | ||
3,886,195 VND | 1 Piece(s) | 6 Day(s) or more | 7 | 3 | 15 | 6 | 55 | 01-00336-03016 | 6.68 | ||
3,136,890 VND | 1 Piece(s) | 6 Day(s) or more | 0.5 | 4 | 20 | 6 | 55 | 01-00336-04002 | 4.35 | ||
3,136,890 VND | 1 Piece(s) | 6 Day(s) or more | 1 | 4 | 20 | 6 | 55 | 01-00336-04004 | 4.70 | ||
3,136,890 VND | 1 Piece(s) | 6 Day(s) or more | 1.5 | 4 | 20 | 6 | 55 | 01-00336-04005 | 5.05 | ||
3,136,890 VND | 1 Piece(s) | 6 Day(s) or more | 2 | 4 | 20 | 6 | 55 | 01-00336-04006 | 5.40 | ||
3,303,511 VND | 1 Piece(s) | 6 Day(s) or more | 3 | 4 | 20 | 6 | 55 | 01-00336-04008 | 6.1 |
Loading...Tải…
Type | Tapered Square | Work Material | General Steel / Heat-Treated Steel / High-Hardness Steel ~ HRC55 / Stainless Steel / Aluminum / Copper | Number of Flutes(sheet) | 2 |
---|---|---|---|---|---|
Coating | Non-Coated | Torsion Angle(°) | Standard torsion (30-40°) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy