(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Ideal for tapping large amounts of ordinary cast iron, high-rigidity cast iron, thermosetting resin, brass cast iron, etc., using a high-precision automatic machine.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal | Pitch, Number of Threads (mm) | Number of Chamfered Threads | L (mm) | Precision | Link Diameter (mm) | No. of Grooves | Thread Length | External center | Protrusion | Tool No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,768,010 VND | 1 Piece(s) | 6 Day(s) or more | M1.4 | 0.3 | 3P | 34 | OH2 | 3 | 3 | 9 | NO | Available | 24000 | ||
2,487,128 VND | 1 Piece(s) | 6 Day(s) or more | M1.6 | 0.35 | 3P | 36 | OH3 | 3 | 3 | 9 | NO | Available | 24001 | ||
2,487,128 VND | 1 Piece(s) | 8 Day(s) or more | M1.7 | 0.35 | 3P | 36 | OH3 | 3 | 3 | 11 | NO | Available | 24002 | ||
2,487,128 VND | 1 Piece(s) | 6 Day(s) or more | M1.8 | 0.35 | 3P | 36 | OH3 | 3 | 3 | 11 | NO | Available | 24003 | ||
2,037,718 VND | 1 Piece(s) | 6 Day(s) or more | M2 | 0.4 | 3P | 40 | OH3 | 3 | 3 | 12 | NO | Available | 24004 | ||
2,187,521 VND | 1 Piece(s) | 6 Day(s) or more | M2.3 | 0.4 | 3P | 42 | OH3 | 3 | 3 | 13 | NO | Available | 24006 | ||
2,131,345 VND | 1 Piece(s) | 6 Day(s) or more | M2.5 | 0.45 | 3P | 44 | OH3 | 3 | 3 | 14 | NO | Available | 24007 | ||
1,921,781 VND | 1 Piece(s) | 6 Day(s) or more | M2.6 | 0.45 | 3P | 44 | OH3 | 3 | 3 | 14 | NO | Available | 24008 | ||
1,861,621 VND | 1 Piece(s) | 6 Day(s) or more | M3 | 0.5 | 3P | 46 | OH3 | 4 | 3 | 11 | NO | Available | 24010 | ||
1,960,028 VND | 1 Piece(s) | 6 Day(s) or more | M4 | 0.7 | 3P | 52 | OH3 | 5 | 3 | 13 | NO | Available | 24014 | ||
1,842,672 VND | 1 Piece(s) | 6 Day(s) or more | M5 | 0.8 | 3P | 60 | OH3 | 5.5 | 3 | 16 | NO | Available | 24017 | ||
2,006,342 VND | 1 Piece(s) | 6 Day(s) or more | M6 | 1 | 3P | 62 | OH3 | 6 | 3 | 19 | NO | - | 24020 | ||
3,833,763 VND | 1 Piece(s) | 6 Day(s) or more | M8 | 1 | 3P | 70 | OH3 | 6.2 | 4 | 22 | NO | - | 24031 | ||
3,510,657 VND | 1 Piece(s) | 6 Day(s) or more | M10 | 1 | 3P | 75 | OH3 | 7 | 4 | 20 | NO | - | 24035 | ||
6,945,368 VND | 1 Piece(s) | 6 Day(s) or more | M12 | 1 | 3P | 80 | OH3 | 8.5 | 4 | 24 | NO | - | 24041 | ||
3,833,763 VND | 1 Piece(s) | 6 Day(s) or more | M8 | 1.25 | 3P | 70 | OH4 | 6.2 | 4 | 22 | NO | - | 24030 | ||
3,936,951 VND | 1 Piece(s) | 6 Day(s) or more | M10 | 1.5 | 3P | 75 | OH4 | 7 | 4 | 24 | NO | - | 24033 | ||
3,936,951 VND | 1 Piece(s) | 6 Day(s) or more | M10 | 1.25 | 3P | 75 | OH4 | 7 | 4 | 20 | NO | - | 24034 | ||
6,945,368 VND | 1 Piece(s) | 6 Day(s) or more | M12 | 1.5 | 3P | 82 | OH4 | 8.5 | 4 | 29 | NO | - | 24039 | ||
6,945,368 VND | 1 Piece(s) | 6 Day(s) or more | M12 | 1.25 | 3P | 80 | OH4 | 8.5 | 4 | 24 | NO | - | 24040 | ||
5,277,213 VND | 1 Piece(s) | 6 Day(s) or more | M14 | 1.5 | 3P | 88 | OH4 | 10.5 | 4 | 22 | NO | - | 24047 | ||
5,277,213 VND | 1 Piece(s) | 6 Day(s) or more | M14 | 2 | 3P | 88 | OH4 | 10.5 | 4 | 29 | NO | - | 24045 | ||
5,673,589 VND | 1 Piece(s) | 6 Day(s) or more | M16 | 1.5 | 3P | 95 | OH4 | 12.5 | 4 | 29 | NO | - | 24053 | ||
7,655,338 VND | 1 Piece(s) | 6 Day(s) or more | M18 | 1.5 | 3P | 95 | OH4 | 14 | 4 | 29 | NO | - | 24059 | ||
8,872,490 VND | 1 Piece(s) | 6 Day(s) or more | M20 | 1.5 | 3P | 95 | OH4 | 15 | 4 | 29 | NO | - | 24065 | ||
5,212,271 VND | 1 Piece(s) | 6 Day(s) or more | M12 | 1.75 | 3P | 82 | OH5 | 8.5 | 4 | 29 | NO | - | 24037 | ||
6,344,560 VND | 1 Piece(s) | 6 Day(s) or more | M16 | 2 | 3P | 95 | OH5 | 12.5 | 4 | 29 | NO | - | 24051 | ||
7,655,338 VND | 1 Piece(s) | 6 Day(s) or more | M18 | 2.5 | 3P | 100 | OH5 | 14 | 4 | 35 | NO | - | 24055 | ||
8,872,490 VND | 1 Piece(s) | 6 Day(s) or more | M20 | 2.5 | 3P | 105 | OH5 | 15 | 4 | 35 | NO | - | 24061 |
Loading...Tải…
Thread Types | Meter | Tool Material Type | Carbide | Work Material | Cast Iron (FC) / Ductile Cast Iron (FCD) / Brass (Bs) / Brass Cast Iron (BsC) / Bronze (PB) / Cast Aluminum Alloy (AC, ADC) / Cast Magnesium Alloy (MC) / Zinc Alloy Castings (ZDC) / Thermosetting Plastic (Bakelite, Phenol etc.) |
---|---|---|---|---|---|
Tap Model | Hand Tap | Bore Model | For Through Holes / For Blind Holes | Coating Presence | None |
Coating Type | Non-Coated |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy