(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
·Limit gauge unified thread for the Class 2A (former JIS standard-compliant).
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal | Symbol | Tool No. |
---|---|---|---|---|---|---|---|
9,927,453 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/2-6UNC | GR | 34657 | ||
9,927,453 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/2-6UNC | IR | 34658 | ||
9,927,453 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/2-6UNC | WR | 34659 | ||
8,234,288 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/2-12UNF | GR | 34667 | ||
8,234,288 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/2-12UNF | IR | 34668 | ||
8,234,288 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/2-12UNF | WR | 34669 | ||
8,441,630 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/4-7UNC | GR | 34587 | ||
8,441,630 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/4-7UNC | IR | 34588 | ||
8,441,630 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/4-7UNC | WR | 34589 | ||
7,197,575 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/4-12UNF | GR | 34597 | ||
7,197,575 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/4-12UNF | IR | 34598 | ||
7,197,575 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/4-12UNF | WR | 34599 | ||
7,577,638 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/8-7UNC | GR | 34557 | ||
7,577,638 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/8-7UNC | IR | 34558 | ||
7,577,638 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/8-7UNC | WR | 34559 | ||
6,333,583 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/8-12UNF | GR | 34567 | ||
6,333,583 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/8-12UNF | IR | 34568 | ||
6,333,583 VND | 1 Piece(s) | 6 Day(s) or more | 1-1/8-12UNF | WR | 34569 | ||
4,225,733 VND | 1 Piece(s) | 6 Day(s) or more | 1/2-13UNC | GR | 34347 | ||
4,225,733 VND | 1 Piece(s) | 6 Day(s) or more | 1/2-13UNC | IR | 34348 | ||
4,225,733 VND | 1 Piece(s) | 6 Day(s) or more | 1/2-13UNC | WR | 34349 | ||
4,225,733 VND | 1 Piece(s) | 6 Day(s) or more | 1/2-20UNF | GR | 34367 | ||
4,225,733 VND | 1 Piece(s) | 6 Day(s) or more | 1/2-20UNF | IR | 34368 | ||
4,225,733 VND | 1 Piece(s) | 6 Day(s) or more | 1/2-20UNF | WR | 34369 | ||
11,655,241 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/4-5UNC | GR | 34697 | ||
11,655,241 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/4-5UNC | IR | 34698 | ||
11,655,241 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/4-5UNC | WR | 34699 | ||
9,236,377 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/8-6UNC | GR | 34627 | ||
9,236,377 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/8-6UNC | IR | 34628 | ||
9,236,377 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/8-6UNC | WR | 34629 | ||
7,750,357 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/8-12UNF | GR | 34637 | ||
7,750,357 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/8-12UNF | IR | 34638 | ||
7,750,357 VND | 1 Piece(s) | 6 Day(s) or more | 1-3/8-12UNF | WR | 34639 | ||
3,914,719 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-20UNC | GR | 34227 | ||
3,914,719 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-20UNC | IR | 34228 | ||
3,914,719 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-20UNC | WR | 34229 | ||
3,914,719 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-28UNF | GR | 34237 | ||
3,914,719 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-28UNF | IR | 34238 | ||
3,914,719 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-28UNF | WR | 34239 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-32UNEF | GR | 34247 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-32UNEF | IR | 34248 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 1/4-32UNEF | WR | 34249 | ||
6,506,500 VND | 1 Piece(s) | 6 Day(s) or more | 1-8UNC | GR | 34517 | ||
6,506,500 VND | 1 Piece(s) | 6 Day(s) or more | 1-8UNC | IR | 34518 | ||
6,506,500 VND | 1 Piece(s) | 6 Day(s) or more | 1-8UNC | WR | 34519 | ||
5,884,472 VND | 1 Piece(s) | 6 Day(s) or more | 1-12UNF | GR | 34527 | ||
5,884,472 VND | 1 Piece(s) | 6 Day(s) or more | 1-12UNF | IR | 34528 | ||
5,884,472 VND | 1 Piece(s) | 6 Day(s) or more | 1-12UNF | WR | 34529 | ||
9,073,334 VND | 1 Piece(s) | Quote | 1-14UNS | GR | 34537 | ||
9,073,334 VND | 1 Piece(s) | Quote | 1-14UNS | IR | 34538 | ||
7,784,980 VND | 1 Piece(s) | 6 Day(s) or more | 1-14UNS | WR | 34539 | ||
14,626,887 VND | 1 Piece(s) | 6 Day(s) or more | 2-4-1/2UNC | GR | 34737 | ||
14,626,887 VND | 1 Piece(s) | 6 Day(s) or more | 2-4-1/2UNC | IR | 34738 | ||
14,626,887 VND | 1 Piece(s) | 6 Day(s) or more | 2-4-1/2UNC | WR | 34739 | ||
5,469,787 VND | 1 Piece(s) | 6 Day(s) or more | 3/4-10UNC | GR | 34457 | ||
5,469,787 VND | 1 Piece(s) | 6 Day(s) or more | 3/4-10UNC | IR | 34458 | ||
5,469,787 VND | 1 Piece(s) | 6 Day(s) or more | 3/4-10UNC | WR | 34459 | ||
5,055,102 VND | 1 Piece(s) | 6 Day(s) or more | 3/4-16UNF | GR | 34467 | ||
5,055,102 VND | 1 Piece(s) | 6 Day(s) or more | 3/4-16UNF | IR | 34468 | ||
5,055,102 VND | 1 Piece(s) | 6 Day(s) or more | 3/4-16UNF | WR | 34469 | ||
3,983,964 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-16UNC | GR | 34287 | ||
3,983,964 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-16UNC | IR | 34288 | ||
3,983,964 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-16UNC | WR | 34289 | ||
4,156,684 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-24UNF | GR | 34297 | ||
4,156,684 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-24UNF | IR | 34298 | ||
4,156,684 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-24UNF | WR | 34299 | ||
4,744,089 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-32UNEF | GR | 34307 | ||
4,744,089 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-32UNEF | IR | 34308 | ||
4,744,089 VND | 1 Piece(s) | 6 Day(s) or more | 3/8-32UNEF | WR | 34309 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-11UNC | GR | 34427 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-11UNC | IR | 34428 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-11UNC | WR | 34429 | ||
4,605,795 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-18UNF | GR | 34437 | ||
4,605,795 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-18UNF | IR | 34438 | ||
4,605,795 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-18UNF | WR | 34439 | ||
5,642,507 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-24UNEF | GR | 34447 | ||
5,642,507 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-24UNEF | IR | 34448 | ||
5,642,507 VND | 1 Piece(s) | 6 Day(s) or more | 5/8-24UNEF | WR | 34449 | ||
3,949,342 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-18UNC | GR | 34257 | ||
3,949,342 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-18UNC | IR | 34258 | ||
3,949,342 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-18UNC | WR | 34259 | ||
3,983,964 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-24UNF | GR | 34267 | ||
3,983,964 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-24UNF | IR | 34268 | ||
3,983,964 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-24UNF | WR | 34269 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-32UNEF | GR | 34277 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-32UNEF | IR | 34278 | ||
4,709,466 VND | 1 Piece(s) | 6 Day(s) or more | 5/16-32UNEF | WR | 34279 | ||
5,884,472 VND | 1 Piece(s) | 6 Day(s) or more | 7/8-9UNC | GR | 34487 | ||
5,884,472 VND | 1 Piece(s) | 6 Day(s) or more | 7/8-9UNC | IR | 34488 | ||
5,884,472 VND | 1 Piece(s) | 6 Day(s) or more | 7/8-9UNC | WR | 34489 |
Loading...Tải…
Product Model | Gauge Ring | Accuracy | 2A |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy