(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
It is used for all types of grinding with small cutting depth, including hard and heat-sensitive steel.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Particle Size (#) | Outer Diameter (mm) | Thickness (mm) | Hole Diameter (mm) | Degree of Coupling | Peripheral Speed (Maximum Operating Peripheral Speed) (m/s) | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
354,298 VND | 1 Piece(s) | 11 Day(s) or more | 60 | 125 | 13 | 12.7 | K | 33 | - | ||
504,681 VND | 1 Piece(s) | 4 Day(s) or more | 60 | 150 | 13 | 12.7 | K | 33 | - | ||
504,681 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 150 | 13 | 31.75 | K | 33 | - | ||
504,681 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 150 | 13 | 31.75 | K | 33 | - | ||
524,601 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 150 | 16 | 12.7 | K | 33 | - | ||
521,630 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 180 | 6.4 | 31.75 | K | 40 | - | ||
521,630 VND | 1 Piece(s) | 5 Day(s) or more | 120 | 180 | 6.4 | 31.75 | K | 40 | - | ||
589,168 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 180 | 10 | 31.75 | K | 40 | - | ||
576,396 VND | 1 Piece(s) | Same day | 46 | 180 | 13 | 31.75 | H | 40 | - | ||
576,396 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 180 | 13 | 31.75 | J | 40 | - | ||
598,160 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 180 | 13 | 31.75 | H | 40 | - | ||
576,396 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 180 | 13 | 31.75 | K | 40 | - | ||
583,688 VND | 1 Piece(s) | 10 Day(s) or more | 80 | 180 | 13 | 31.75 | H | 40 | - | ||
576,396 VND | 1 Piece(s) | 6 Day(s) or more | 80 | 180 | 13 | 31.75 | J | 40 | - | ||
676,973 VND | 1 Piece(s) | 5 Day(s) or more | 46 | 180 | 16 | 31.75 | J | 40 | - | ||
676,973 VND | 1 Piece(s) | 5 Day(s) or more | 46 | 180 | 16 | 31.75 | K | 40 | - | ||
704,861 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 180 | 19 | 31.75 | J | 40 | - | ||
704,861 VND | 1 Piece(s) | 5 Day(s) or more | 46 | 180 | 19 | 31.75 | K | 40 | - | ||
726,631 VND | 1 Piece(s) | 15 Day(s) or more | 60 | 180 | 19 | 31.75 | H | 40 | - | ||
704,861 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 180 | 19 | 31.75 | K | 40 | - | ||
780,560 VND | 1 Piece(s) | 13 Day(s) or more | 60 | 205 | 6.4 | 31.75 | J | 40 | - | ||
780,560 VND | 1 Piece(s) | 10 Day(s) or more | 80 | 205 | 6.4 | 31.75 | J | 40 | - | ||
780,560 VND | 1 Piece(s) | 10 Day(s) or more | 80 | 205 | 6.4 | 31.75 | K | 40 | ! Caution Product Code WAR205-6.4-31.75-80-K is the same product. | ||
780,560 VND | 1 Piece(s) | 5 Day(s) or more | 100 | 205 | 6.4 | 31.75 | K | 40 | - | ||
714,011 VND | 1 Piece(s) | 10 Day(s) or more | 80 | 205 | 9.5 | 31.75 | K | 40 | - | ||
780,560 VND | 1 Piece(s) | 4 Day(s) or more | 46 | 205 | 13 | 31.75 | J | 40 | - | ||
780,560 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 205 | 13 | 31.75 | K | 40 | - | ||
780,560 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 205 | 13 | 31.75 | J | 40 | - | ||
780,560 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 205 | 13 | 31.75 | K | 40 | - | ||
780,560 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 205 | 13 | 31.75 | K | 40 | - | ||
808,320 VND | 5 Piece(s) | Same day | 60 | 205 | 19 | 15.88 | K | 40 | - | ||
808,320 VND | 1 Piece(s) | 4 Day(s) or more | 60 | 205 | 19 | 25.4 | K | 40 | - | ||
808,320 VND | 1 Piece(s) | 5 Day(s) or more | 46 | 205 | 19 | 31.75 | H | 40 | - | ||
808,204 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 205 | 19 | 31.75 | J | 40 | - | ||
808,320 VND | 1 Piece(s) | 13 Day(s) or more | 46 | 205 | 19 | 31.75 | K | 40 | - | ||
951,138 VND | 1 Piece(s) | 4 Day(s) or more | 60 | 205 | 19 | 31.75 | H | 40 | - | ||
808,204 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 205 | 19 | 31.75 | K | 40 | - | ||
808,320 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 205 | 19 | 31.75 | K | 40 | - | ||
808,320 VND | 1 Piece(s) | 4 Day(s) or more | 46 | 205 | 19 | 50.8 | I | 40 | - | ||
808,320 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 205 | 19 | 50.8 | J | 40 | - | ||
808,320 VND | 1 Piece(s) | 4 Day(s) or more | 46 | 205 | 19 | 50.8 | K | 40 | - | ||
808,320 VND | 1 Piece(s) | 11 Day(s) or more | 60 | 205 | 19 | 50.8 | K | 40 | - | ||
1,042,836 VND | 1 Piece(s) | 4 Day(s) or more | 46 | 205 | 25 | 31.75 | J | 40 | - | ||
1,095,188 VND | 1 Piece(s) | 16 Day(s) or more | 60 | 205 | 32 | 25.4 | K | 40 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 255 | 25 | 25.4 | J | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 255 | 25 | 25.4 | K | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 255 | 25 | 25.4 | J | 33 | - | ||
1,435,462 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 255 | 25 | 25.4 | K | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 80 | 255 | 25 | 25.4 | K | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 255 | 25 | 50.8 | H | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 12 Day(s) or more | 46 | 255 | 25 | 50.8 | J | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 255 | 25 | 50.8 | J | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 12 Day(s) or more | 60 | 255 | 25 | 50.8 | K | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 255 | 25 | 76.2 | H | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 255 | 25 | 76.2 | J | 33 | - | ||
1,426,216 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 255 | 25 | 76.2 | K | 33 | - | ||
1,964,244 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 305 | 25 | 25.4 | K | 33 | - | ||
1,964,244 VND | 1 Piece(s) | 10 Day(s) or more | 46 | 305 | 25 | 76.2 | H | 33 | - | ||
1,964,244 VND | 1 Piece(s) | 12 Day(s) or more | 46 | 305 | 25 | 76.2 | J | 33 | - | ||
1,964,244 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 305 | 25 | 76.2 | K | 33 | - |
Loading...Tải…
Shape | Flat Type (No. 1) | abrasive grain | WA | Binder | V |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy