(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
φ22 mm selector switch. Helps miniaturize control panels with shortened body length and changed wiring direction.
Easy wiring Push-in Plus terminal block type is now available.
[Workability]
· The wiring direction is changed to improve the visibility of wires (Push-in Plus terminal block type)
· Terminal screw hold-on structure (screw terminal block type) that supports round crimp terminal
· Terminals can be additionally tightened even when switch units are stacked together (screw terminal block type)
[Miniaturization]
· The wiring direction is changed so lateral space is not required (Push-in Plus terminal block type)
· Short Body Design
[Safety]
· It uses a lock lever mechanism that can be reliably and easily operated
· The finger protective structure provides high safety
· The wiring will not loosen and is therefore maintenance-free (Push-in Plus terminal block type)
[Product Lineup]
· Safety standard / voltage specification as a global product
· Can be installed on two panel processing dimensions of φ22.3 and φ25.5
· The buttons and bezels are available in abundant colors, shapes and materials
· Conforms to IP66 and NEMA 4X/13 for protective structure
Item | Type | |
---|---|---|
Selector Switch | ||
Non-illumination type | ||
Permitted Operation Frequency | Mechanical | Up to 30 times/min |
Electrical | Up to 30 times/min | |
Insulation Resistance | 100 MΩ min. with 500 V DC ohmmeter | |
Contact Resistance | 100 mΩ or less (initial value) | |
Withstand Voltage | Between Same Pole Terminals | 2,500 V AC 50/60 Hz 1 min (initial value) |
Between Each Terminal And Ground | 2,500 V AC 50/60 Hz 1 min (initial value) | |
Vibration | Malfunction | 10 to 55 Hz, Double Amplitude 1.5 mm (Contact opening within 1 ms) |
Shock | Malfunction | Up to 1,000 m/s^2 (Contact opening within 1 ms) |
Durability | Mechanical | 500,000 times or more (300,000 times or more in the case of 3 notches) |
Electrical | 500,000 times or more (300,000 times or more in the case of 3 notches) (250 V AC 3 A, power factor COSθ = 0.4 at inductive load) | |
Operating ambient temperature ^*1 | -25 to +70℃ | |
Ambient Operating Humidity | 35 to 85%RH | |
Storage ambient temperature^*1 | -40 to +80℃ | |
Protective structure^*2 | IP66, NEMA4X, NEMA13 compliant | |
Electric shock protection class | Class II | |
PTI (Tracking Properties) | 175 | |
Pollution degree (Operating Environment) | 3 (EN 60947-5-1) | |
Mass | Approx. 50 g (Case of 1NC/1NO) |
Item | Type | |
---|---|---|
Selector Switch | ||
Manual Reset | Automatic reset | |
Maximum torque required for overall movement TTF | 0.6 N·m | 0.6 N·m |
Whole movement TT | 2 notches approx. 90° (3 notches approx. 45°) | |
Return torque RF | 0.5 N·m max | - |
UL1059, UL486E (Push-in Plus terminal block type)
Rated Insulation Voltage | 600 V | |||||
---|---|---|---|---|---|---|
Rated Carry Current | 10 A | |||||
Rated voltage | 24 V | 120 V | 240 V | 380 V | 440 V | |
AC 50/60 Hz | Resistant load (AC-12) | 10 A | 10 A | 6 A | 2 A | 2 A |
Inductive load (AC-15) | 10 A | 6 A | 3 A | 1.9 A | 1.6 A | |
DC | Resistant load (DC-12) | 8 A | 2.2 A | 1.1 A | - | - |
Inductive load (DC-13) | 4 A | 1.1 A | 0.55 A | - | - |
*1. The above ratings are based on testing under the following conditions.
*2: Minimum applicable load
5 V DC, 6 mA resistant load
Usable area may vary depending on usage conditions and load type
Rated voltage | Operating Voltage | Current Values |
---|---|---|
6 V AC/DC | 6 V AC/DC ±10% | Approx. 11 mA (Red, orange, yellow, blue) Approx. 5 mA (White, green) |
12 V AC/DC | 12 V AC/DC ±10% | Approx. 12 mA (Red, orange, yellow, blue) Approx. 5 mA (White, green) |
24 V AC/DC | 24 V AC/DC ±10% | Approx. 12 mA (Red, orange, yellow, blue) Approx. 5 mA (White, green) |
100 V AC | 100 V AC ±10% | Approx. 12 mA (Red, orange, yellow, blue) Approx. 5 mA (White, green) |
110 V AC | 110 V AC ±10% | |
120 V AC | 100 V AC~130 V AC | |
200 V AC | 200 V AC ±10% | Approx. 12 mA (Red, orange, yellow, blue) Approx. 5 mA (White, green) |
220 V AC | 220 V AC ±10% | |
230 V AC | 230 V AC ±10% | |
240 V AC | 220 to 250 V AC |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Contact configuration (key lock, selector) | Notch number | Suspend/Return | Terminal shape | Operating unit dimensions: Height (mm) | Panel depth dimensions (mm) | Bezel Material | Operation Unit Color1 | Unit Position (1-2-3) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194,636 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1a | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Resin | Black | NO-Blank-Blank | ||
254,796 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2a | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Resin | Black | NO-Blank-NO | ||
194,636 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 1b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | Blank-Blank-NC | ||
215,410 VND | 1 Piece(s) | Same day | - | 1a | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | NO-Blank-Blank | ||
259,618 VND | 1 Piece(s) | 11 Day(s) | - | 2a | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | NO-Blank-NO | ||
246,388 VND | 1 Piece(s) | Same day | - | 1a1b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | NO-Blank-NC | ||
312,965 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 3a | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | NO-NO-NO | ||
312,965 VND | 1 Piece(s) | 11 Day(s) | 10 | [Other] 2a1b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | NO-NO-NC | ||
312,965 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 1a2b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | NO-NC-NC | ||
254,796 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 2b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | NC-Blank-NC | ||
312,965 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 3b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Black | NC-NC-NC | ||
227,466 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 1b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | Blank-Blank-NC | ||
232,180 VND | 1 Piece(s) | 11 Day(s) | - | 1a | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | NO-Blank-Blank | ||
344,310 VND | 1 Piece(s) | Same day | 10 | 2a | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | NO-Blank-NO | ||
324,470 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1a1b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | NO-Blank-NC | ||
407,120 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 3a | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | NO-NO-NO | ||
407,230 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 2a1b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | NO-NO-NC | ||
407,230 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 1a2b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | NO-NC-NC | ||
324,578 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 2b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | NC-Blank-NC | ||
407,338 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 3b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Black | NC-NC-NC | ||
254,796 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1a1b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Green | NO-Blank-NC | ||
194,636 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | Blank-Blank-NC | ||
194,636 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1a | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | NO-Blank-Blank | ||
254,796 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 2a | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | NO-Blank-NO | ||
254,796 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 1a1b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | NO-Blank-NC | ||
312,965 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 3a | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | NO-NO-NO | ||
312,965 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 2a1b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | NO-NO-NC | ||
312,965 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1a2b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | NO-NC-NC | ||
254,796 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 2b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | NC-Blank-NC | ||
312,965 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 3b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | Red | NC-NC-NC | ||
227,466 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | Blank-Blank-NC | ||
227,358 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 1a | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | NO-Blank-Blank | ||
324,470 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 2a | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | NO-Blank-NO | ||
324,470 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 1a1b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | NO-Blank-NC | ||
407,120 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 3a | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | NO-NO-NO | ||
407,230 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 2a1b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | NO-NO-NC | ||
407,230 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1a2b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | NO-NC-NC | ||
324,578 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 2b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | NC-Blank-NC | ||
407,338 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 3b | 2 | [Suspend] Each Positional Stop | Insertion Terminal | 47.6 | 63.7 | Resin | Red | NC-NC-NC | ||
194,636 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Other] 1b | 2 | [Suspend] Each Positional Stop | Screw terminal | 47 | 69.5 | Resin | White | Blank-Blank-NC | ||
232,485 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1b | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | Blank-Blank-NC | ||
232,485 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 1a | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | NO-Blank-Blank | ||
290,653 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 2a | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | NO-Blank-NO | ||
290,653 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 1a1b | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | NO-Blank-NC | ||
350,813 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 3a | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | NO-NO-NO | ||
350,813 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 2a1b | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | NO-NO-NC | ||
350,813 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1a2b | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | NO-NC-NC | ||
290,653 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 2b | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | NC-Blank-NC | ||
350,813 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 3b | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Black | NC-NC-NC | ||
265,933 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1b | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | Blank-Blank-NC | ||
265,821 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 1a | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | NO-Blank-Blank | ||
360,546 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 2a | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | NO-Blank-NO | ||
360,546 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 1a1b | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | NO-Blank-NC | ||
444,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 3a | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | NO-NO-NO | ||
444,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 2a1b | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | NO-NO-NC | ||
444,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1a2b | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | NO-NC-NC | ||
360,655 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 2b | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | NC-Blank-NC | ||
444,981 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 3b | 2 | [Return] Right Return | Insertion Terminal | 47.6 | 63.7 | Metal | Black | NC-NC-NC | ||
232,485 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Other] 1b | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Green | Blank-Blank-NC | ||
232,485 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 1a | 2 | [Return] Right Return | Screw terminal | 47 | 69.5 | Metal | Green | NO-Blank-Blank |
Loading...Tải…
Type | Knob type selector switch | Operating part shape | Round shape | Mounting Hole | For φ22.3/25.5 |
---|---|---|---|---|---|
Illumination | NA | With key | NA | Protective Structure | Available |
Safety standards | CE / UL / CUL / TUV / CCC / CSA | Operating unit dimensions: Width(mm) | 30 | Button (Transparent/Opaque) | Opaque |
Contact (for General Load) Rated Isolation Voltage | 600 | Contact (for General Load) Rated Conductive Current | 10 | IP Protection Degree | IP66 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy