(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
φ30 mm pushbutton switch. Helps miniaturize control panels with shortened body length and changed wiring direction.
Easy wiring Push-in Plus terminal block type is now available. Workability and safety have been improved.
[Workability]
· Three switch units can be mounted on one stage and multi-stage expansion is possible (screw terminal block type)
· Terminal screw hold-on structure (screw terminal block type) that supports round crimp terminal
· Terminals can be additionally tightened even when switch units are stacked together (screw terminal block type)
· Directionality of the switch unit is eliminated to facilitate assembly
[Safety]
· It uses a lock lever mechanism that can be reliably and easily operated
· The finger protective structure provides high safety
· The wiring will not loosen and is therefore maintenance-free (Push-in Plus terminal block type)
[Product Lineup]
· The buttons and bezels are available in abundant colors and shapes
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Operating part shape | Operating function | Color of Operating Unit | Contact Configuration | Terminal shape | Guard included | Panel depth dimensions (mm) | Operating part dimensions - horizontal (mm) | Operating part dimensions - vertical (mm) | Unit Position (1-2-3) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
390,491 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Blue | 1a / 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NC | ||
487,496 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Blue | 3a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NO | ||
487,496 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Blue | 1b / 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NC | ||
487,606 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Blue | 1a / 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NC-NC | ||
390,491 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Blue | 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-Blank-NC | ||
487,606 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Blue | 3b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-NC-NC | ||
259,801 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | Blank-Blank-NC | ||
259,801 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-Blank | ||
318,958 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NO | ||
319,066 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1a / 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NC | ||
380,213 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 3a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NO | ||
380,213 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1b / 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NC | ||
380,321 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1a / 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NC-NC | ||
319,066 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-Blank-NC | ||
380,321 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 3b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-NC-NC | ||
295,770 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | Blank-Blank-NC | ||
295,770 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-Blank | ||
390,383 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NO | ||
390,491 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1a / 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NC | ||
487,496 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 3a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NO | ||
487,496 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1b / 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NC | ||
487,606 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 1a / 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NC-NC | ||
390,491 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-Blank-NC | ||
487,606 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Black | 3b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-NC-NC | ||
259,801 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | Blank-Blank-NC | ||
259,801 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-Blank | ||
318,958 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NO | ||
319,066 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1a / 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NC | ||
380,213 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 3a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NO | ||
380,213 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1b / 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NC | ||
380,321 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1a / 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NC-NC | ||
319,066 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-Blank-NC | ||
380,321 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 3b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-NC-NC | ||
295,770 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | Blank-Blank-NC | ||
295,770 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-Blank | ||
390,383 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NO | ||
390,491 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1a / 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NC | ||
487,496 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 3a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NO | ||
487,496 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1b / 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NC | ||
487,606 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 1a / 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NC-NC | ||
390,491 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-Blank-NC | ||
487,606 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Alternate | Red | 3b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-NC-NC | ||
259,801 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | Blank-Blank-NC | ||
259,801 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-Blank | ||
318,958 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NO | ||
319,066 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1a / 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NC | ||
380,213 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 3a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NO | ||
380,213 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1b / 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NC | ||
380,321 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1a / 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NC-NC | ||
319,066 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-Blank-NC | ||
380,321 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 3b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-NC-NC | ||
295,770 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | Blank-Blank-NC | ||
295,770 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-Blank | ||
390,383 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NO | ||
390,491 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1a / 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NC | ||
487,496 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 3a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NO | ||
487,496 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1b / 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NC | ||
487,606 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 1a / 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NC-NC | ||
390,491 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-Blank-NC | ||
487,606 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | White | 3b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-NC-NC | ||
259,801 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | Blank-Blank-NC | ||
259,801 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-Blank | ||
318,958 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NO | ||
319,066 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1a / 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NC | ||
380,213 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 3a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NO | ||
380,213 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1b / 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NC | ||
380,321 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1a / 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NC-NC | ||
319,066 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-Blank-NC | ||
380,321 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 3b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-NC-NC | ||
295,770 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | Blank-Blank-NC | ||
295,770 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-Blank | ||
390,383 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NO | ||
390,491 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1a / 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NC | ||
487,496 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 3a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NO | ||
487,496 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1b / 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NO-NC | ||
487,606 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 1a / 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-NC-NC | ||
390,491 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 2b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-Blank-NC | ||
487,606 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Round] Flat Type | Alternate | Yellow | 3b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NC-NC-NC | ||
198,050 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | Blank-Blank-NC | ||
198,050 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 1a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-Blank | ||
259,593 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NO | ||
259,703 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 1a / 1b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-Blank-NC | ||
318,460 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 3a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NO | ||
318,460 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 1b / 2a | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NO-NC | ||
318,566 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 1a / 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NO-NC-NC | ||
259,703 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 2b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-Blank-NC | ||
318,566 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 3b | Screw terminal | NA | 56.3 | 34.7 | 47 | NC-NC-NC | ||
234,016 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 1b | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | Blank-Blank-NC | ||
234,016 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 1a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-Blank | ||
331,018 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Round] Flat Type | Momentary | Blue | 2a | Insertion Terminal | NA | 50.5 | 34.7 | 47.6 | NO-Blank-NO |
Loading...Tải…
Mounting Hole | Ø30.5 | Type | Non-illumination type push-button | Protection function | Available |
---|---|---|---|---|---|
Safety standards | CE / UL / CUL / TUV / CCC / CSA | Bezel Material | Metal | Button (Transparent/Opaque) | Opaque |
Contact (for General Load) Rated Isolation Voltage(V) | 600 | Contact (for General Load) Rated Conductive Current(A) | 10 | IP Protection Degree | IP66 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy