(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rated Voltage (V) | Number of Steps | Color (second stage) | Color (third stage) | Color (fourth stage) | Color (fifth stage) | Lighting/blinking | Product mounting method | Flashing speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
963,774 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 1 | - | - | - | - | Lighting | 200 mm Aluminum Pole | - | ||
1,178,076 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 2 | Green | - | - | - | Lighting | 200 mm Aluminum Pole | - | ||
1,343,567 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 3 | Yellow | Green | - | - | Lighting | 200 mm Aluminum Pole | - | ||
1,554,619 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 4 | Yellow | Green | Blue | - | Lighting | 200 mm Aluminum Pole | - | ||
1,765,666 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 5 | Yellow | Green | Blue | White | Lighting | 200 mm Aluminum Pole | - | ||
1,012,586 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 1 | - | - | - | - | Lighting/Flashing | 200 mm Aluminum Pole | 80±5 times per min | ||
1,223,636 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 2 | Green | - | - | - | Lighting/Flashing | 200 mm Aluminum Pole | 80±5 times per min | ||
1,389,127 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 3 | Yellow | Green | - | - | Lighting/Flashing | 200 mm Aluminum Pole | 80±5 times per min | ||
1,600,176 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 4 | Yellow | Green | Blue | - | Lighting/Flashing | 200 mm Aluminum Pole | 80±5 times per min | ||
1,814,481 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 5 | Yellow | Green | Blue | White | Lighting/Flashing | 200 mm Aluminum Pole | 80±5 times per min | ||
940,996 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 1 | - | - | - | - | Lighting | 100 mm Aluminum Pole | - | ||
1,155,298 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 2 | Green | - | - | - | Lighting | 100 mm Aluminum Pole | - | ||
1,320,788 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 3 | Yellow | Green | - | - | Lighting | 100 mm Aluminum Pole | - | ||
1,531,839 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 4 | Yellow | Green | Blue | - | Lighting | 100 mm Aluminum Pole | - | ||
1,742,888 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 5 | Yellow | Green | Blue | White | Lighting | 100 mm Aluminum Pole | - | ||
989,808 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 1 | - | - | - | - | Lighting/Flashing | 100 mm Aluminum Pole | 80±5 times per min | ||
1,200,856 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 2 | Green | - | - | - | Lighting/Flashing | 100 mm Aluminum Pole | 80±5 times per min | ||
1,366,348 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 3 | Yellow | Green | - | - | Lighting/Flashing | 100 mm Aluminum Pole | 80±5 times per min | ||
1,577,396 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 4 | Yellow | Green | Blue | - | Lighting/Flashing | 100 mm Aluminum Pole | 80±5 times per min | ||
1,788,446 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 5 | Yellow | Green | Blue | White | Lighting/Flashing | 100 mm Aluminum Pole | 80±5 times per min | ||
918,216 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 1 | - | - | - | - | Lighting | 65 mm Aluminum Pole | - | ||
1,008,351 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 2 | Green | - | - | - | Lighting | 65 mm Aluminum Pole | - | ||
1,294,757 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 3 | Yellow | Green | - | - | Lighting | 65 mm Aluminum Pole | - | ||
1,509,061 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 4 | Yellow | Green | Blue | - | Lighting | 65 mm Aluminum Pole | - | ||
1,720,108 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 5 | Yellow | Green | Blue | White | Lighting | 65 mm Aluminum Pole | - | ||
963,774 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 1 | - | - | - | - | Lighting/Flashing | 65 mm Aluminum Pole | 80±5 times per min | ||
1,178,076 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 2 | Green | - | - | - | Lighting/Flashing | 65 mm Aluminum Pole | 80±5 times per min | ||
1,343,567 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 3 | Yellow | Green | - | - | Lighting/Flashing | 65 mm Aluminum Pole | 80±5 times per min | ||
1,554,619 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 4 | Yellow | Green | Blue | - | Lighting/Flashing | 65 mm Aluminum Pole | 80±5 times per min | ||
1,765,666 VND | 1 Piece(s) | 14 Day(s) | AC/DC24V | 5 | Yellow | Green | Blue | White | Lighting/Flashing | 65 mm Aluminum Pole | 80±5 times per min |
Loading...Tải…
Type | Standard | Shape | Round | Thickness | Ø30 |
---|---|---|---|---|---|
Color (top stage) | Red | Light Source | LED | Buzzer (with/without) | None |
Representative Standard | CE | Protection grade | IP52 | Vibration resistant | 0.75 mm at 10-50 Hz |
Operating Ambient Temperature(℃) | -15~40 | Storage Temperature(℃) | -20~70 | Operating Ambient Humidity(%RH) | 45~85 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy