(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rated Voltage (V) | Number of Steps | Color (second stage) | Color (third stage) | Color (fourth stage) | Color (fifth stage) | Buzzer (with/without) | Lighting/blinking | Current (A) | Built-in buzzer volume | Degree of protection (general type) | Ward |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,553,816 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | None | Lighting | 0.120 | - | IP44 | LB18 | ||
1,553,816 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | None | Lighting | 0.120 | - | IP44 | SZ18 | ||
1,553,816 VND | 1 Piece(s) | 7 Day(s) | AC100V | 1 | - | - | - | - | None | Lighting | 0.080 | - | IP44 | LB18 | ||
1,553,816 VND | 1 Piece(s) | 7 Day(s) | DC24V | 1 | - | - | - | - | None | Lighting | 0.080 | - | IP44 | SZ18 | ||
1,577,471 VND | 1 Piece(s) | 11 Day(s) | AC220V | 1 | - | - | - | - | None | Lighting | 0.048 | - | IP44 | LB18 | ||
1,577,471 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | None | Lighting | 0.048 | - | IP44 | SZ18 | ||
1,577,471 VND | 1 Piece(s) | 11 Day(s) | AC110V | 1 | - | - | - | - | None | Lighting | 0.024 | - | IP44 | LB18 | ||
1,577,471 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | None | Lighting | 0.024 | - | IP44 | SZ18 | ||
2,329,983 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | None | Lighting | 0.240 | - | IP44 | LB18 | ||
2,329,983 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | None | Lighting | 0.240 | - | IP44 | SZ18 | ||
2,329,983 VND | 1 Piece(s) | 7 Day(s) | DC24V | 2 | Green | - | - | - | None | Lighting | 0.160 | - | IP44 | LB18 | ||
2,329,983 VND | 1 Piece(s) | 7 Day(s) | DC24V | 2 | Green | - | - | - | None | Lighting | 0.160 | - | IP44 | SZ18 | ||
2,353,638 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | None | Lighting | 0.057 | - | IP44 | LB18 | ||
2,353,638 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | None | Lighting | 0.057 | - | IP44 | SZ18 | ||
2,353,638 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | None | Lighting | 0.028 | - | IP44 | LB18 | ||
2,353,638 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | None | Lighting | 0.028 | - | IP44 | SZ18 | ||
2,853,101 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | None | Lighting | 0.360 | - | IP44 | LB18 | ||
2,853,101 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | None | Lighting | 0.360 | - | IP44 | SZ18 | ||
2,853,101 VND | 1 Piece(s) | 7 Day(s) | DC24V | 3 | Yellow | Green | - | - | None | Lighting | 0.240 | - | IP44 | LB18 | ||
2,853,101 VND | 1 Piece(s) | 7 Day(s) | DC24V | 3 | Yellow | Green | - | - | None | Lighting | 0.240 | - | IP44 | SZ18 | ||
2,886,496 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | None | Lighting | 0.066 | - | IP44 | LB18 | ||
2,886,496 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | None | Lighting | 0.066 | - | IP44 | SZ18 | ||
2,886,496 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | None | Lighting | 0.033 | - | IP44 | LB18 | ||
2,886,496 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | None | Lighting | 0.033 | - | IP44 | SZ18 | ||
3,629,268 VND | 1 Piece(s) | 11 Day(s) | DC24V | 4 | Yellow | Green | Blue | - | None | Lighting | 0.480 | - | IP44 | LB18 | ||
3,629,268 VND | 1 Piece(s) | 11 Day(s) | DC24V | 4 | Yellow | Green | Blue | - | None | Lighting | 0.480 | - | IP44 | SZ18 | ||
3,629,268 VND | 1 Piece(s) | 7 Day(s) | DC24V | 4 | Yellow | Green | Blue | - | None | Lighting | 0.320 | - | IP44 | LB18 | ||
3,629,268 VND | 1 Piece(s) | 7 Day(s) | DC24V | 4 | Yellow | Green | Blue | - | None | Lighting | 0.320 | - | IP44 | SZ18 | ||
3,662,663 VND | 1 Piece(s) | 11 Day(s) | DC24V | 4 | Yellow | Green | Blue | - | None | Lighting | 0.075 | - | IP44 | LB18 | ||
3,662,663 VND | 1 Piece(s) | 11 Day(s) | DC24V | 4 | Yellow | Green | Blue | - | None | Lighting | 0.075 | - | IP44 | SZ18 | ||
3,662,663 VND | 1 Piece(s) | 11 Day(s) | DC24V | 4 | Yellow | Green | Blue | - | None | Lighting | 0.037 | - | IP44 | LB18 | ||
3,662,663 VND | 1 Piece(s) | 11 Day(s) | DC24V | 4 | Yellow | Green | Blue | - | None | Lighting | 0.037 | - | IP44 | SZ18 | ||
4,399,701 VND | 1 Piece(s) | 11 Day(s) | DC24V | 5 | Yellow | Green | Blue | White | None | Lighting | 0.600 | - | IP44 | LB18 | ||
4,399,701 VND | 1 Piece(s) | 11 Day(s) | DC24V | 5 | Yellow | Green | Blue | White | None | Lighting | 0.600 | - | IP44 | SZ18 | ||
4,399,701 VND | 1 Piece(s) | 7 Day(s) | DC24V | 5 | Yellow | Green | Blue | White | None | Lighting | 0.400 | - | IP44 | LB18 | ||
4,399,701 VND | 1 Piece(s) | 7 Day(s) | DC24V | 5 | Yellow | Green | Blue | White | None | Lighting | 0.400 | - | IP44 | SZ18 | ||
4,434,490 VND | 1 Piece(s) | 11 Day(s) | DC24V | 5 | Yellow | Green | Blue | White | None | Lighting | 0.082 | - | IP44 | LB18 | ||
4,434,490 VND | 1 Piece(s) | 11 Day(s) | DC24V | 5 | Yellow | Green | Blue | White | None | Lighting | 0.082 | - | IP44 | SZ18 | ||
4,434,490 VND | 1 Piece(s) | 11 Day(s) | DC24V | 5 | Yellow | Green | Blue | White | None | Lighting | 0.041 | - | IP44 | LB18 | ||
4,434,490 VND | 1 Piece(s) | 11 Day(s) | DC24V | 5 | Yellow | Green | Blue | White | None | Lighting | 0.041 | - | IP44 | SZ18 | ||
1,744,727 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | Available | Lighting/Buzzer | 0.120 | Max90dB/m | IP23 | LB18 | ||
1,744,727 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | Available | Lighting/Buzzer | 0.120 | Max90dB/m | IP23 | SZ18 | ||
1,744,727 VND | 1 Piece(s) | 7 Day(s) | DC24V | 1 | - | - | - | - | Available | Lighting/Buzzer | 0.080 | Max90dB/m | IP23 | LB18 | ||
1,744,727 VND | 1 Piece(s) | 7 Day(s) | DC24V | 1 | - | - | - | - | Available | Lighting/Buzzer | 0.080 | Max90dB/m | IP23 | SZ18 | ||
1,768,383 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | Available | Lighting/Buzzer | 0.048 | Max90dB/m | IP23 | LB18 | ||
1,768,383 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | Available | Lighting/Buzzer | 0.048 | Max90dB/m | IP23 | SZ18 | ||
1,768,383 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | Available | Lighting/Buzzer | 0.024 | Max90dB/m | IP23 | LB18 | ||
1,768,383 VND | 1 Piece(s) | 11 Day(s) | DC24V | 1 | - | - | - | - | Available | Lighting/Buzzer | 0.024 | Max90dB/m | IP23 | SZ18 | ||
2,585,976 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | Available | Lighting/Buzzer | 0.240 | Max90dB/m | IP23 | LB18 | ||
2,585,976 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | Available | Lighting/Buzzer | 0.240 | Max90dB/m | IP23 | SZ18 | ||
2,585,976 VND | 1 Piece(s) | 7 Day(s) | DC24V | 2 | Green | - | - | - | Available | Lighting/Buzzer | 0.160 | Max90dB/m | IP23 | LB18 | ||
2,585,976 VND | 1 Piece(s) | 7 Day(s) | DC24V | 2 | Green | - | - | - | Available | Lighting/Buzzer | 0.160 | Max90dB/m | IP23 | SZ18 | ||
2,609,631 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | Available | Lighting/Buzzer | 0.057 | Max90dB/m | IP23 | LB18 | ||
2,609,631 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | Available | Lighting/Buzzer | 0.057 | Max90dB/m | IP23 | SZ18 | ||
2,041,240 VND | 1 Piece(s) | 4 Day(s) | DC24V | 2 | Green | - | - | - | Available | Lighting/Buzzer | 0.028 | Max90dB/m | IP23 | LB18 | ||
2,609,631 VND | 1 Piece(s) | 11 Day(s) | DC24V | 2 | Green | - | - | - | Available | Lighting/Buzzer | 0.028 | Max90dB/m | IP23 | SZ18 | ||
3,143,808 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | Available | Lighting/Buzzer | 0.360 | Max90dB/m | IP23 | LB18 | ||
3,143,808 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | Available | Lighting/Buzzer | 0.360 | Max90dB/m | IP23 | SZ18 | ||
3,143,808 VND | 1 Piece(s) | 4 Day(s) | DC24V | 3 | Yellow | Green | - | - | Available | Lighting/Buzzer | 0.240 | Max90dB/m | IP23 | SZ18 | ||
3,177,203 VND | 1 Piece(s) | 11 Day(s) | DC24V | 3 | Yellow | Green | - | - | Available | Lighting/Buzzer | 0.066 | Max90dB/m | IP23 | LB18 |
Loading...Tải…
Type | Standard | Shape | Round | Thickness | Φ80 |
---|---|---|---|---|---|
Color (top stage) | Red | Light Source | LED | Mounting Method | Pole Mounting |
Representative Standard | CE / UL | Thickness(mm) | Ø56 | Groove material | AS |
Body material | ABS | Pole Material | Aluminum | The number of blinking | 60~80/min |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy