(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
An octal pin type power relay available in a large number of variations.
[Features]
·Enclosed models have the common AC4 rating (100/110 V AC, 50/60 Hz, 200/220 V AC, 50/60 Hz)
·Easy mounting, wiring and handling
·High mechanical durability of 5,000,000 cycles or more
·Offers an extensive product lineup; standard type, enclosed type, special contact model, twin contact type, double-winding latching type, etc.
[Applications]
·Applicable to various control equipment at production sites where high reliability is required, and also applicable to control systems for electricity, water, gas, etc.
·Widely applicable to almost all types of electrical machines and devices
Compact Power Relay MK external appearance
MK2P outline drawing
MK2(Z)P(-2), MK2PN dimensional outline drawing, Units: mm
MK2(Z)P(-2), MK2PN dimensional outline drawing, Units: mm
MK3ZP outline drawing
MK3(Z)P(-2, -5), MK3PN dimensional outline drawing, Units: mm
MK3(Z)P(-2, -5), MK3PN dimensional outline drawing, Units: mm
Item | Classification | |||
---|---|---|---|---|
Twin-Contact Type | Case Type | |||
Contact Resistance *1 | 25 mΩ max. | 50 mΩ max. | ||
Operating Time *2 | AC: 20 ms max., DC: 30 ms max. | |||
Recovery Time *2 | 20 ms max. (*4 40 ms max.) | |||
Maximum Switching Frequency | Mechanical | 18,000 operations/hr | ||
Rated Load | 1,800 operations/hr | |||
Insulation Resistance *3 | 100 MΩ min. | |||
Dielectric Strength | 2-Pole | Between Coil and Contacts | 2,000 V AC 50/60 Hz for 1 min | |
Between Contacts of Different Polarity | ||||
Between Contacts of Same Polarity | 1,000 V AC 50/60 Hz for 1 min | |||
3 Poles | Between Coil and Contacts | 1,500 V AC 50/60 Hz for 1 min | ||
Between Contacts of Different Polarity | ||||
Between Contacts of Same Polarity | 1,000 V AC 50/60 Hz for 1 min | |||
Vibration | Durability | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | ||
Malfunction | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1.0-mm double amplitude) | |||
Shock | Durability | 1,000 m/s2 | ||
Malfunction | 100 m/s2 | |||
Durability | Mechanical | 5,000,000 operations min. (switching frequency 18,000 operations/hr) | ||
Electrical *5 | 500,000 operations min. (at 1,800 operations/hr under rated load) | |||
Failure Rate (P Level) (Reference Value *6) | 1 V DC 100 μA | 1 V DC 10 mA | ||
Weight | Approx. 85 g |
Note: The values given above are initial values.
*1. Measurement conditions: 5 V DC, 1 A, voltage drop method.
*2. Measurement conditions: Rated operating voltage applied, not including contact bounce.
Ambient temperature: +23°C
*3. Measured with a 500 V DC ohmmeter at the same places that the dielectric strength was checked.
*4. Value for built-in diode type.
*5. Ambient temperature: +23°C
*6. This value was measured at a switching frequency of 60 operations/min.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Contact Configuration | Contact rated current (minimum value for AC and DC) (A) | Coil rated voltage (DC) (V) | Coil rated voltage (AC) (V) | Dimension width (mm) | Dimension depth (mm) | Classification | Operation Indicator Lamp | Latching Relay | Contact mechanism | Protective Structure | Switching Capacity (W) | Coil Contact Cord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
524,190 VND | 1 Piece(s) | Same day | 2c | 5 | - | 100/110 | 34.5 | 34.5 | Special Internal Connection Type | NA | NA | Single | In-Case Type | - | - | ||
504,358 VND | 1 Piece(s) | Same day | 2c | - | - | 200/220 | 34.5 | 34.5 | Special Internal Connection Type | NA | NA | Single | Case Type | - | 1/8 | ||
511,591 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Standard type | NA | NA | Single | Case Type | - | 2/7 | ||
511,045 VND | 1 Piece(s) | Same day | 2c | 5 | - | 24 | 34.5 | 34.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
766,913 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Standard type | NA | NA | Single | Case Type | 40 | 2/7 | ||
766,913 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Standard type | NA | NA | Single | Case Type | 60 | 2/7 | ||
357,000 VND | 1 Piece(s) | 4 Day(s) or more | 2c | 5 | - | 100/110 | 34.5 | 34.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
339,000 VND | 1 Piece(s) | Same day | 2c | 5 | - | 200/220 | 34.5 | 34.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
766,365 VND | 1 Piece(s) | Same day | 2c | - | - | 220 | 34.5 | 34.5 | Standard type | NA | NA | Single | Case Type | 40 | 2/7 | ||
766,913 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Standard type | N/A | No | Single | Case Type | 40 | 2/7 | ||
766,913 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Standard type | NA | NA | Single | Case Type | 60 | 2/7 | ||
503,810 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Standard type | NA | NA | Single | Case Type | - | 2/7 | ||
519,013 VND | 1 Piece(s) | Same day | 2c | 5 | 12 | - | 34.5 | 34.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
367,000 VND | 1 Piece(s) | 4 Day(s) or more | 2c | 5 | 24 | - | 34.5 | 34.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
524,190 VND | 1 Piece(s) | Same day | 2c | 5 | 48 | - | 34.5 | 34.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
524,190 VND | 1 Piece(s) | Same day | 2c | 5 | 100 | - | 34.5 | 34.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
504,358 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Standard type | NA | NA | Single | Case Type | - | 2/7 | ||
766,913 VND | 1 Piece(s) | Same day | 2c | - | 500 | - | 34.5 | 34.5 | Standard type | NA | NA | Single | Case Type | - | 2/7 | ||
607,546 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Built-in diode | NA | NA | Single | Case Type | - | 2/7 | ||
685,236 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Built-in operation indicator light | Available | NA | Single | Case Type | - | 2/7 | ||
705,070 VND | 1 Piece(s) | Same day | 2c | 5 | - | 100/110 | 34.5 | 34.5 | Built-in Operation Indicator Lamp Type | Available | NA | Single | In-Case Type | - | - | ||
705,070 VND | 1 Piece(s) | Same day | 2c | 5 | - | 200/220 | 34.5 | 34.5 | Built-in Operation Indicator Lamp Type | Available | NA | Single | In-Case Type | - | - | ||
691,925 VND | 1 Piece(s) | Same day | 2c | 5 | 24 | - | 34.5 | 34.5 | Built-in Operation Indicator Lamp Type | Available | NA | Single | In-Case Type | - | - | ||
685,236 VND | 1 Piece(s) | Same day | 2c | - | - | - | 34.5 | 34.5 | Built-in operation indicator light | Available | NA | Single | Case Type | - | 2/7 | ||
558,453 VND | 1 Piece(s) | Same day | 3c | 3 | - | 100/110 | 36.5 | 36.5 | Special Internal Connection Type | NA | NA | Single | In-Case Type | - | - | ||
558,453 VND | 1 Piece(s) | Same day | 3c | 3 | - | 200/220 | 36.5 | 36.5 | Special Internal Connection Type | NA | NA | Single | In-Case Type | - | - | ||
558,453 VND | 1 Piece(s) | Same day | 3c | 3 | 24 | - | 36.5 | 36.5 | Special Internal Connection Type | NA | NA | Single | In-Case Type | - | - | ||
538,621 VND | 1 Piece(s) | Same day | 3c | - | - | - | 36.5 | 36.5 | Special Internal Connection Type | NA | NA | Single | Case Type | - | 1/11 | ||
538,621 VND | 1 Piece(s) | Same day | 3c | - | - | - | 36.5 | 36.5 | Standard type | NA | NA | Single | Case Type | - | 2/10 | ||
389,000 VND | 1 Piece(s) | 4 Day(s) or more | 3c | 3 | - | 100/110 | 36.5 | 36.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
400,000 VND | 1 Piece(s) | 4 Day(s) or more | 3c | 3 | - | 200/220 | 36.5 | 36.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
538,621 VND | 1 Piece(s) | Same day | 3c | - | - | - | 36.5 | 36.5 | Standard type | NA | NA | Single | Case Type | - | 2/10 | ||
545,856 VND | 1 Piece(s) | Same day | 3c | 3 | 24 | - | 36.5 | 36.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
558,453 VND | 1 Piece(s) | Same day | 3c | 3 | 100 | - | 36.5 | 36.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
558,453 VND | 1 Piece(s) | Same day | 3c | 3 | 100/110 | - | 36.5 | 36.5 | Standard Type | NA | NA | Single | In-Case Type | - | - | ||
642,208 VND | 1 Piece(s) | Same day | 3c | - | - | 100/110 | 36.5 | 36.5 | Built-in operation display mechanism | NA | NA | Single | Case Type | - | 2/10 | ||
642,208 VND | 1 Piece(s) | Same day | 3c | - | - | 200/220 | 36.5 | 36.5 | Built-in operation display mechanism | N/A | No | Single | Case Type | - | 2/10 | ||
735,348 VND | 1 Piece(s) | Same day | 3c | 3 | - | 24 | 36.5 | 36.5 | Built-in Operation Indicator Lamp Type | Available | NA | Single | In-Case Type | - | - | ||
735,348 VND | 1 Piece(s) | Same day | 3c | 3 | - | 100/110 | 36.5 | 36.5 | Built-in Operation Indicator Lamp Type | Available | NA | Single | In-Case Type | - | - | ||
504,000 VND | 1 Piece(s) | 4 Day(s) or more | 3c | 3 | - | 200/220 | 36.5 | 36.5 | Built-in Operation Indicator Lamp Type | Available | NA | Single | In-Case Type | - | - | ||
545,000 VND | 1 Piece(s) | 4 Day(s) or more | 3c | 3 | 24 | - | 36.5 | 36.5 | Built-in Operation Indicator Lamp Type | Available | NA | Single | In-Case Type | - | - | ||
735,348 VND | 1 Piece(s) | Same day | 3c | 3 | 100 | - | 36.5 | 36.5 | Built-in Operation Indicator Lamp Type | Available | NA | Single | In-Case Type | - | - | ||
715,518 VND | 1 Piece(s) | Same day | 3c | - | - | - | 36.5 | 36.5 | Built-in operation indicator light | Available | NA | Single | Case Type | - | 2/10 | ||
616,310 VND | 1 Piece(s) | Same day | 3c | - | - | - | 36.5 | 36.5 | Special Internal Connection Type | NA | NA | Twin | Case Type | - | 1/11 | ||
636,143 VND | 1 Piece(s) | Same day | 3c | 3 | - | 100/110 | 36.5 | 36.5 | Twin-contact type | NA | NA | Twin | In-Case Type | - | - | ||
636,143 VND | 1 Piece(s) | Same day | 3c | 3 | - | 200/220 | 36.5 | 36.5 | Twin-contact type | NA | NA | Twin | In-Case Type | - | - | ||
635,101 VND | 1 Piece(s) | Same day | 3c | 3 | 24 | - | 36.5 | 36.5 | Twin-contact type | NA | NA | Twin | In-Case Type | - | - | ||
616,310 VND | 1 Piece(s) | Same day | 3c | - | - | - | 36.5 | 36.5 | Twin-Contact Type | NA | NA | Twin | Case Type | - | 2/10 | ||
771,293 VND | 1 Piece(s) | Same day | 3c | - | - | 200/220 | 36.5 | 36.5 | Twin contact type, built-in operation indicator light | Available | NA | Twin | Case Type | - | 2/10 | ||
935,043 VND | 1 Piece(s) | Same day | 3c | - | - | - | 36.5 | 36.5 | Twin contact type, built-in operation indicator light, built-in diode | Available | NA | Twin | Case Type | - | 2/10 |
Loading...Tải…
Application | Power | Latch function | NA | Terminal shape | Socket / plug-in |
---|---|---|---|---|---|
Dimension height(mm) | 52.5 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy