(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The D-3000 series, compatible with a wide range of dynamic main series sizes.
[Features]
· Terminal construction resistant to tampering: developed by the automobile industry, a recess tab box construction concept (3-point contact) is used that is difficult to pry apart. These tough contacts offer high reliability and stability in a real work environment.
· Three types of plating: Select the type of plating best suited for the job and optimize cost performance. Tin plating is suitable for normal use with a low insertion/extraction frequency; 0.38 μm gold plating for frequent insertion and extractions; and 0.76 μm gold plating is suited for use in an even harsher environment.
· Two types of connection point pressure: Two contact point pressures are available in order to propose a contact environment optimal for the specific type of use. Standard connection point pressure products are for insertion/extraction durability and multiple pin use, and high connection point pressure products are for uses involving strong vibration. These two types can be used separately.
· High current: Maximum 15 A of regular current (with a temperature elevation of less than 30°C) can be used regardless of size.
· Newly developed copper alloy material realized with a reliable 3-point contact construction.
· Lock filling: A clear locking sound and vibration are produced when mating, allowing workers to be sure mating has been successfully completed even in environments with low visibility.
· Keying: A slit in the housing is provided so that improper unions can be prevented by distinguishing X keys from Y keys. If a keying plug is used, further key patterns may be created.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Applicable pin/contact | Number of Poles | Application | Rated Voltage (V) | Connection direction | Features | Type | Specifications | Pitch (mm) | Keying | Plating | Series | Number with packs (Piece) | Insertion-extraction durability (times) | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112,482 VND | 2 Piece(s) | 4 Day(s) or more | 10 | Male | 10 | For PCB | 600 | Straight | 2-line type/High-voltage modular type | Header | NA | 5.08 | XY | Gold 0.38 μm | D-3200M | - | 500 | Tab, post: nickel substrate gold plated | ||
17,390 VND | 5 Piece(s) | 4 Day(s) or more | 10 | Female | 2 | Cable Connection | 600 | Straight | Sensor · connector | Housing | Lock lever present | 5.08 | NA | NA | D-3500D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
19,138 VND | 4 Piece(s) | 4 Day(s) or more | 10 | Female | 4 | Cable Connection | 600 | Straight | Sensor · connector | Housing | Lock lever present | 5.08 | NA | NA | D-3500D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
79,987 VND | 4 Piece(s) | 4 Day(s) or more | 10 | Female | 4 | Cable Connection | 600 | Straight | Sensor · connector | Housing | Small lever | 5.08 | NA | NA | D-3500D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
121,480 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Male | 12 | For PCB | 250 | Angle | Skyscraper connector | Header | NA | 3.81 | NA | Gold 0.38 μm | D-3400F | - | 500 | Tab, post: nickel substrate gold plated | ||
20,791 VND | 8 Piece(s) | 4 Day(s) or more | 10 | Female | 6 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
23,653 VND | 5 Piece(s) | 4 Day(s) or more | 10 | Female | 8 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | 1200 | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
23,325 VND | 4 Piece(s) | 4 Day(s) or more | 10 | Female | 10 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
24,988 VND | 4 Piece(s) | 4 Day(s) or more | 10 | Female | 12 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
26,338 VND | 3 Piece(s) | 4 Day(s) or more | 10 | Female | 16 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
26,865 VND | 3 Piece(s) | 4 Day(s) or more | 10 | Female | 20 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
73,570 VND | 2 Piece(s) | 4 Day(s) or more | 10 | Male | 16 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.38 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | ||
83,531 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Male | 16 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Gold 0.76 μm | D-3100D | - | 500 | Tab, post: nickel substrate gold plated | ||
114,981 VND | 2 Piece(s) | 4 Day(s) or more | 10 | Male | 16 | For PCB | 250 | Straight | 2-line/standard type | Header | NA | 3.81 | X | Tin | D-3100D | - | 100 | Tab, post: nickel substrate tin plated | ||
28,218 VND | 8 Piece(s) | 4 Day(s) or more | 10 | Male | 6 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
21,925 VND | 4 Piece(s) | 4 Day(s) or more | 10 | Male | 8 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | 1000 | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
30,471 VND | 4 Piece(s) | 4 Day(s) or more | 10 | Male | 10 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
33,770 VND | 4 Piece(s) | 4 Day(s) or more | 10 | Male | 12 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
35,980 VND | 3 Piece(s) | 4 Day(s) or more | 10 | Male | 16 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
39,785 VND | 3 Piece(s) | 4 Day(s) or more | 10 | Male | 20 | Cable Connection | 250 | Straight | 2-line/standard type | Housing | NA | 3.81 | X | NA | D-3100D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
202,403 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Male | 24 | Panel Mount | 250 | Straight | Dynatap | Housing | 4P x 6ROW | 3.81 | X | Gold 0.38 μm | D-3200 | - | 500 | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
52,336 VND | 2 Piece(s) | 4 Day(s) or more | 10 | Male | 12 | For PCB | 600 | Straight | Sensor · connector | Header | NA | 5.08 | NA | Gold 0.38 μm | D-3500D | - | 500 | Tab, post: nickel substrate gold plated | ||
36,460 VND | 3 Piece(s) | 4 Day(s) or more | 10 | Male | 12 | Panel Mount | 600 | Straight | Sensor · connector | Housing | NA | 5.08 | NA | NA | D-3500D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
43,648 VND | 2 Piece(s) | 4 Day(s) or more | 10 | Male | 20 | Panel Mount | 600 | Straight | Sensor · connector | Housing | NA | 5.08 | NA | NA | D-3500D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
42,491 VND | 3 Piece(s) | 4 Day(s) or more | 10 | Male | 12 | Cable Connection | 600 | Straight | Sensor · connector | Housing | NA | 5.08 | NA | NA | D-3500D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
102,483 VND | 3 Piece(s) | 4 Day(s) or more | 10 | Male | 20 | Cable Connection | 600 | Straight | Sensor · connector | Housing | NA | 5.08 | NA | NA | D-3500D | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
28,435 VND | 4 Piece(s) | 4 Day(s) or more | 10 | Female | 20 | Cable Connection | 250 | Straight | Skyscraper connector | Housing | NA | 3.81 | NA | NA | D-3400F | - | - | UL94V-0, glass filed thermoplastic PBT, PPS (SMT type), and liquid crystal polymer (motor connector), black | ||
376,103 VND | 560 Piece(s) | 4 Day(s) or more | - | Male | 20 | For PCB | 250 | Angle | Skyscraper connector | Header | NA | 3.81 | NA | Gold 0.38 μm | D-3400F | - | 500 | Tab, post: nickel substrate gold plated | ||
162,474 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Male | 20 | For PCB | 250 | Angle | Skyscraper connector | Header | NA | 3.81 | NA | Gold 0.76 μm | D-3400F | - | 500 | Tab, post: nickel substrate gold plated |
Loading...Tải…
Connector Shape | Square shape | Connector series initials | Katakana | Katakana | Dynamic |
---|---|---|---|---|---|
Rated Current(A) | 15 | Protection function (environmentally resistant) | NA | Representative Standard | UL / TUV / CSA |
Applicable Wire Size(AWG) | 28/26/24/22/20/18/16/14 | Color | Black | Maximum Contact Resistance(mΩ) | 10 |
Operating Temperature Range(°C) | -55 to +105 | Note | Rated current is a maximum value. This differs based on number of electrodes and wire size so see "product information" "number of electrodes/wire size/rated current" for details. |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy