(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Specifications]
• 50% less installation space than comparable ISO cylinders to ISO 15552
• Wide range of variants for customized applications
• Piston rod with internal or external thread
Piston diameter | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pneumatic connection | M5 | M5 | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 | |||
End of piston rod | Female thread | M3 | M4 | M5 | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M16 | ||
Male thread | M6 | M8 | M10x1.25 | M12x1.25 | M16x1.5 | M20x1.5 | M27x2 | |||||||
Operating medium | Compressed air in accordance with ISO 85731:2010 [7:4:4] | |||||||||||||
Note on operating/pilot medium | Operation with lubricated medium possible (in which case lubricated operation will always be required) | |||||||||||||
Constructional design | Piston | |||||||||||||
Piston rod | ||||||||||||||
Cushioning | Flexible cushioning rings/plates at both ends | |||||||||||||
Position sensing | For proximity sensing | |||||||||||||
Type of mounting | Via through-holes | – | ||||||||||||
Via female thread | ||||||||||||||
Via accessories | ||||||||||||||
Mounting position | Any |
Piston diameter | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piston rod at one end | 1.2 to 10 | 1.0 to 10 | 0.8 to 10 | 0.6 to 10 | 0.5 to 10 | |||||||||
Through piston rod S2/S20 | 1.5 to 10 | 1.3 to 10 | 1.2 to 10 | 1.0 to 10 | 0.8 to 10 | 0.5 to 10 |
Compact cylinder | Basic version | S6 | R3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambient temperature [℃] | -20 to +80 | 0 to +120 | -20 to +80 | |||||||||||
Corrosion resistance class CRC | 2 | 2 | 3 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Cylinder Operation Method | Stroke: L (mm) | Operating Pressure (MPa) | Piston rod material | Flange screws material | Piston diameter (mm) | Theoretical force at 6 bar, retracting (N) | Theoretical force at 6 bar, advancing (N) | Pneumatic connection | Piston rod end | Impact energy in the end positions (J) | Moving mass at 0 mm stroke (g) | Additional weight per 10 mm stroke (g) | Basic weight with 0 mm stroke (g) | Additional moving mass per 10 mm stroke (g) | Mode of operation | Manufacturer part # | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,923,195 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 10 | 0.12~1 | High-alloy stainless steel | High-alloy stainless steel | 12 | 51 | 68 | M5 | Internal thread | 0.07 | 8 | 15 | 87 | 2 | - | 156501 | 87 | ||
4,089,960 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 10 | 0.12~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | Internal thread | 0.1 | 12 | 15 | 89 | 4 | - | 156508 | 89 | ||
4,164,226 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 20 | 0.12~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | External thread | 0.1 | 12 | 15 | 89 | 4 | - | 156596 | 89 | ||
4,164,226 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 20 | 0.12~1 | High-alloy stainless steel | High-alloy stainless steel | 16 | 90 | 121 | M5 | Internal thread | 0.1 | 12 | 15 | 89 | 4 | - | 156510 | 89 | ||
4,234,045 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 10 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | Internal thread | 0.14 | 20 | 23 | 149 | 6 | - | 156515 | 149 | ||
4,286,075 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 15 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | External thread | 0.14 | 20 | 23 | 149 | 6 | - | 156602 | 149 | ||
4,286,075 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 15 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 20 | 141 | 188 | M5 | Internal thread | 0.14 | 20 | 23 | 149 | 6 | - | 156516 | 149 | ||
4,772,139 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 10 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | External thread | 0.1 | 26 | 28 | 180 | 6 | - | 156609 | 180 | ||
4,772,139 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 10 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | Internal thread | 0.1 | 26 | 28 | 180 | 6 | - | 156523 | 180 | ||
4,860,191 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 15 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | External thread | 0.1 | 26 | 28 | 180 | 6 | - | 156610 | 180 | ||
4,860,191 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 15 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | Internal thread | 0.1 | 26 | 28 | 180 | 6 | - | 156524 | 180 | ||
4,949,576 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 20 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | External thread | 0.1 | 26 | 28 | 180 | 6 | - | 156611 | 180 | ||
4,949,576 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 20 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | Internal thread | 0.1 | 26 | 28 | 180 | 6 | - | 156525 | 180 | ||
5,037,628 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 25 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | External thread | 0.1 | 26 | 28 | 180 | 6 | - | 156612 | 180 | ||
5,479,666 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 50 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | External thread | 0.1 | 26 | 28 | 180 | 6 | - | 156615 | 180 | ||
5,479,666 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 50 | 0.1~1 | High-alloy stainless steel | Steel, galvanized | 25 | 247 | 295 | M5 | Internal thread | 0.1 | 26 | 28 | 180 | 6 | - | 156529 | 180 | ||
5,562,826 VND | 1 Piece(s) | 41 Day(s) | - | Double Acting | 20 | 0.08~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | External thread | 0.4 | 49 | 40 | 300 | 9 | - | 156619 | 300 | ||
5,562,826 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 20 | 0.08~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | Internal thread | 0.4 | 49 | 40 | 300 | 9 | - | 156533 | 300 | ||
5,713,136 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 25 | 0.08~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | External thread | 0.4 | 49 | 40 | 300 | 9 | - | 156620 | 300 | ||
5,713,136 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 25 | 0.08~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | Internal thread | 0.4 | 49 | 40 | 300 | 9 | - | 156534 | 300 | ||
5,862,113 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 30 | 0.08~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | External thread | 0.4 | 49 | 40 | 300 | 9 | - | 156621 | 300 | ||
6,459,798 VND | 1 Piece(s) | 15 Day(s) | 10 | Double Acting | 50 | 0.08~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | External thread | 0.4 | 49 | 40 | 300 | 9 | - | 156623 | 300 | ||
6,758,195 VND | 1 Piece(s) | 41 Day(s) | - | Double Acting | 60 | 0.08~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | External thread | 0.4 | 49 | 40 | 300 | 9 | - | 156624 | 300 | ||
6,758,195 VND | 1 Piece(s) | 41 Day(s) | - | Double Acting | 60 | 0.08~1 | High-alloy stainless steel | Steel, galvanized | 32 | 415 | 483 | G1/8 | Internal thread | 0.4 | 49 | 40 | 300 | 9 | - | 156538 | 300 | ||
6,760,864 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 5 | 0.08~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | External thread | 0.52 | 63 | 59 | 433 | 9 | - | 156626 | 433 | ||
7,096,616 VND | 1 Piece(s) | 41 Day(s) | - | Double Acting | 15 | 0.08~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | Internal thread | 0.52 | 63 | 59 | 433 | 9 | - | 156542 | 433 | ||
7,244,370 VND | 1 Piece(s) | 11 Day(s) | - | - | - | 0.08~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | Internal thread | 0.52 | 63 | 59 | 433 | 9 | Double Acting | 156544 | 433 | ||
8,607,282 VND | 1 Piece(s) | 41 Day(s) | 10 | Double Acting | 60 | 0.08~1 | High-alloy steel | Steel, galvanized | 40 | 686 | 754 | G1/8 | Internal thread | 0.52 | 63 | 59 | 433 | 9 | - | 156548 | 433 | ||
8,024,273 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 10 | 0.08~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | Internal thread | 0.64 | 112 | 72 | 560 | 16 | - | 156550 | 560 | ||
8,406,720 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 20 | 0.08~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | Internal thread | 0.64 | 112 | 72 | 560 | 16 | - | 156552 | 560 | ||
8,599,278 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 25 | 0.08~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | External thread | 0.64 | 112 | 72 | 560 | 16 | - | 156639 | 560 | ||
8,599,278 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 25 | 0.08~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | Internal thread | 0.64 | 112 | 72 | 560 | 16 | - | 156553 | 560 | ||
8,790,056 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 30 | 0.08~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | Internal thread | 0.64 | 112 | 72 | 560 | 16 | - | 156554 | 560 | ||
9,174,282 VND | 1 Piece(s) | 41 Day(s) | - | Double Acting | 40 | 0.08~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | External thread | 0.64 | 112 | 72 | 560 | 16 | - | 156641 | 560 | ||
10,707,184 VND | 1 Piece(s) | 41 Day(s) | 10 | Double Acting | 80 | 0.08~1 | High-alloy steel | Steel, galvanized | 50 | 1057 | 1178 | G1/8 | External thread | 0.64 | 112 | 72 | 560 | 16 | - | 156644 | 560 | ||
11,650,405 VND | 1 Piece(s) | 15 Day(s) | - | Double Acting | 50 | 0.06~1 | High-alloy steel | Steel, galvanized | 63 | 1750 | 1870 | G1/8 | Internal thread | 0.7 | 134 | 107 | 1059 | 16 | - | 156565 | 1059 | ||
14,663,287 VND | 1 Piece(s) | 41 Day(s) | - | Double Acting | 50 | 0.06~1 | High-alloy steel | Steel, galvanized | 80 | 2827 | 3016 | G1/8 | Internal thread | 0.75 | 307 | 168 | 1772 | 25 | - | 156574 | 1772 |
Loading...Tải…
Operating Temperature(°C) | -20::80 | Cover material | Wrought aluminum alloy | Material of cylinder barrel | Wrought aluminum alloy |
---|---|---|---|---|---|
Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] | Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy