(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A suction pad manufactured by SMC.
[Features]
· Can be used for a wide-range of applications in many different models.
· Pad types: flat type, flat type with ribbing, thin type, thin type with ribbing, deep type, bellows type.
· Pad diameters: ø2 to ø50.
Vacuum Pad, Lateral Vacuum Entry Type, With Buffer, With One-Touch Fittings, ZPR Series external appearance
Vacuum Entry Port | Outlet Direction | Lateral direction | |
---|---|---|---|
Connection Method | With one-touch fittings | ||
Applicable Tube Diameter | Elliptic (2 × 4, 3.5 × 7, 4 × 10) Thin type series (ø10 to ø16 mm) ø2 to ø8 mm | ø4‑mm, ø6‑mm tube | |
ø10 to ø16 mm | ø4‑mm, ø6‑mm tube | ||
ø20 to ø32 mm | ø4‑mm, ø6‑mm, ø8‑mm tube | ||
ø40 to ø50 mm | ø6‑mm, ø8‑mm tube | ||
Mounting Connection | Thread Diameter | Elliptic (2 × 4, 3.5 × 7, 4 × 10) Thin type series (ø10 to ø16 mm) ø2 to ø8 mm | M8 × 1 male thread |
ø10 to ø16 mm | M10 × 1 male thread | ||
ø20 to ø32 mm | M10 × 1 male thread | ||
ø40 to ø50 mm | M14 × 1 male thread | ||
Pad Diameter (mm) | ø2 to ø8 mm | ø10 to ø32 mm | ø40 mm, ø50 mm | |
---|---|---|---|---|
Stroke (mm) | 6, 10, 15, 25 | 10, 20, 30, 40, 50 | 10, 20, 30, 50 | |
Spring Reaction Force (N) | At 0 stroke | 0.8 | 1.0 | 2.0 |
At full stroke | 1.2 | 3.0 | 5.0 | |
Non-Rotating Specifications | Rotating (J), Non-rotating (K) |
*Refer to ø2 to 8 mm for the thin type, thin type with ribbing and elliptic type.
Pad Shape | Flat Type | Flat Type with Ribbing | Deep Type | Bellows Type | Thin Type / Thin Type with Ribbing |
---|---|---|---|---|---|
Pad Diameter (mm) | 2, 4, 6, 8, 2 × 4, 3.5 × 7, 4 × 10, 10, 13, 16, 20, 25, 32, 40, 50 | 10, 13, 16, 20, 25, 32, 40, 50 | 10, 16, 25, 40 | 6, 8, 10, 13, 16, 20, 25, 32, 40, 50 | 10, 13, 16 |
Material (Color) | NBR (black), silicone rubber (white), urethane rubber (brown), FKM (black with green mark) Conductive NBR (black with 1 silver mark), conductive silicone rubber (black with 2 silver marks) | ||||
Hardness | NBR (A50/S), silicone rubber (A40/S), urethane rubber / FKM (A60/S) Conductive NBR (A50/S), conductive silicone rubber (A50/S) |
(Unit: mm)
Flat type, flat type with ribbing: ø10 mm, ø13 mm, ø16 mm dimensional drawing
Dimensions Table
Model | A | B | C | D | E | F | Y | |
---|---|---|---|---|---|---|---|---|
Flat Type | Flat Type with Ribbing | |||||||
ZPR10U□□□□□-0□A10 ZPR10C□□□□□-0□A10 | 10 | 12 | 12 | 21 | 29.9 | 46 | 3 | 1.7 |
ZPR13U□□□□□-0□A10 ZPR13C□□□□□-0□A10 | 13 | 15 | 1.8 | |||||
ZPR16U□□□□□-0□A10 ZPR16C□□□□□-0□A10 | 16 | 18 | 12.5 | 21.5 | 30.4 | 46.5 | 3.5 | 1.2 |
By Stroke
Model | ø10 mm, ø13 mm | ø16 mm | J | ||
---|---|---|---|---|---|
G | H | G | H | ||
ZPR□□U□□□10-0□-A10 ZPR□□C□□□10-0□-A10 | 57 | 91 | 57.5 | 91.5 | 23 |
ZPR□□U□□□20-0□-A10 ZPR□□C□□□20-0□-A10 | 67 | 129 | 67.5 | 129.5 | 51 |
ZPR□□U□□□30-0□-A10 ZPR□□C□□□30-0□-A10 | 77 | 139 | 77.5 | 139.5 | |
ZPR□□U□□□40-0□-A10 ZPR□□C□□□40-0□-A10 | 87 | 175 | 87.5 | 175.5 | 77 |
ZPR□□U□□□50-0□-A10 ZPR□□C□□□50-0□-A10 | 97 | 185 | 97.5 | 185.5 |
Deep type: ø10 mm, ø16 mm dimensional drawing
Dimensions Table
Model | A | B | C | D | E | F | Y |
---|---|---|---|---|---|---|---|
ZPR10D□□□□□-0□-A10 | 10 | 12 | 15 | 24 | 32.9 | 49 | 6 |
ZPR16D□□□□□-0□-A10 | 16 | 18 | 16 | 25 | 33.9 | 50 | 7 |
By Stroke
Model | ø10 mm | ø16 mm | J | ||
---|---|---|---|---|---|
G | H | G | H | ||
ZPR□□D□□□10-0□-A10 | 60 | 94 | 61 | 95 | 23 |
ZPR□□D□□□20-0□-A10 | 70 | 132 | 71 | 133 | 51 |
ZPR□□D□□□30-0□-A10 | 80 | 142 | 81 | 143 | |
ZPR□□D□□□40-0□-A10 | 90 | 178 | 91 | 179 | 77 |
ZPR□□D□□□50-0□-A10 | 100 | 188 | 101 | 189 |
One-touch fitting
Model | K | L | M |
---|---|---|---|
ZPR□□□□□□□□-04-A10 | 4 | 10.4 | 20.6 |
ZPR□□□□□□□□-06-A10 | 6 | 12.8 | 21.6 |
Flat type (U) external appearance
Flat type with ribbing (C) external appearance
Deep type (D) external appearance
Bellows type (B) external appearance
Thin type (UT) / Thin type with ribbing (CT) external appearance
Pad Size | 2 × 4 | 3.5 × 7 | 4 × 10 | ø2 mm | ø4 mm | ø6 mm | ø8 mm | ø10 mm |
---|---|---|---|---|---|---|---|---|
Flat Type | ● | ● | ● | ● | ● | ● | ● | ● |
Flat Type with Ribbing | - | - | - | - | - | - | - | ● |
Deep Type | - | - | - | - | - | - | - | ● |
Bellows Type | - | - | - | - | - | ● | ● | ● |
Thin Type | - | - | - | - | - | - | - | ● |
Thin Type with Ribbing | - | - | - | - | - | - | - | ● |
Pad Size | ø13 mm | ø16 mm | ø20 mm | ø25 mm | ø32 mm | ø40 mm | ø50 mm |
---|---|---|---|---|---|---|---|
Flat Type | ● | ● | ● | ● | ● | ● | ● |
Flat Type with Ribbing | ● | ● | ● | ● | ● | ● | ● |
Deep Type | - | ● | - | ● | - | ● | - |
Bellows Type | ● | ● | ● | ● | ● | ● | ● |
Thin Type | ● | ● | - | - | - | - | - |
Thin Type with Ribbing | ● | ● | - | - | - | - | - |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Pad Type | Pad Shape | Rubber Group Material | Environment | Pad diameter (ø) | Vacuum entry port thread diameter | Buffer specifications | Buffer stroke (mm) | Mounting connection screw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 2 | ø4 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 2 | ø4 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 2 | ø6 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 4 | ø4 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 4 | ø4 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 4 | ø6 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 6 | ø4 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
1,155,706 VND | 1 Piece(s) | 37 Day(s) | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 6 | ø4 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 6 | ø6 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 8 | ø4 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 8 | ø6 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 8 | ø4 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | [Others] Flat Type | Urethane Rubber | Standard | 8 | ø6 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
1,733,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | Fluororubber | Standard | 10 | ø4 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø4 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø6 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø4 tube | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø6 tube | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø4 tube | Without whirl-stop | 40 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø6 tube | Without whirl-stop | 40 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø4 tube | Without whirl-stop | 50 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø6 tube | Without whirl-stop | 50 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø6 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | Fluororubber | Standard | 10 | ø6 tube | With whirl-stop | 30 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Standard | 10 | ø4 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Standard | 10 | ø6 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Standard | 10 | ø4 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Standard | 10 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Standard | 10 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
2,755,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Standard | 10 | ø4 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Standard | 10 | ø6 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Standard | 10 | ø6 tube | With whirl-stop | 50 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | ø4 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
1,733,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | ø6 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | ø4 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
2,479,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
2,479,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
2,796,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | ø4 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | ø6 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
1,968,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | Without whirl-stop | 40 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | Without whirl-stop | 40 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | Without whirl-stop | 50 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | Without whirl-stop | 50 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
2,715,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
2,715,000 VND | 1 Piece(s) | 32 Day(s) | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | With whirl-stop | 30 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | With whirl-stop | 30 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | With whirl-stop | 40 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø4 tube | With whirl-stop | 50 | M10 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | - | Standard | Bellows | [Nitrile Rubber] NBR | Standard | 10 | ø6 tube | With whirl-stop | 50 | M10 × 1 (male thread) |
Loading...Tải…
Mounting Method | Recessed Type | Vacuum Outlet Port | One-Touch Couplings | Material | Rubber Group |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy