(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Polyurethane Tubing TIUB/ TU Series
Polyurethane Tubes are used in various industries especially in penumatic system. They offer a wide variety of sizes to choose from.
[Feature]
● Outer Diameter Minimum/Maximum (mm.) : 3.18 to 16
● Inner Diameter (mm.) : 2, 2.5, 4, 5, 6.5, 8 and 10
● Length (m.) : 100, 200, 400 and 500
● Maximum operating pressure (MPa) : at 20°C = 0.8 , at 40°C = 0.65 and at 60°C = 0.5
● Operating Temperature Range (℃) : Air -20 to +60°C, Water: 0 to 40°C (No freezing)
● Material : Polyurethane
● Color : 21 colors
[Application]
This Polyurethane Tube is used to connect with pneumatic equipments such as cylinders, fitting, directional control valve and so on.
Appearance of Polyurethane Tubing TU/TIUB Series
List Of Colors
- | Tubing Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric size (TU series) | Inch size (TIUB series) | |||||||||||
Nominal | TU0212 | TU0425 | TU0604 | TU0805 | TU1065 | TU1208 | TU1610 | TIUB01 | TIUB05 | TIUB07 | TIUB11 | TIUB13 |
Outer diameter (mm) | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 3.18 | 4.76 | 6.35 | 9.53 | 12.7 |
Inner diameter (mm) | 1.2 | 2.5 | 4 | 5 | 6.5 | 8 | 10 | 2 | 3.18 | 4.23 | 6.35 | 8.46 |
Fluid | Air, water | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum operating pressure MPa | 20°C | 0.8 | |||||||||||
40°C | 0.65 | ||||||||||||
60°C | 0.5 | ||||||||||||
Applicable fittings | One-touch fittings, insert fittings, miniature fittings | ||||||||||||
Minimum bending radius mm | 4 | 10 | 15 | 20 | 27 | 35 | 45 | 10 | 15 | 23 | 27 | 35 | |
Operating temperature | -20 to +60°C, Water: 0 to 40°C (No freezing) | ||||||||||||
Material | Polyurethane |
Maximum operating pressure
Bend the tube into a U shape at a temperature of 20°C. Fix one end and close the loop gradually. Measure 2R when the tube breaks or is crushed.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Number of Cables (Core) | Minimum Bending Radius (mm) | Bundle winding length (m) | Reel winding length (m) | Applicable Tube Size | Specifications | Maximum operating pressure (MPa) | Operating temperature (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
964,000 VND | 1 Piece(s) | 32 Day(s) | - | 6.35 | ~7 | - | ~5 | [Transparent (including non-white colors)] Red (Translucent) | - | 23 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
4,816,800 VND | 1 Piece(s) | 4 Day(s) | - | 6.35 | ~7 | - | ~5 | [Transparent (including non-white colors)] Red (Translucent) | - | 23 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
964,000 VND | 1 Piece(s) | Same day | - | 6.35 | ~7 | - | ~5 | [White] White | - | 23 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
4,816,800 VND | 1 Piece(s) | 32 Day(s) | - | 6.35 | ~7 | - | ~5 | [White] White | - | 23 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
964,000 VND | 1 Piece(s) | Same day | - | 6.35 | ~7 | - | ~5 | [Yellow] Yellow (opaque) | - | 23 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
4,816,800 VND | 1 Piece(s) | 32 Day(s) | - | 6.35 | ~7 | - | ~5 | [Yellow] Yellow (opaque) | - | 23 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
964,000 VND | 1 Piece(s) | 32 Day(s) | - | 6.35 | ~7 | - | ~5 | [Orange] Orange | - | 23 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
4,816,800 VND | 1 Piece(s) | 32 Day(s) | - | 6.35 | ~7 | - | ~5 | [Orange] Orange | - | 23 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,043,200 VND | 1 Piece(s) | Same day | - | 9.53 | ~10 | - | ~7 | [Black] Black (opaque) | - | 27 | 20 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
10,214,400 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [Black] Black (opaque) | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,043,200 VND | 1 Piece(s) | Same day | - | 9.53 | ~10 | - | ~7 | [Transparent (including non-white colors)] Blue (Translucent) | - | 27 | 20 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
10,214,400 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [Transparent (including non-white colors)] Blue (Translucent) | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,148,800 VND | 1 Piece(s) | Same day | - | 9.53 | ~10 | - | ~7 | [Transparent (including non-white colors)] Transparency | - | 27 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
10,744,000 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [Transparent (including non-white colors)] Transparency | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,148,800 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [Green] Green (opaque) | - | 27 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | - | 9.53 | ~10 | - | ~7 | [Green] Green (opaque) | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,148,800 VND | 1 Piece(s) | Same day | - | 9.53 | ~10 | - | ~7 | [Transparent (including non-white colors)] Red (Translucent) | - | 27 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
10,744,000 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [Transparent (including non-white colors)] Red (Translucent) | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,148,800 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [White] White | - | 27 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
10,744,000 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [White] White | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,148,800 VND | 1 Piece(s) | Same day | - | 9.53 | ~10 | - | ~7 | [Yellow] Yellow (opaque) | - | 27 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
10,744,000 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [Yellow] Yellow (opaque) | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,148,800 VND | 1 Piece(s) | 32 Day(s) | - | 9.53 | ~10 | - | ~7 | [Orange] Orange | - | 27 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | - | 9.53 | ~10 | - | ~7 | [Orange] Orange | - | 27 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
3,281,600 VND | 1 Piece(s) | 4 Day(s) | - | - | ~15 | - | ~9 | [Black] Black (opaque) | - | 35 | 20 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
16,407,200 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Black] Black (opaque) | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
3,281,600 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Transparent (including non-white colors)] Blue (Translucent) | - | 35 | 20 | - | Inch Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
16,407,200 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Transparent (including non-white colors)] Blue (Translucent) | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
3,451,200 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Transparent (including non-white colors)] Transparency | - | 35 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
17,253,600 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Transparent (including non-white colors)] Transparency | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
3,451,200 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Green] Green (opaque) | - | 35 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
17,253,600 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Green] Green (opaque) | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
3,451,200 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Transparent (including non-white colors)] Red (Translucent) | - | 35 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
17,253,600 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Transparent (including non-white colors)] Red (Translucent) | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
3,451,200 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [White] White | - | 35 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
17,253,600 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [White] White | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
3,451,200 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Yellow] Yellow (opaque) | - | 35 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
17,253,600 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Yellow] Yellow (opaque) | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
3,451,200 VND | 1 Piece(s) | 32 Day(s) | - | - | ~15 | - | ~9 | [Orange] Orange | - | 35 | 20 | - | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | - | - | ~15 | - | ~9 | [Orange] Orange | - | 35 | - | 100 | Inch Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | - | ~2 | - | ~2 | [Black] Black (opaque) | - | - | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | - | ~2 | - | ~2 | [Transparent (including non-white colors)] Blue (Translucent) | - | - | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | - | ~2 | - | ~2 | [Transparent (including non-white colors)] Transparency | - | - | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | 32 Day(s) | - | - | ~2 | - | ~2 | [Green] Green (opaque) | - | - | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | - | ~2 | - | ~2 | [Transparent (including non-white colors)] Red (Translucent) | - | - | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | - | ~2 | - | ~2 | [White] White | - | - | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | - | ~2 | - | ~2 | [Yellow] Yellow (opaque) | - | - | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | 10 | - | ~2 | - | ~2 | [Orange] Neon Orange | - | - | - | - | - | - | - | - | ||
424,000 VND 351,920 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Black] Black (opaque) | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Black] Black (opaque) | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,413,600 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Black] Black (opaque) | - | 10 | - | 100 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
10,796,800 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Black] Black (opaque) | - | 10 | - | 500 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | Brown | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | Brown | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Blue] Solid blue | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Blue] Solid blue | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Blue] Clear Blue | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Blue] Clear Blue | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Blue] Medium Blue | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Blue] Medium Blue | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND 326,480 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Blue (Translucent) | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | 14 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Blue (Translucent) | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,286,400 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Blue (Translucent) | - | 10 | - | 100 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
12,702,000 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Blue (Translucent) | - | 10 | - | 500 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND 339,200 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Transparency | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Transparency | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,413,600 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Transparency | - | 10 | - | 100 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | - | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Transparency | - | 10 | - | 500 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Green] Solid green | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Green] Solid green | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Green] Clear Green | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Green] Clear Green | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Green] Neon Green | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Green] Neon Green | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Green] Dark green | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Green] Dark green | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Green] Green (opaque) | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Green] Green (opaque) | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | - | 4 | ~4 | 2.5 | ~3 | [Green] Green (opaque) | - | 10 | - | 100 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | - | 4 | ~4 | 2.5 | ~3 | [Green] Green (opaque) | - | 10 | - | 500 | Metric Size | Made-to-Order Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Gray] Gray | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Gray] Gray | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Gray] Light Gray | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Gray] Light Gray | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Pink] Neon Pink | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Pink] Neon Pink | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | - | 4 | ~4 | 2.5 | ~3 | [Purple] Solid purple | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
- | 1 Piece(s) | Quote | - | 4 | ~4 | 2.5 | ~3 | [Purple] Solid purple | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
424,000 VND | 1 Piece(s) | Same day | - | 4 | ~4 | 2.5 | ~3 | [Purple] Clear Purple | - | 10 | 20 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | ||
2,032,800 VND | 1 Piece(s) | 32 Day(s) | - | 4 | ~4 | 2.5 | ~3 | [Purple] Clear Purple | - | 10 | 100 | - | Metric Size | Standard Product | 0.8 (at 20°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) |
Loading...Tải…
Type | Straight | Cutting Service Usage | No | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard | Material, Urethane | Polyurethane |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy