(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Appropriate for use in environmental water processing equipment, chemical processing equipment, food processing equipment, and any other environments requiring heat or corrosion resistance.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Number | Number of Teeth (T) | Shaft Bore Dia. d (mm) |
---|---|---|---|---|---|---|---|---|
1,089,138 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 24 | 25 | ||
1,211,850 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 25 | 15 | ||
1,222,206 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 25 | 16 | ||
1,222,206 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 25 | 18 | ||
1,222,206 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 25 | 20 | ||
1,222,206 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 25 | 22 | ||
1,222,206 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 25 | 25 | ||
1,258,065 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 26 | 15 | ||
1,262,446 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 26 | 16 | ||
1,262,446 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 26 | 18 | ||
1,268,823 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 26 | 20 | ||
1,268,823 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 26 | 22 | ||
1,268,823 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 26 | 25 | ||
1,366,035 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 28 | 15 | ||
1,366,035 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 28 | 16 | ||
1,366,035 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 28 | 18 | ||
1,374,401 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 28 | 20 | ||
1,374,401 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 28 | 22 | ||
1,374,401 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 28 | 25 | ||
1,357,270 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 30 | 15 | ||
1,357,270 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 30 | 16 | ||
1,357,270 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 30 | 18 | ||
1,357,270 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 30 | 20 | ||
1,357,270 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 30 | 22 | ||
1,357,270 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 30 | 25 | ||
1,456,873 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 32 | 15 | ||
1,456,873 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 32 | 16 | ||
1,456,873 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 32 | 18 | ||
1,456,873 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 32 | 20 | ||
1,456,873 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 32 | 22 | ||
1,456,873 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 32 | 25 | ||
1,915,046 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 40 | 18 | ||
1,915,046 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 40 | 20 | ||
1,915,046 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 40 | 22 | ||
1,915,046 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 40 | 25 | ||
1,915,046 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 40 | 30 | ||
734,550 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 10 | 12 | ||
734,550 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 10 | 15 | ||
734,550 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 10 | 16 | ||
789,531 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 11 | 15 | ||
789,531 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 11 | 16 | ||
789,531 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 11 | 18 | ||
789,531 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 11 | 20 | ||
827,380 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 12 | 15 | ||
827,380 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 12 | 16 | ||
827,380 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 12 | 18 | ||
827,380 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 12 | 20 | ||
863,236 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 13 | 15 | ||
863,236 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 13 | 16 | ||
863,236 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 13 | 18 | ||
863,236 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 13 | 20 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 15 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 16 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 17 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 18 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 19 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 20 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 22 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 24 | ||
905,470 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 14 | 25 | ||
979,575 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 15 | 15 | ||
979,575 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 15 | 16 | ||
979,575 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 15 | 17 | ||
979,575 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 15 | 18 | ||
979,575 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 15 | 19 | ||
979,575 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 40 | 15 | 20 | ||
979,575 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 15 | 24 | ||
979,575 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 15 | 25 | ||
979,575 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 15 | 28 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 16 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 18 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 19 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 20 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 22 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 24 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 25 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 28 | ||
1,036,548 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 16 | 30 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 15 | ||
1,070,413 VND | 1 Piece(s) | 22 Day(s) or more | 10 | 40 | 17 | 16 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 18 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 19 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 20 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 22 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 24 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 25 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 28 | ||
1,070,413 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 17 | 30 | ||
1,124,995 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 18 | 15 | ||
1,124,995 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 18 | 16 |
Loading...Tải…
Sprocket Shape | Shape B | Number of Strands | 1 | Material | Stainless Steel |
---|---|---|---|---|---|
Type | Shaft Bore Machined Type | Shaft Type | Shaft Bore Machining Configurable | Surface Treatment | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy