(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Featuring induction-hardened tooth tips suitable for high speed rotation, this single-hub type is most commonly used for driving.
Made from carbon steel for machine structural use.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Number | Number of Teeth (T) | Shaft Bore Dia. d (mm) | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|
1,547,710 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 10 | 25 | Tooth Surface Hardening | ||
1,615,440 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 11 | 25 | Tooth Surface Hardening | ||
1,812,655 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 12 | 25 | Tooth Surface Hardening | ||
1,924,608 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 13 | 25 | Tooth Surface Hardening | ||
2,121,825 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 14 | 25 | Tooth Surface Hardening | ||
2,382,385 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 15 | 25 | Tooth Surface Hardening | ||
2,614,661 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 16 | 25 | Tooth Surface Hardening | ||
2,801,118 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 17 | 25 | Tooth Surface Hardening | ||
2,965,263 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 18 | 25 | Tooth Surface Hardening | ||
3,541,766 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 19 | 25 | Tooth Surface Hardening | ||
3,806,711 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 20 | 25 | Tooth Surface Hardening | ||
4,087,191 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 21 | 25 | Tooth Surface Hardening | ||
5,790,010 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 22 | 30 | Tooth Surface Hardening | ||
6,006,746 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 23 | 30 | Tooth Surface Hardening | ||
6,388,028 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 24 | 30 | Tooth Surface Hardening | ||
7,093,615 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 25 | 30 | Tooth Surface Hardening | ||
7,306,368 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 26 | 30 | Tooth Surface Hardening | ||
7,692,031 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 27 | 30 | Tooth Surface Hardening | ||
8,176,105 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 28 | 30 | Tooth Surface Hardening | ||
8,827,110 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 30 | 30 | Tooth Surface Hardening | ||
10,126,333 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 32 | 30 | Tooth Surface Hardening | ||
12,431,551 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 35 | 30 | Tooth Surface Hardening | ||
13,347,501 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 36 | 30 | Tooth Surface Hardening | ||
14,125,601 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 38 | 30 | Tooth Surface Hardening | ||
15,080,995 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 40 | 30 | Tooth Surface Hardening | ||
17,430,036 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 45 | 30 | Tooth Surface Hardening | ||
20,988,660 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 48 | 30 | Tooth Surface Hardening | ||
21,996,643 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 140 | 50 | 30 | Tooth Surface Hardening | ||
2,338,560 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 10 | 25 | Tooth Surface Hardening | ||
2,557,688 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 11 | 25 | Tooth Surface Hardening | ||
2,726,615 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 12 | 25 | Tooth Surface Hardening | ||
2,875,621 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 13 | 25 | Tooth Surface Hardening | ||
3,329,013 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 14 | 25 | Tooth Surface Hardening | ||
3,594,358 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 15 | 30 | Tooth Surface Hardening | ||
4,100,340 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 16 | 30 | Tooth Surface Hardening | ||
4,444,570 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 17 | 30 | Tooth Surface Hardening | ||
4,599,950 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 18 | 30 | Tooth Surface Hardening | ||
4,919,876 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 19 | 30 | Tooth Surface Hardening | ||
5,842,601 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 20 | 30 | Tooth Surface Hardening | ||
5,724,271 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 21 | 30 | Tooth Surface Hardening | ||
9,267,356 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 22 | 35 | Tooth Surface Hardening | ||
10,095,656 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 23 | 35 | Tooth Surface Hardening | ||
10,275,341 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 24 | 35 | Tooth Surface Hardening | ||
10,704,830 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 25 | 35 | Tooth Surface Hardening | ||
11,522,373 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 26 | 35 | Tooth Surface Hardening | ||
11,730,345 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 27 | 35 | Tooth Surface Hardening | ||
12,370,195 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 28 | 35 | Tooth Surface Hardening | ||
14,752,303 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 30 | 35 | Tooth Surface Hardening | ||
16,549,146 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 32 | 35 | Tooth Surface Hardening | ||
16,798,951 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 35 | 35 | Tooth Surface Hardening | ||
19,088,630 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 36 | 35 | Tooth Surface Hardening | ||
20,241,238 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 38 | 35 | Tooth Surface Hardening | ||
21,194,640 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 40 | 35 | Tooth Surface Hardening | ||
26,026,191 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 45 | 35 | Tooth Surface Hardening | ||
28,745,756 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 48 | 35 | Tooth Surface Hardening | ||
31,307,151 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 160 | 50 | 35 | Tooth Surface Hardening |
Loading...Tải…
Sprocket Shape | Shape B | Number of Strands | 1 | Material | Steel |
---|---|---|---|---|---|
Type | Pilot Hole Type | Shaft Type | Standard Pilot Bore |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy