(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Filter For Industrial Use FGD Series, suitable for small flow rates and low pressure filtration.
[Features]
· Used in multiple industries.
· Suitable for a wide range of fluids.
FGDT/FGDF: product images
FGDC/FGDE: product images
Model number example
Model | FGDCA | FGDCB | FGDEA | FGDEB | FGDTA | FGDTB | FGDFA | FGDFB | |
---|---|---|---|---|---|---|---|---|---|
Port size Rc | 3/8, 1/2, 3/4 | ||||||||
Maximum operating pressure MPa Note 1) | 0.7 | 1 | |||||||
Operating temperature °C | 0 to 80 | ||||||||
Number of elements | 1 | 2 Note 2) | 1 | 2 Note 2) | 1 | 2 Note 2) | 1 | 2 Note 2) | |
Element size, mm | ø65 to 70 (diameter 65 mm to 70 mm) × L250 | ø65 to 70 (diameter 65 mm to 70 mm) × L500 (L250 × 2) | ø65 to 70 (diameter 65 mm to 70 mm) × L250 | ø65 to 70 (diameter 65 mm to 70 mm) × L500 (L250 × 2) | ø65 to 70 (diameter 65 mm to 70 mm) × L250 | ø65 to 70 (diameter 65 mm to 70 mm) × L500 (L250 × 2) | ø65 to 70 (diameter 65 mm to 70 mm) × L250 | ø65 to 70 (diameter 65 mm to 70 mm) × L500 (L250 × 2) | |
Main materials Note 3) | Cover | Aluminum | SCS14 | ||||||
Case | SPCE | SUS316 | |||||||
Gasket · O-ring | NBR | Fluororesin | |||||||
Seal type | Nylon | Nylon/fluororesin | Fluororesin | ||||||
Weight (kg) | 1.3 | 2.2 | 1.3 | 2.2 | 2.3 | 3.8 | 2.3 | 3.8 | |
Internal volume L | 1.7 | 3.4 | 1.7 | 3.4 | 1.7 | 3.4 | 1.7 | 3.4 |
With differential pressure indicator (X77) / With differential pressure indication switch (X78) - Model number example
(Unit: mm)
Filter For Industrial Use FGD Series dimensional drawing
(Unit: mm)
Model | Element length | A | B | Port size Rc |
---|---|---|---|---|
FGDC FGDE | A(L250) | 314 | 346 | 3/8, 1/2, 3/4 |
B(L500) | 574 | 606 | ||
FGDT FGDF | A(L250) | 314 | 349 | |
B(L500) | 574 | 608 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Plumbing Thread Nominal | Type | Connection Type | Drain Cock | Bowl Material | Bowl Guard | Specifications | Accessory | O-Ring, Gasket Material | Custom-made Specifications | Element length | Element type | Element materials | Element seal materials | Nominal filtration accuracy | Seal material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288,800 VND | 1 Piece(s) | 32 Day(s) | 3/4 | [Related Components (Auxiliary Devices)] Bracket | [Rc (R)] Rc | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | 3/4 | [Related Components (Auxiliary Devices)] Cover assembly | [Rc (R)] Rc | - | [Metal] Aluminum | - | - | - | - | With differential pressure switch | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | 3/4 | [Related Components (Auxiliary Devices)] Cover assembly | [Rc (R)] Rc | - | [Metal] Stainless Steel | - | - | - | - | With differential pressure indicator | - | - | - | - | - | - | ||
4,254,400 VND | 1 Piece(s) | 32 Day(s) | 3/4 | [Related Components (Auxiliary Devices)] Cover assembly | [Rc (R)] Rc | - | [Metal] Aluminum | - | - | - | - | With differential pressure indicator | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | 3/4 | [Related Components (Auxiliary Devices)] Cover assembly | [Rc (R)] Rc | - | [Metal] Stainless Steel | - | - | - | - | With differential pressure switch | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | 3/4 | [Related Components (Auxiliary Devices)] Cover | [Rc (R)] Rc | - | [Metal] Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | 3/4 | [Related Components (Auxiliary Devices)] Cover | [Rc (R)] Rc | - | [Metal] Aluminum | - | - | - | - | - | - | - | - | - | - | - | ||
3,234,400 VND | 1 Piece(s) | 32 Day(s) | 3/4 | [Related Components (Auxiliary Devices)] Container single item | [Rc (R)] Rc | - | [Metal] Aluminum | - | Nylon | None | NBR | - | L250 | None | None | - | - | - | ||
- | 1 Piece(s) | Quote | 3/4 | [Related Components (Auxiliary Devices)] Container single item | [Rc (R)] Rc | - | [Metal] Aluminum | - | Nylon | Bracket | NBR | - | L250 | Sintered metal | Bronze | - | - | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 1 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 1 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 1 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 1 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 2 μm | - | ||
7,079,200 VND | 1 Piece(s) | 32 Day(s) | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 2 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 2 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 2 μm | - | ||
6,695,200 VND | 1 Piece(s) | 32 Day(s) | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 5 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 5 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 5 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure switch | L250 | Sintered metal | Bronze | NBR | 5 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 5 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | FKM | 5 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 10 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 10 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 10 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 10 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 10 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 10 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | FKM | 10 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 20 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 20 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 20 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure switch | L250 | Sintered metal | Bronze | NBR | 20 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 40 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 40 μm | - | ||
8,549,600 VND | 1 Piece(s) | 32 Day(s) | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 40 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure switch | L250 | Sintered metal | Bronze | NBR | 40 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 40 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 40 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 70 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 70 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure switch | L250 | Sintered metal | Bronze | NBR | 70 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | [Standard] Industrial Filter | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | - | None | NBR | With differential pressure indicator | 250 | Sintered metal | Bronze | NBR | 70 μm | Nylon | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | With differential pressure switch | L250 | Sintered metal | Bronze | NBR | 70 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 100 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 100 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | [Standard] Industrial Filter | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | - | Bracket | NBR | With differential pressure indicator | 250 | Sintered metal | Bronze | NBR | 100 μm | Nylon | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure switch | L250 | Sintered metal | Bronze | NBR | 100 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 100 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 100 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | FKM | 100 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | NBR | 120 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | None | L250 | Sintered metal | Bronze | NBR | 120 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | NBR | 120 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure switch | L250 | Sintered metal | Bronze | NBR | 120 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | With differential pressure switch | L250 | Sintered metal | Bronze | NBR | 120 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Sintered metal | Bronze | Fluoropolymer | 120 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | Bracket | NBR | With differential pressure indicator | L250 | Sintered metal | Bronze | FKM | 120 μm | - | ||
- | 1 Piece(s) | Quote | 3/4 | Standard | [Rc (R)] Rc | [Manual Type] Manual | [Metal] SPCD | No | Standard | None | NBR | None | L250 | Micro-mesh | SUS 316 | NBR | 5 μm | - |
Loading...Tải…
Compressed Air Quality | Fluid | Operating Environment | Standard |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy