(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
The RJ Series short-stroke type shock absorber stops conveyed objects softly.
[Features]
· The pre-load mechanism and newly developed oil seals provide long-term continuous operation.
· Maximum 10 million operating cycles.
· Stops conveyed objects softly.
· The unique orifice mechanism provides smooth absorption characteristics to soften the impact on conveyed objects.
Shock Absorber, Short Stroke Type, RJ Series product image
Model | Basic Type | RJ0805 | RJ1006 | RJ1410 |
---|---|---|---|---|
With cap | RJ0805U | RJ1006U | RJ1410U | |
Max. absorbed energy (J)Note) | 0.5 | 1.5 | 3.7 | |
Outer diameter thread size (mm) | 8 × 1 | 10 × 1 | 14 × 1.5 | |
Stroke (mm) | 5 | 6 | 10 | |
Collision speed (m/s) | 0.05 to 1 | |||
Max. operating frequency (cycle/min)Note) | 80 | 70 | 45 | |
Spring force (N) | Extended | 2.8 | 5.4 | 6.4 |
Compressed | 4.9 | 8.0 | 14.6 | |
Max. allowable thrust (N) | 245 | 422 | 814 | |
Ambient temperature (°C) | -10 to 60 (no freezing) | |||
Weight (g) | Basic Type | 15 | 23 | 65 |
With cap | 16 | 25 | 70 |
Model number example
RJ08□□ structural drawing
RJ10□□/RJ14□□ structural drawing
Number | Part Name | Material | Treatment |
---|---|---|---|
1 | Tube | Special steel material | Electroless nickel plating |
2 | Piston rod | Special steel | Electroless nickel plating |
3 | Piston | Stainless steel | - |
4 | Bearing | Special bearing material | - |
5 | Spring guide | Tool steel | Zinc trivalent chromate |
6 | Lock ring | Copper | - |
7 | Return spring | Steel wire | Zinc trivalent chromate |
8 | Stopper | Structural steel | Electroless nickel plating |
9 | O-ring | Synthetic rubber | - |
10 | Plug | Special steel material | H: Electroless nickel plating L: Black electroless nickel plating |
11 | Accumulator | Synthetic rubber | - |
12 | Rod gasket | Synthetic rubber | - |
13 | O-ring | Synthetic rubber | - |
14 | Cap bracket | Structural steel | Zinc trivalent chromate |
15 | Cap | Urethane | - |
16 | Hex nut | Carbon steel | Zinc trivalent chromate |
(Units: mm)
RJ08□□/RJ10□□/RJ14□□ dimensional drawing
Model | Dimensions | Hex nut dimensions | With cap | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | H | LL | MM | S | G | K | B | C | h | E | LL | Z | ||
RJ0805 | RJ0805U | 2.8 | 5 | 45.8 | M8 × 1.0 | 40.8 | 5 | 7 | 12 | 13.9 | 4 | 6.8 | 54.3 | 8.5 |
RJ1006 | RJ1006U | 3 | 6 | 51.3 | M10 × 1.0 | 45.3 | 7 | 9 | 14 | 16.2 | 4 | 8.7 | 61.3 | 10 |
RJ1410 | RJ1410U | 5 | 10 | 77.1 | M14 × 1.5 | 67.1 | 8 | 12 | 19 | 21.9 | 6 | 12 | 90.6 | 13.5 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Stroke S (mm) | Nominal Mounting Screw [M] | Max. Absorbed Energy (J) | Overall Length L (mm) | With cap | Option |
---|---|---|---|---|---|---|---|---|---|---|---|
1,246,000 VND | 1 Piece(s) | Same day | - | 5 | 8 | 0.5 | 45.8 | Basic Type | Hexagon nut: 2 pcs. | ||
900,965 VND | 1 Piece(s) | 32 Day(s) | - | 5 | 8 | 0.5 | 45.8 | Basic Type | Hex nut: 3 pcs. | ||
1,246,000 VND | 1 Piece(s) | 32 Day(s) | - | 5 | 8 | 0.5 | 45.8 | Basic Type | None | ||
- | 1 Piece(s) | Quote | - | 5 | 8 | 0.5 | 45.8 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 5 | 8 | 0.5 | 45.8 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,246,000 VND | 1 Piece(s) | 32 Day(s) | - | 5 | 8 | 0.5 | 45.8 | Basic Type | Stopper nut: 1 pc. | ||
1,272,000 VND | 1 Piece(s) | Same day | - | 5 | 8 | 0.5 | 54.3 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 5 | 8 | 0.5 | 54.3 | With urethane cap | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 5 | 8 | 0.5 | 54.3 | With urethane cap | None | ||
- | 1 Piece(s) | Quote | - | 5 | 8 | 0.5 | 54.3 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 5 | 8 | 0.5 | 54.3 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,000,640 VND | 1 Piece(s) | 32 Day(s) | - | 5 | 8 | 0.5 | 54.3 | With urethane cap | Stopper nut: 1 pc. | ||
1,246,000 VND | 1 Piece(s) | Same day | - | 6 | 10 | 1.5 | 51.3 | Basic Type | Hexagon nut: 2 pcs. | ||
900,965 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 10 | 1.5 | 51.3 | Basic Type | Hex nut: 3 pcs. | ||
1,246,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 10 | 1.5 | 51.3 | Basic Type | None | ||
864,871 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 10 | 1.5 | 51.3 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
900,965 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 10 | 1.5 | 51.3 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,246,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 10 | 1.5 | 51.3 | Basic Type | Stopper nut: 1 pc. | ||
1,272,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 10 | 1.5 | 61.3 | With urethane cap | Hexagon nut: 2 pcs. | ||
919,012 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 10 | 1.5 | 61.3 | With urethane cap | Hex nut: 3 pcs. | ||
1,272,000 VND | 1 Piece(s) | 4 Day(s) | - | 6 | 10 | 1.5 | 61.3 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
1,324,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 10 | 1.5 | 61.3 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,000,640 VND | 1 Piece(s) | 31 Day(s) | - | 6 | 10 | 1.5 | 61.3 | With urethane cap | Stopper nut: 1 pc. | ||
1,662,000 VND | 1 Piece(s) | Same day | - | 10 | 14 | 3.7 | 77.1 | Basic Type | Hexagon nut: 2 pcs. | ||
1,662,000 VND | 1 Piece(s) | 32 Day(s) | - | 10 | 14 | 3.7 | 77.1 | Basic Type | None | ||
1,662,000 VND | 1 Piece(s) | 32 Day(s) | - | 10 | 14 | 3.7 | 77.1 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 10 | 14 | 3.7 | 77.1 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,662,000 VND | 1 Piece(s) | 32 Day(s) | - | 10 | 14 | 3.7 | 77.1 | Basic Type | Stopper nut: 1 pc. | ||
1,713,000 VND | 1 Piece(s) | 32 Day(s) | - | 10 | 14 | 3.7 | 90.6 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 10 | 14 | 3.7 | 90.6 | With urethane cap | None | ||
- | 1 Piece(s) | Quote | - | 10 | 14 | 3.7 | 90.6 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 10 | 14 | 3.7 | 90.6 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,347,560 VND | 1 Piece(s) | 31 Day(s) | - | 10 | 14 | 3.7 | 90.6 | With urethane cap | Stopper nut: 1 pc. |
Loading...Tải…
Main Body, Related Components | Main Body | Structure | Fixed Type | Orifice Type | Single Orifice Type |
---|---|---|---|---|---|
Operating Environment | Standard | Body Material | Steel | Collision speed range(m/s) | 0.05 to 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy