(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The RJ Series shock absorber stops conveyed objects softly.
[Features]
· The pre-load mechanism and newly developed oil seals provide long-term continuous operation.
· Maximum 10 million operating cycles.
· The unique orifice mechanism provides smooth absorption characteristics to soften the impact on conveyed objects.
· Lineup M6 to M27. Can be used for a wide range of applications.
Shock Absorber, RJ Series product image
Model | Basic Type | RJ0604 | RJ0806 | RJ1007 | RJ1412 | RJ2015 | RJ2725 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
With cap | - | RJ0806□U | RJ1007□U | RJ1412□U | RJ2015□U | RJ2725□U | ||||||
Collision speed range | - | H | L | H | L | H | L | H | L | H | L | |
Max. absorbed energy (J)Note) | 0.5 | 1 | 3 | 10 | 30 | 70 | ||||||
Outer diameter thread size (mm) | 6 × 0.75 | 8 × 1 | 10 × 1 | 14 × 1.5 | 20 × 1.5 | 27 × 1.5 | ||||||
Stroke (mm) | 4 | 6 | 7 | 12 | 15 | 25 | ||||||
Collision speed (m/s) | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 1.5 | 0.05 to 1 | |
Max. operating frequency (cycle/min)Note) | 80 | 80 | 70 | 45 | 25 | 10 | ||||||
Spring force (N) | Extended | 1.3 | 2.8 | 5.4 | 6.4 | 14.1 | 14.7 | |||||
Compressed | 3.9 | 5.4 | 8.4 | 17.4 | 29.1 | 34.4 | ||||||
Max. allowable thrust (N) | 150 | 245 | 422 | 814 | 1,961 | 2,942 | ||||||
Ambient temperature (°C) | -10 to 60 (no freezing) | |||||||||||
Weight (g) | Basic Type | 5.5 | 15 | 23 | 65 | 120 | 300 | |||||
With cap | - | 16 | 25 | 70 | 135 | 350 |
Note) Max. absorbed energy and max. operating frequency values are at room temperature (20 to 25°C).
Model number example
RJ0604 structural drawing
Number | Part Name | Material | Treatment |
---|---|---|---|
1 | Tube | Special steel material | Electroless nickel plating |
2 | Piston rod | Special steel | Electroless nickel plating |
3 | Piston | Stainless steel | - |
4 | Bearing | Aluminum bearing alloy | - |
5 | Spring guide | Tool steel | Phosphate coating |
6 | Return spring | Steel wire | Zinc trivalent chromate |
7 | Stopper | Stainless steel | - |
8 | O-ring | Synthetic rubber | - |
9 | Plug | Special steel material | Electroless nickel plating |
10 | Accumulator | Synthetic rubber | - |
11 | Rod packing | Synthetic rubber | - |
12 | Hex nut | Carbon steel | Zinc trivalent chromate |
RJ08□□ structural drawing
RJ10□□/RJ14□□/RJ2015/RJ2725 structural drawing
Number | Part Name | Material | Treatment |
---|---|---|---|
1 | Tube | Special steel material | Electroless nickel plating |
2 | Piston rod | Special steel | Electroless nickel plating |
3 | Piston | Stainless steel | - |
4 | Bearing | Special bearing material | - |
5 | Spring guide | Tool steel | Zinc trivalent chromate |
6 | Lock ring | Copper | - |
7 | Return spring | Steel wire | Zinc trivalent chromate |
8 | Stopper | Structural steel | Electroless nickel plating |
9 | O-ring | Synthetic rubber | - |
10 | Plug | Special steel material | H: Electroless nickel plating L: Black electroless nickel plating |
11 | Accumulator | Synthetic rubber | - |
12 | Rod gasket | Synthetic rubber | - |
13 | O-ring | Synthetic rubber | - |
14 | Cap bracket | Structural steel | Zinc trivalent chromate |
15 | Cap | Urethane | - |
16 | Hex nut | Carbon steel | Zinc trivalent chromate |
(Units: mm)
Basic Type RJ0604 dimensional drawing
Model | Dimensions | Hexagon Nut Dimensions | With cap | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | H | LL | MM | S | G | K | B | C | h | E | LL | Z | ||
RJ0806□ | RJ0806□U | 2.8 | 6 | 46.8 | M8 × 1.0 | 40.8 | 5 | 7 | 12 | 13.9 | 4 | 6.8 | 55.3 | 8.5 |
RJ1007□ | RJ1007□U | 3 | 7 | 52.3 | M10 × 1.0 | 45.3 | 7 | 9 | 14 | 16.2 | 4 | 8.7 | 62.3 | 10 |
RJ1412□ | RJ1412□U | 5 | 12 | 79.1 | M14 × 1.5 | 67.1 | 8 | 12 | 19 | 21.9 | 6 | 12 | 92.5 | 13.5 |
RJ2015□ | RJ2015□U | 6 | 15 | 88.2 | M20 × 1.5 | 73.2 | 10 | 17 | 27 | 31.2 | 6 | 18 | 105.2 | 17 |
RJ2725□ | RJ2725□U | 8 | 25 | 124 | M27 × 1.5 | 99 | 12 | 24 | 36 | 41.6 | 6 | 25 | 147 | 23 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Stroke S (mm) | Nominal Mounting Screw [M] | Max. Absorbed Energy (J) | Overall Length L (mm) | Collision speed range (m/s) | With cap | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,116,000 VND | 1 Piece(s) | 17 Day(s) | - | 4 | 6 | 0.5 | 33.3 | 0.05 to 1 | Basic Type | Hexagon nut: 2 pcs. | ||
810,729 VND | 1 Piece(s) | 32 Day(s) | 10 | 4 | 6 | 0.5 | 33.3 | 0.05 to 1 | Basic Type | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 4 | 6 | 0.5 | 33.3 | 0.05 to 1 | Basic Type | None | ||
- | 1 Piece(s) | 31 Day(s) | - | 4 | 6 | 0.5 | 33.3 | 0.05 to 1 | Basic Type | Hex Nut: 2 pcs. / stopper nut: 1 pc. | ||
810,729 VND | 1 Piece(s) | 32 Day(s) | 10 | 4 | 6 | 0.5 | 33.3 | 0.05 to 1 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
774,635 VND | 1 Piece(s) | 32 Day(s) | 10 | 4 | 6 | 0.5 | 33.3 | 0.05 to 1 | Basic Type | Stopper nut: 1 pc. | ||
1,246,000 VND | 1 Piece(s) | Same day | - | 6 | 8 | 1 | 46.8 | 0.05 to 2 | Basic Type | Hexagon nut: 2 pcs. | ||
1,298,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 8 | 1 | 46.8 | 0.05 to 2 | Basic Type | Hex nut: 3 pcs. | ||
864,871 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 8 | 1 | 46.8 | 0.05 to 2 | Basic Type | None | ||
1,246,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 8 | 1 | 46.8 | 0.05 to 2 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
1,298,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 8 | 1 | 46.8 | 0.05 to 2 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 46.8 | 0.05 to 2 | Basic Type | Stopper nut: 1 pc. | ||
1,272,000 VND | 1 Piece(s) | Same day | - | 6 | 8 | 1 | 55.3 | 0.05 to 2 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 55.3 | 0.05 to 2 | With urethane cap | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 55.3 | 0.05 to 2 | With urethane cap | None | ||
1,272,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 8 | 1 | 55.3 | 0.05 to 2 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 55.3 | 0.05 to 2 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 55.3 | 0.05 to 2 | With urethane cap | Stopper nut: 1 pc. | ||
1,246,000 VND | 1 Piece(s) | Same day | - | 6 | 8 | 1 | 46.8 | 0.05 to 1 | Basic Type | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 46.8 | 0.05 to 1 | Basic Type | Hex nut: 3 pcs. | ||
864,871 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 8 | 1 | 46.8 | 0.05 to 1 | Basic Type | None | ||
1,246,000 VND | 1 Piece(s) | Same day | - | 6 | 8 | 1 | 46.8 | 0.05 to 1 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 46.8 | 0.05 to 1 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,246,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 8 | 1 | 46.8 | 0.05 to 1 | Basic Type | Stopper nut: 1 pc. | ||
1,272,000 VND | 1 Piece(s) | Same day | - | 6 | 8 | 1 | 55.3 | 0.05 to 1 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 55.3 | 0.05 to 1 | With urethane cap | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 55.3 | 0.05 to 1 | With urethane cap | None | ||
1,272,000 VND | 1 Piece(s) | 32 Day(s) | - | 6 | 8 | 1 | 55.3 | 0.05 to 1 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 55.3 | 0.05 to 1 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 6 | 8 | 1 | 55.3 | 0.05 to 1 | With urethane cap | Stopper nut: 1 pc. | ||
1,246,000 VND | 1 Piece(s) | Same day | - | 7 | 10 | 3 | 52.3 | 0.05 to 2 | Basic Type | Hexagon nut: 2 pcs. | ||
1,298,000 VND | 1 Piece(s) | 32 Day(s) | - | 7 | 10 | 3 | 52.3 | 0.05 to 2 | Basic Type | Hex nut: 3 pcs. | ||
1,246,000 VND | 1 Piece(s) | 32 Day(s) | - | 7 | 10 | 3 | 52.3 | 0.05 to 2 | Basic Type | None | ||
1,246,000 VND | 1 Piece(s) | 32 Day(s) | - | 7 | 10 | 3 | 52.3 | 0.05 to 2 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 52.3 | 0.05 to 2 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 52.3 | 0.05 to 2 | Basic Type | Stopper nut: 1 pc. | ||
1,272,000 VND | 1 Piece(s) | 32 Day(s) | - | 7 | 10 | 3 | 62.3 | 0.05 to 2 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 62.3 | 0.05 to 2 | With urethane cap | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 62.3 | 0.05 to 2 | With urethane cap | None | ||
1,272,000 VND | 1 Piece(s) | 32 Day(s) | - | 7 | 10 | 3 | 62.3 | 0.05 to 2 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 62.3 | 0.05 to 2 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 62.3 | 0.05 to 2 | With urethane cap | Stopper nut: 1 pc. | ||
1,246,000 VND | 1 Piece(s) | Same day | - | 7 | 10 | 3 | 52.3 | 0.05 to 1 | Basic Type | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 52.3 | 0.05 to 1 | Basic Type | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 52.3 | 0.05 to 1 | Basic Type | None | ||
1,246,000 VND | 1 Piece(s) | Same day | - | 7 | 10 | 3 | 52.3 | 0.05 to 1 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 52.3 | 0.05 to 1 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 52.3 | 0.05 to 1 | Basic Type | Stopper nut: 1 pc. | ||
1,272,000 VND | 1 Piece(s) | 32 Day(s) | - | 7 | 10 | 3 | 62.3 | 0.05 to 1 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 62.3 | 0.05 to 1 | With urethane cap | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 62.3 | 0.05 to 1 | With urethane cap | None | ||
1,272,000 VND | 1 Piece(s) | 32 Day(s) | - | 7 | 10 | 3 | 62.3 | 0.05 to 1 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 62.3 | 0.05 to 1 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 7 | 10 | 3 | 62.3 | 0.05 to 1 | With urethane cap | Stopper nut: 1 pc. | ||
1,662,000 VND | 1 Piece(s) | Same day | - | 12 | 14 | 10 | 79.1 | 0.05 to 2 | Basic Type | Hexagon nut: 2 pcs. | ||
1,739,000 VND | 1 Piece(s) | 32 Day(s) | - | 12 | 14 | 10 | 79.1 | 0.05 to 2 | Basic Type | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 79.1 | 0.05 to 2 | Basic Type | None | ||
1,662,000 VND | 1 Piece(s) | 32 Day(s) | - | 12 | 14 | 10 | 79.1 | 0.05 to 2 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 79.1 | 0.05 to 2 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,329,600 VND | 1 Piece(s) | 32 Day(s) | - | 12 | 14 | 10 | 79.1 | 0.05 to 2 | Basic Type | Stopper nut: 1 pc. | ||
1,713,000 VND | 1 Piece(s) | 32 Day(s) | - | 12 | 14 | 10 | 92.6 | 0.05 to 2 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 92.6 | 0.05 to 2 | With urethane cap | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 92.6 | 0.05 to 2 | With urethane cap | None | ||
1,713,000 VND | 1 Piece(s) | 32 Day(s) | - | 12 | 14 | 10 | 92.6 | 0.05 to 2 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 92.6 | 0.05 to 2 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 92.6 | 0.05 to 2 | With urethane cap | Stopper nut: 1 pc. | ||
1,662,000 VND | 1 Piece(s) | Same day | - | 12 | 14 | 10 | 79.1 | 0.05 to 1 | Basic Type | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 79.1 | 0.05 to 1 | Basic Type | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 79.1 | 0.05 to 1 | Basic Type | None | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 79.1 | 0.05 to 1 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 79.1 | 0.05 to 1 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,307,440 VND | 1 Piece(s) | 31 Day(s) | - | 12 | 14 | 10 | 79.1 | 0.05 to 1 | Basic Type | Stopper nut: 1 pc. | ||
1,713,000 VND | 1 Piece(s) | 4 Day(s) | - | 12 | 14 | 10 | 92.6 | 0.05 to 1 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 92.6 | 0.05 to 1 | With urethane cap | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 92.6 | 0.05 to 1 | With urethane cap | None | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 92.6 | 0.05 to 1 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 12 | 14 | 10 | 92.6 | 0.05 to 1 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
1,713,000 VND | 1 Piece(s) | 32 Day(s) | - | 12 | 14 | 10 | 92.6 | 0.05 to 1 | With urethane cap | Stopper nut: 1 pc. | ||
1,869,000 VND | 1 Piece(s) | Same day | - | 15 | 20 | 30 | 88.2 | 0.05 to 2 | Basic Type | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 15 | 20 | 30 | 88.2 | 0.05 to 2 | Basic Type | Hex nut: 3 pcs. | ||
1,869,000 VND | 1 Piece(s) | 32 Day(s) | - | 15 | 20 | 30 | 88.2 | 0.05 to 2 | Basic Type | None | ||
1,869,000 VND | 1 Piece(s) | 32 Day(s) | - | 15 | 20 | 30 | 88.2 | 0.05 to 2 | Basic Type | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 15 | 20 | 30 | 88.2 | 0.05 to 2 | Basic Type | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 15 | 20 | 30 | 88.2 | 0.05 to 2 | Basic Type | Stopper nut: 1 pc. | ||
1,921,000 VND | 1 Piece(s) | Same day | - | 15 | 20 | 30 | 105.2 | 0.05 to 2 | With urethane cap | Hexagon nut: 2 pcs. | ||
- | 1 Piece(s) | Quote | - | 15 | 20 | 30 | 105.2 | 0.05 to 2 | With urethane cap | Hex nut: 3 pcs. | ||
- | 1 Piece(s) | Quote | - | 15 | 20 | 30 | 105.2 | 0.05 to 2 | With urethane cap | None | ||
1,921,000 VND | 1 Piece(s) | 32 Day(s) | - | 15 | 20 | 30 | 105.2 | 0.05 to 2 | With urethane cap | Hexagon nut: 2 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 15 | 20 | 30 | 105.2 | 0.05 to 2 | With urethane cap | Hex nut: 3 pcs. / Stopper nut: 1 pc. | ||
- | 1 Piece(s) | Quote | - | 15 | 20 | 30 | 105.2 | 0.05 to 2 | With urethane cap | Stopper nut: 1 pc. |
Loading...Tải…
Main Body, Related Components | Main Body | Structure | Fixed Type | Orifice Type | Single Orifice Type |
---|---|---|---|---|---|
Operating Environment | Standard | Body Material | Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy