(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Speed controller made by SMC Corporation.
[Features]
Uses flame-resistant resin (equivalent to UL-94 Standard V-0).
Flame-Resistant Flat-Head Screwdriver-Adjustable Speed Controller external appearance
Flat-head screwdriver adjustment image
Flame-Resistant Flat-Head Screwdriver-Adjustable Speed Controller dimensional drawing
Model | T | H | D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 | L5 | A | M | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS22□1F-G01-06W2D | G1/8 | 12 | 13.2 | 14.2 | 14 | 7.2 | 23 | 31 | 17.6 | 39.2 | 1.2 | 34.7 | 17 | 26 |
AS22□1F-G01-08W2D | 15.2 | 25.3 | 32.4 | 18.5 | 28 | |||||||||
AS22□1F-G01-10W2D | 18.5 | 32.1 | 39.2 | 21 | 30 | |||||||||
AS22□1F-G02-06W2D | G1/4 | 17 | 13.2 | 18.5 | 17 | 7.2 | 25.2 | 34.4 | 20.2 | 42.8 | 1.2 | 36.8 | 17 | 46 |
AS22□1F-G02-08W2D | 15.2 | 27.2 | 36.4 | 18.5 | 48 | |||||||||
AS22□1F-G02-10W2D | 18.5 | 35.3 | 44.5 | 21 | 50 | |||||||||
AS32□1F-G03-08W2D | G3/8 | 19 | 15.2 | 23 | 21 | 9.8 | 29.7 | 41.2 | 22.7 | 55.6 | 1.2 | 49.5 | 18.5 | 87 |
AS32□1F-G03-10W2D | 18.5 | 31.6 | 43.1 | 21 | 89 | |||||||||
AS32□1F-G03-12W2D | 20.9 | 32.8 | 44.3 | 22 | 91 | |||||||||
AS42□1F-G04-10W2D | G1/2 | 24 | 19.5 | 28.6 | 25 | 12.4 | 33.6 | 47.9 | 26.8 | 65.3 | 1.2 | 56.7 | 21 | 150 |
AS42□1F-G04-12W2D | 20.9 | 34.6 | 48.9 | 22 | 156 |
Units: mm
Flame-Resistant Flat-Head Screwdriver-Adjustable Speed Controller structural drawing
No. | Description | Material | Note |
---|---|---|---|
1 | Body A | PBT | - |
2 | Body B | Brass | Electroless nickel plating |
3 | Needle | Brass | Electroless nickel plating |
4 | Seat ring | Brass | Electroless nickel plating |
5 | Spring | Steel wire | - |
6 | U-seal | HNBR | - |
7 | O-ring | NBR | - |
8 | O-ring | NBR | - |
9 | Cassette | - | - |
10 | Seal | NBR | - |
11 | Spacer | Brass | Electroless nickel plating |
12 | C-ring | Steel wire | - |
13 | Gasket | NBR / stainless steel | - |
Elbow type | Port size | Applicable tubing outer diameter | |||
---|---|---|---|---|---|
ø6 | ø8 | ø10 | ø12 | ||
AS22□1F-G01-□W2D | G1/8 | ● | ● | ● | - |
AS22□1F-G02-□W2D | G1/4 | ● | ● | ● | - |
AS32□1F-G03-□W2D | G3/8 | - | ● | ● | ● |
AS42□1F-G04-□W2D | G1/2 | - | - | ● | ● |
Units: mm
Usable fluids | Air |
---|---|
Proof pressure | 1.5 MPa |
Max. operating pressure | 1 MPa |
Min. operating pressure | 0.1 MPa |
Ambient and fluid temperature | -5 to 60°C (no freezing) |
Note)Applicable tubing material | FR double layer, FR soft nylon |
Note) Use caution regarding the maximum tubing operating pressure.
Model | AS22□1F-G01 | AS22□1F-G02 | AS32□1F-G03 | AS42□1F-G04 | ||||
---|---|---|---|---|---|---|---|---|
Tube outer diameter | ø6, 8, 10 | ø6 | ø8, 10 | ø8 | ø10, 12 | ø10 | ø12 | |
C value: Sonic conductance dm3/(s·bar) | Free flow | 0.6 | 1.1 | 1.2 | 1.6 | 2.2 | 4.2 | 4.4 |
Controlled flow | 0.7 | 1.1 | 1.3 | 2.2 | 2.6 | 4.4 | 4.8 | |
b value: Critical pressure ratio | Free flow | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 |
Controlled flow | 0.25 | 0.3 | 0.3 | 0.25 | 0.25 | 0.25 | 0.25 |
Unit: mm
Note 1) C and b values are for controlled flow with the needle fully open and free flow with the needle fully closed.
AS2201F-G01, AS2211F-G01 Needle Valve: Flow Rate Characteristics
AS2201F-G02, AS2211F-G02 Needle Valve: Flow Rate Characteristics
AS3201F, AS3211F Needle Valve: Flow Rate Characteristics
AS4201F, AS4211F Needle Valve: Flow Rate Characteristics
Note) The numbers above the flow rate characteristics curves in the charts show the applicable tubing outside diameter as defined by the product number.
*See the manufacturer's catalog for product information other than the above.
Part Number |
---|
AS2201F-G01-08W2D |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Control Method | Connection Dia. | Applicable Tube O.D. mm (mm) | Body Size |
---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | Meter-Out | 1/8 | 8 | 1/8, 1/4 standard |
Loading...Tải…
Type | Speed Controller | Format | Cylinder direct-connected elbow type | Joint Type | Male thread + One-Touch Couplings |
---|---|---|---|---|---|
Material | PBT | Environment, Applications | Standard | Thread Material | Stainless steel 303 |
Knob Type | With Flat-Blade Screwdriver Groove | Types of Screw | G |
Please check the type/dimensions/specifications of the part AS2201F-G01-08W2D in the Flame-Resistant (Equivalent To UL-94 Standard V-0) Flat-Head Screwdriver-Adjustable Speed Controller With One-Touch Fitting (Elbow Type) series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần AS2201F-G01-08W2D trong chuỗi Flame-Resistant (Equivalent To UL-94 Standard V-0) Flat-Head Screwdriver-Adjustable Speed Controller With One-Touch Fitting (Elbow Type).
Part Number |
---|
AS2201F-G01-06W2D |
AS2201F-G01-10W2D |
AS2201F-G02-06W2D |
AS2201F-G02-08W2D |
AS2201F-G02-10W2D |
AS2211F-G01-06W2D |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | Control Method | Connection Dia. | Applicable Tube O.D. mm (mm) | Body Size |
---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | Meter-Out | 1/8 | 6 | 1/8, 1/4 standard | ||
- | 1 Piece(s) | Quote | Meter-Out | 1/8 | 10 | 1/8, 1/4 standard | ||
- | 1 Piece(s) | Quote | Meter-Out | 1/4 | 6 | 1/8, 1/4 standard | ||
372,800 VND | 1 Piece(s) | 32 Day(s) | Meter-Out | 1/4 | 8 | 1/8, 1/4 standard | ||
- | 1 Piece(s) | Quote | Meter-Out | 1/4 | 10 | 1/8, 1/4 standard | ||
- | 1 Piece(s) | Quote | Meter-In | 1/8 | 6 | 1/8, 1/4 standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy